Results: Australian S5000 Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garry Rogers Motorsport | |||||||||||||||
29 | N.Herne | 6. | - - | 4R | 3 | 3 | 43 | 4 | R | 42 | 4 | 2 | 34 | 6 | 3 |
|
31 | J.Golding | 4. | 1- | 33 | 5 | R | 14 | 6 | 2 | 21 | R | 4 | 21 | 4 | 1 |
|
34 | A.Premat | 4- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
38 | G.Fisichella | 9- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
99/96 | L.Leeds | 5. | 5- | 66 | 2 | 7 | 56 | 7 | 5 | 66 | 6 | 3 | 43 | 7 | 2 |
|
Team BRM | |||||||||||||||
15 | K.Ngatoa | 9. | - - | - - | - | - | 810 | R | 8 | 83 | 1 | R | 87 | 1 | 7 |
|
16 | T.Smith | 12. | - - | 97 | R | - | - - | - | - | - - | - | - | - - | - | - |
|
16 | J.Aitken | 6- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
27 | J.Mawson | 1. | - - | 21 | 4 | 4 | 105 | 3 | 1 | 15 | 2 | 1 | 12 | 5 | 8 |
|
33 | J.Davison | 7- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
49 | T.Randle | 2. | 2- | 12 | 6 | 1 | 32 | 2 | 4 | 3R | 3 | 6 | 65 | 3 | 4 |
|
93 | Z.Goddard | 8- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
111 | R.Barrichello | 14- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
Macrow Racing | |||||||||||||||
23 | T.Macrow | 3. | 10- | 75 | 1 | 2 | 21 | 5 | 3 | 54 | 7 | 5 | 56 | 2 | 5 |
|
39 | A.Astuti | 11. | 15- | 109 | 9 | 8 | 119 | 9 | 9 | 109 | 9 | 8 | - - | - | - |
|
Australian Racing Enterprises | |||||||||||||||
88 | C.Webster | 7. | - - | 88 | 7 | 6 | 78 | 1 | 6 | 7R | 8 | 7 | 98 | 8 | 6 |
|
88 | J.Michels | 12- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
Modena Engineering | |||||||||||||||
92 | R.Capo | 8. | 3- | 54 | 8 | 5 | 67 | - | 7 | 97 | 5 | 9 | 7R | 10 | R |
|
BW Motorsport | |||||||||||||||
89 | B.Willmington | 10. | 13- | 1110 | 10 | 9 | 9R | 8 | 10 | 118 | 10 | 10 | 109 | 9 | 9 |
|
Milldun Motorsport | |||||||||||||||
27 | B.Mawer | 11- | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
||
Team No. | Driver |
Info |