Points distribution: Formula Holden - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Murphy Racing | ||||||||||||||
4 | P.Hill | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 10 |
|
Fremder Automotive | ||||||||||||||
5 | Si.Kane | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Ralt Australia | ||||||||||||||
10 | B.Campbell | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
11 | N.Hartley | 104 | 015 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
11 | M.Caruso | 12 | - - | - | 00 | 12 | - - | - | - - | - | - - | - | - - | - |
|
11 | Ch.Jones | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
11 | K.Smith | 4 | - - | - | - - | - | - - | - | 04 | 0 | - - | - | - - | - |
|
11 | D.Gaunt | 140 | - - | - | - - | - | - - | - | - - | - | 020 | 20 | 015 | 15 |
|
12 | J.Reid | 132 | 012 | 20 | 00 | 0 | 010 | 0 | 020 | 20 | 010 | 0 | 020 | 20 |
|
Mantis Racing | ||||||||||||||
17 | M.Ellis | 7 | - - | - | - - | - | - - | - | 03 | 4 | - - | - | - - | - |
|
17 | M.Joannou | 13 | - - | - | - - | - | - - | - | - - | - | 06 | 0 | 04 | 3 |
|
Peters Racing | ||||||||||||||
24 | I.Peters | 72 | 010 | 6 | 04 | 6 | 00 | 6 | 06 | 8 | 04 | 8 | 010 | 4 |
|
Clearihan Racing | ||||||||||||||
27 | T.Clearihan | 63 | 06 | 0 | 010 | 0 | 015 | 10 | 00 | 6 | 00 | 10 | 06 | 0 |
|
Listech Racing | ||||||||||||||
31 | R.Campbell | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Formula Uno Racing | ||||||||||||||
32 | R.Occhipinti | 125 | 020 | 12 | 020 | 8 | 00 | 0 | 010 | 12 | 015 | 12 | 08 | 8 |
|
CPA Australia Motorsport | ||||||||||||||
34 | P.Trengove | 132 | - - | - | 015 | 15 | 012 | 12 | 012 | 15 | 012 | 15 | 012 | 12 |
|
CRD Motorsport | ||||||||||||||
49 | R.Carrig | 41 | 00 | 4 | 00 | 4 | 06 | 8 | 00 | 0 | 08 | 6 | 03 | 2 |
|
Pure Power Motorsport | ||||||||||||||
69 | D.Gaunt | 140 | 08 | 8 | 06 | 10 | - - | - | - - | - | - - | - | - - | - |
|
69 | C.Hocking | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
76 | D.Gaunt | 140 | - - | - | - - | - | 08 | 15 | 015 | 0 | - - | - | - - | - |
|
Hocking Motorsport | ||||||||||||||
74 | A.Asai | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
74 | D.Hossack | 18 | - - | - | - - | - | - - | - | 08 | 10 | - - | - | - - | - |
|
74 | K.Smith | 4 | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - |
|
74 | D.Pingel | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
75 | N.Hartley | 104 | - - | - | 08 | 20 | 020 | 20 | 00 | 0 | 00 | 0 | 00 | 6 |
|
75/76 | M.Miller | 22 | 00 | 10 | 012 | 0 | - - | - | - - | - | - - | - | - - | - |
|
Team No. | Driver |
Info |