Results: Formula Holden - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Murphy Racing | ||||||||||||||
4 | P.Hill | 13. | - - | - | - - | - | - - | - | - - | - | - - | - | 2ns | 4 |
|
Fremder Automotive | ||||||||||||||
5 | Si.Kane | - - | - | - - | - | - - | - | - - | - | - - | - | 11ns | ns |
||
Ralt Australia | ||||||||||||||
10 | B.Campbell | 10R | R | - - | - | - - | - | - - | - | - - | - | - - | - |
||
11 | N.Hartley | 5. | 52 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
11 | M.Caruso | 12. | - - | - | 4R | 3 | - - | - | - - | - | - - | - | - - | - |
|
11 | Ch.Jones | - - | - | - - | - | 4R | ns | - - | - | - - | - | - - | - |
||
11 | K.Smith | 15. | - - | - | - - | - | - - | - | 107 | R | - - | - | - - | - |
|
11 | D.Gaunt | 1. | - - | - | - - | - | - - | - | - - | - | 61 | 1 | 32 | 2 |
|
12 | J.Reid | 2. | 23 | 1 | 1R | R | 24 | R | 11 | 1 | 14 | R | 11 | 1 |
|
Mantis Racing | ||||||||||||||
17 | M.Ellis | 14. | - - | - | - - | - | - - | - | 118 | 7 | - - | - | - - | - |
|
17 | M.Joannou | 11. | - - | - | - - | - | - - | - | - - | - | 96 | R | 77 | 8 |
|
Peters Racing | ||||||||||||||
24 | I.Peters | 6. | 64 | 6 | 97 | 6 | 8R | 6 | 96 | 5 | 57 | 5 | 84 | 7 |
|
Clearihan Racing | ||||||||||||||
27 | T.Clearihan | 7. | 76 | R | 84 | R | 62 | 4 | 6R | 6 | 7R | 4 | 106 | R |
|
Listech Racing | ||||||||||||||
31 | R.Campbell | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns |
||
Formula Uno Racing | ||||||||||||||
32 | R.Occhipinti | 4. | 31 | 3 | 21 | 5 | 1R | ns | 24 | 3 | 32 | 3 | 55 | 5 |
|
CPA Australia Motorsport | ||||||||||||||
34 | P.Trengove | 3. | - - | - | 72 | 2 | 73 | 3 | 43 | 2 | 43 | 2 | 63 | 3 |
|
CRD Motorsport | ||||||||||||||
49 | R.Carrig | 8. | 9R | 7 | 10R | 7 | 96 | 5 | 7R | ns | 105 | 6 | 98 | 9 |
|
Pure Power Motorsport | ||||||||||||||
69 | D.Gaunt | 1. | 85 | 5 | 56 | 4 | - - | - | - - | - | - - | - | - - | - |
|
69 | C.Hocking | - - | - | - - | - | 10R | ns | nsns | ns | - - | - | - - | - |
||
76 | D.Gaunt | 1. | - - | - | - - | - | 55 | 2 | 52 | R | - - | - | - - | - |
|
Hocking Motorsport | ||||||||||||||
74 | A.Asai | 1R | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
74 | D.Hossack | 10. | - - | - | - - | - | - - | - | 85 | 4 | - - | - | - - | - |
|
74 | K.Smith | 15. | - - | - | - - | - | nsns | ns | - - | - | 8R | ns | - - | - |
|
74 | D.Pingel | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
||
75 | N.Hartley | 5. | - - | - | 35 | 1 | 31 | 1 | 3R | R | 2dq | R | 4ns | 6 |
|
75/76 | M.Miller | 9. | 4R | 4 | 63 | R | - - | - | - - | - | - - | - | - - | - |
|
Team No. | Driver |
Info |