Results: FIA Formula 1 World Championship - Season 1998
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | ||||||||||||||||||
1 | J.Villeneuve | 5. | 45 | 107 | 7R | 64 | 106 | 135 | 610 | 54 | 37 | 116 | 33 | 63 | 6R | 2R | 98 | 66 | |
2 | H.Frentzen | 7. | 63 | 35 | 69 | 85 | 138 | 5R | 7R | 815 | 6R | 7R | 109 | 75 | 94 | 127 | 75 | 55 | |
Scuderia Ferrari | ||||||||||||||||||
3 | M.Schumacher | 2. | 3R | 43 | 21 | 32 | 33 | 410 | 31 | 21 | 21 | 43 | 95 | 31 | 4R | 11 | 12 | 1- | |
4 | E.Irvine | 4. | 84 | 68 | 43 | 43 | 6R | 73 | 83 | 42 | 53 | 84 | 68 | 5R | 5R | 52 | 24 | 42 | |
Benetton Formula1 | ||||||||||||||||||
5 | G.Fisichella | 9. | 7R | 76 | 107 | 10R | 4R | 32 | 42 | 99 | 105 | 1R | 87 | 88 | 7R | 118 | 46 | 108 | |
6 | A.Wurz | 8. | 117 | 54 | 84 | 5R | 54 | 6R | 114 | 105 | 114 | 179 | 711 | 916R | 11R | 7R | 87 | 99 | |
McLaren | ||||||||||||||||||
7 | D.Coulthard | 3. | 22 | 22 | 16 | 11 | 22 | 2R | 1R | 36 | 4R | 142 | 22 | 22 | 27 | 4R | 53 | 33 | |
8 | M.Hakkinen | 1. | 11 | 11 | 32 | 2R | 11 | 11 | 2R | 13 | 12 | 31 | 11 | 16 | 1R | 34 | 31 | 21 | |
Jordan GP | ||||||||||||||||||
9 | Da.Hill | 6. | 108 | 11dq | 98 | 710R | 8R | 158 | 10R | 7R | 7R | 157 | 54 | 44 | 31 | 146 | 109 | 84 | |
10 | R.Schumacher | 10. | 9R | 8R | 5R | 97 | 1111 | 16R | 5R | 616 | 216 | 95 | 46 | 109 | 82 | 63 | 6R | 7R | |
Prost Grand Prix | ||||||||||||||||||
11 | O.Panis | 219 | 9R | 1515R | 1311R | 1216R | 18R | 15R | 1611 | 22R | 10R | 1615 | 2012 | 15R | 9R | 1512 | 1311 | ||
12 | J.Trulli | 16. | 15R | 12R | 1611 | 16R | 169 | 10R | 14R | 12R | 14R | 1610 | 1412 | 16R | 136 | 1013 | 14R | 1412R | |
Sauber F1 Team | ||||||||||||||||||
14 | J.Alesi | 11. | 12R | 159 | 115 | 126 | 1410 | 1112R | 9R | 117 | 8R | 2R | 1110 | 117 | 103 | 85 | 1110 | 127 | |
15 | J.Herbert | 15. | 56 | 1411 | 12R | 11R | 77 | 97 | 12R | 138 | 9R | 188 | 12R | 1510 | 12R | 15R | 13R | 1110 | |
Arrows Grand Prix | ||||||||||||||||||
16 | P.Diniz | 14. | 20R | 22R | 18R | 18R | 15R | 126 | 199 | 1714 | 12R | 13R | 18R | 1211 | 165 | 20R | 17R | 18R | |
17 | M.Salo | 13. | 16R | 20R | 17R | 149 | 17R | 84 | 17R | 1913 | 13R | 6R | 1714 | 13R | 18R | 16R | 1614 | 15R | |
Stewart Grand Prix | ||||||||||||||||||
18 | R.Barrichello | 12. | 14R | 13R | 1410 | 17R | 95 | 14R | 135 | 1410 | 16R | 5R | 13R | 14R | 14R | 1310 | 1211 | 16R | |
19 | J.Magnussen | 17. | 18R | 1610 | 22R | 20R | 1812 | 17R | 206 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | J.Verstappen | - - | - - | - - | - - | - - | - - | - - | 1512 | 15R | 12R | 19R | 1713 | 17R | 17R | 1813 | 19R | ||
Tyrrell Racing | ||||||||||||||||||
20 | R.Rosset | 19R | 21R | 2114 | 22R | 22nq | 22nq | 228 | 18R | 20R | 2212 | 22nq | 22nq | 20R | 1812 | 22R | 22nq | ||
21 | T.Takagi | 13R | 17R | 1312 | 15R | 2113 | 2011 | 16R | 20R | 179 | 20R | 1513 | 1814 | 19R | 199 | 1916 | 17R | ||
Minardi F1 Team | ||||||||||||||||||
22 | S.Nakano | 22R | 18R | 1913 | 21R | 2014 | 199 | 187 | 2117R | 198 | 2111 | 20R | 1915 | 218 | 21R | 2015 | 20R | ||
23 | E.Tuero | 17R | 19R | 20R | 198 | 1915 | 21R | 21R | 22R | 18R | 19R | 2116 | 21R | 22R | 2211 | 21R | 21R | ||
Team No. | Driver |
Info |