Points distribution: FIA World Touringcar Cup - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRC Racing Team | |||||||||||||||||||
5 | N.Michelisz | ![]() | 222 | 07 | 0 | 0 | 04 | 13 | 012 | 0 | 216 | 11 | 416 | 13 | 016 | 13 | 423 | 25 | 423 | 16 |
* 88 | N.Catsburg | ![]() | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
96 | M.Azcona | ![]() | 337 | 412 | 25 | 2 | 430 | 8 | 019 | 25 | 08 | 16 | 823 | 16 | 619 | 16 | 1030 | 16 | 812 | 20 |
Münnich Motorsport | |||||||||||||||||||
29 | N.Girolami | ![]() | 254 | 1030 | 9 | 0 | 010 | 16 | 04 | 4 | 419 | 7 | 1030 | 11 | 1023 | 9 | 616 | 9 | 08 | 9 |
86 | E.Guerrieri | ![]() | 149 | 823 | 11 | 0 | 27 | 6 | 05 | 5 | 00 | 0 | 610 | 6 | 46 | 6 | 010 | 20 | 07 | 7 |
Zengö Team | |||||||||||||||||||
66 | B.Boldizs | ![]() | 12 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 05 | 7 | - - | - |
79 | R.Huff | ![]() | 210 | 04 | 8 | 0 | 012 | 20 | 623 | 20 | 012 | 25 | 08 | 10 | 014 | 25 | - - | - | 010 | 13 |
99 | D.Nagy | ![]() | 62 | 03 | 5 | 0 | 00 | 0 | 00 | 13 | 04 | 0 | - - | - | 08 | 4 | 07 | 8 | 00 | 10 |
Comtoyou Racing | |||||||||||||||||||
16 | G.Magnus | ![]() | 210 | 28 | 0 | 8 | 1016 | 9 | 1030 | 2 | 00 | 3 | 019 | 25 | 210 | 11 | 00 | 0 | 614 | 25 |
17 | N.Berthon | ![]() | 240 | 61 | 13 | 0 | 619 | 4 | 816 | 8 | 06 | 0 | 07 | 20 | 830 | 8 | 819 | 13 | 1030 | 0 |
* 24 | A.BinKhanen | ![]() | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
25 | M.Bennani | ![]() | 112 | 06 | 0 | 10 | 03 | 0 | 06 | 7 | 010 | 10 | 06 | 7 | 05 | 20 | 012 | 10 | - - | - |
33 | To.Coronel | ![]() | 115 | 05 | 4 | 0 | 01 | 3 | 00 | 0 | 03 | 4 | 012 | 9 | 012 | 5 | 014 | 11 | 219 | 11 |
* 64 | E.Cayrolle | ![]() | 00 | 0 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
* 72 | F.Girolami | ![]() | 16 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
72 | F.Girolami | ![]() | 16 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 016 | 0 |
* 110 | V.Davidovski | ![]() | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
Cyan Racing | |||||||||||||||||||
11 | T.Björk | ![]() | 35 | 00 | 7 | 0 | 05 | 5 | 07 | 6 | 00 | 5 | 00 | 0 | - - | - | - - | - | - - | - |
12 | S.Urrutia | ![]() | 137 | 010 | 20 | 6 | 08 | 25 | 08 | 16 | 830 | 6 | 00 | 0 | - - | - | - - | - | - - | - |
55 | Q.Ma | ![]() | 97 | 014 | 16 | 0 | 014 | 11 | 03 | 10 | 614 | 9 | 00 | 0 | - - | - | - - | - | - - | - |
68 | Y.Ehrlacher | ![]() | 133 | 016 | 2 | 4 | 823 | 10 | 414 | 11 | 1023 | 8 | 00 | 0 | - - | - | - - | - | - - | - |
100 | Y.Muller | ![]() | 78 | 019 | 10 | 0 | 06 | 7 | 210 | 9 | 02 | 13 | 00 | 0 | - - | - | - - | - | - - | - |
Engstler Motorsport | |||||||||||||||||||
9 | A.Tassi | ![]() | 83 | 00 | 3 | 0 | 02 | 2 | 00 | 3 | 07 | 20 | 214 | 8 | 00 | 7 | 28 | 0 | 05 | 0 |
18 | T.Monteiro | ![]() | 70 | 02 | 6 | 0 | 00 | 1 | 02 | 1 | 05 | 0 | 05 | 5 | 07 | 10 | 06 | 6 | 06 | 8 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded