Points distribution: FIA World Touringcar Cup - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyan Racing | ||||||||||||||||||
11 | T.Björk | ![]() | 141 | 3 | 00 | 010 | 09 | 06 | 420 | 011 | 19 | 011 | 02 | 020 | 07 | 24 | 38 | 06 | 05 |
12 | S.Urrutia | ![]() | 167 | 16 | 211 | 016 | 011 | 04 | 00 | 39 | 425 | 05 | 00 | 01 | 216 | 425 | 03 | 37 | 00 |
68 | Y.Ehrlacher | ![]() | 223 | 8 | 06 | 025 | 010 | 511 | 09 | 016 | 013 | 016 | 313 | 58 | 111 | 56 | 525 | 011 | 110 |
100 | Y.Muller | ![]() | 169 | 20 | 09 | 020 | 07 | 05 | 06 | 01 | 010 | 013 | 010 | 00 | 520 | 011 | 113 | 58 | 50 |
Comtoyou Racing | ||||||||||||||||||
16 | G.Magnus | ![]() | 139 | 2 | 07 | 08 | 02 | 010 | 316 | 425 | 07 | 00 | 07 | 02 | 00 | 39 | 216 | 016 | 00 |
17 | N.Berthon | ![]() | 114 | 5 | 010 | 05 | 04 | 313 | 011 | 00 | 04 | 30 | 011 | 05 | 06 | 00 | 02 | 113 | 216 |
22 | F.Vervisch | ![]() | 195 | 1 | 00 | 03 | 05 | 28 | 525 | 013 | 020 | 03 | 08 | 025 | 013 | 010 | 420 | 010 | 020 |
32 | To.Coronel | ![]() | 83 | 9 | 05 | 00 | 00 | 416 | 00 | 00 | 00 | 07 | 06 | 06 | 03 | 020 | 00 | 00 | 07 |
Engstler Motorsport | ||||||||||||||||||
8 | L.Engstler | ![]() | 86 | 0 | 420 | 04 | 00 | 03 | 08 | 05 | 01 | 04 | 09 | 07 | 05 | 01 | 06 | 03 | 06 |
69 | JK.Vernay | ![]() | 177 | 6 | 825 | 00 | 220 | 07 | 113 | 02 | 03 | 110 | 13 | 310 | 425 | 02 | 00 | 020 | 011 |
BRC Racing Team | ||||||||||||||||||
3 | G.Tarquini | ![]() | 114 | 10 | 00 | 00 | 013 | 025 | 010 | 04 | 00 | 06 | 00 | 216 | 08 | 07 | 011 | 02 | 00 |
5 | N.Michelisz | ![]() | 146 | 11 | 00 | 10 | 016 | 19 | 20 | 010 | 32 | 01 | 425 | 49 | 310 | 113 | 09 | 04 | 08 |
Münnich Motorsport | ||||||||||||||||||
9 | A.Tassi | ![]() | 96 | 4 | 013 | 49 | 125 | 00 | 01 | 03 | 06 | 00 | 00 | 04 | 00 | 00 | 04 | 09 | 013 |
18 | T.Monteiro | ![]() | 75 | 25 | 08 | 213 | 40 | 00 | 02 | 06 | 05 | 00 | 05 | 00 | 04 | 00 | 01 | 00 | 00 |
29 | N.Girolami | ![]() | 131 | 7 | 1016 | 30 | 33 | 00 | 04 | 17 | 211 | 225 | 01 | 011 | 00 | 08 | 00 | 05 | 39 |
86 | E.Guerrieri | ![]() | 164 | 13 | 64 | 511 | 58 | 01 | 03 | 08 | 08 | 520 | 216 | 113 | 09 | 016 | 010 | 00 | 00 |
Zengö Team | ||||||||||||||||||
28 | J.Gene | ![]() | 10 | 0 | 00 | 02 | 01 | 02 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 01 | 04 |
55 | B.Boldizs | ![]() | 9 | 0 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 04 | 00 | 00 | 00 | 00 | 00 | 00 |
79 | R.Huff | ![]() | 73 | 0 | 00 | 07 | 06 | 00 | 07 | 20 | 50 | 08 | 00 | 00 | 01 | 03 | 07 | 20 | 025 |
96 | M.Azcona | ![]() | 158 | 0 | 00 | 06 | 00 | 020 | 05 | 520 | 016 | 49 | 520 | 03 | 02 | 05 | 05 | 425 | 40 |
Target Racing | ||||||||||||||||||
19 | A.Bäckman | ![]() | 1 | 0 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
26 | J.Bäckman | ![]() | 2 | 0 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
* 82 | N.Baldan | ![]() | - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
Lada Sport | ||||||||||||||||||
* 20 | K.Ladygin | ![]() | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 30 | M.Mityaev | ![]() | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Fulin Race Academy | ||||||||||||||||||
* 222 | P.Fulin | ![]() | - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded