Points distribution: FIA World Touringcar Cup - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Münnich Motorsport | ||||||||||||||||||||||||||||||||
29 | N.Girolami | 225 | 216 | 06 | 10 | 525 | 125 | 10 | 00 | 025 | 0 | 02 | 06 | 2 | 316 | 00 | 0 | 05 | 07 | 9 | 01 | 00 | 8 | 30 | 05 | 4 | 02 | 00 | 0 | 30 | 013 | 11 |
|
86 | E.Guerrieri | 349 | 525 | 013 | 13 | 316 | 411 | 0 | 02 | 120 | 10 | 05 | 025 | 8 | 520 | 310 | 16 | 00 | 016 | 0 | 00 | 00 | 0 | 425 | 26 | 20 | 00 | 013 | 6 | 013 | 425 | 0 |
|
Cyan Racing | ||||||||||||||||||||||||||||||||
11 | T.Björk | 297 | 320 | 310 | 25 | 09 | 00 | 11 | 00 | 00 | 6 | 525 | 44 | 25 | 15 | 05 | 0 | 08 | 03 | 8 | 04 | 013 | 11 | 013 | 011 | 16 | 011 | 020 | 9 | 00 | 00 | 9 |
|
68 | Y.Ehrlacher | 222 | 08 | 016 | 0 | 10 | 30 | 16 | 00 | 00 | 0 | 29 | 58 | 20 | 010 | 00 | 0 | 320 | 38 | 16 | 03 | 42 | 20 | 04 | 01 | 0 | 18 | 010 | 8 | 03 | 09 | 1 |
|
100 | Y.Muller | 331 | 40 | 49 | 0 | 420 | 010 | 0 | 06 | 05 | 3 | 420 | 07 | 11 | 00 | 02 | 6 | 07 | 210 | 20 | 525 | 516 | 25 | 05 | 02 | 3 | 525 | 025 | 10 | 011 | 010 | 5 |
|
111 | A.Priaulx | 122 | 111 | 03 | 3 | 04 | 00 | 0 | 00 | 00 | 0 | 311 | 00 | 1 | 00 | 00 | 0 | 04 | 01 | 0 | 02 | 00 | 5 | 00 | 10 | 11 | 310 | 49 | 25 | 06 | 00 | 4 |
|
BRC Racing Team | ||||||||||||||||||||||||||||||||
1 | G.Tarquini | 222 | 013 | 025 | 11 | 03 | 20 | 25 | 010 | 00 | 7 | 00 | 03 | 7 | 00 | 10 | 11 | 00 | 00 | 1 | 00 | 020 | 16 | 09 | 016 | 13 | 07 | 05 | 0 | 016 | 10 | 0 |
|
5 | N.Michelisz | 372 | 05 | 04 | 8 | 06 | 50 | 20 | 416 | 410 | 20 | 00 | 39 | 16 | 425 | 29 | 0 | 525 | 00 | 6 | 213 | 025 | 0 | 03 | 025 | 8 | 420 | 06 | 4 | 525 | 58 | 13 |
|
6 | L.Engstler | 2 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 2 | - - | - - | - |
|
8 | A.Farfus | 142 | 03 | 05 | 0 | 07 | 07 | 8 | 011 | 00 | 9 | 00 | 210 | 13 | 08 | 016 | 0 | 416 | 00 | 0 | 09 | 00 | 13 | 01 | 00 | 0 | - - | - - | - | 00 | 00 | 0 |
|
88 | N.Catsburg | 166 | 06 | 00 | 0 | 00 | 06 | 7 | 59 | 513 | 5 | 06 | 013 | 5 | 07 | 00 | 8 | 011 | 011 | 0 | 011 | 21 | 0 | 00 | 00 | 2 | 06 | 24 | 11 | 08 | 20 | 0 |
|
Sebastien Loeb Racing | ||||||||||||||||||||||||||||||||
12 | R.Huff | 211 | 04 | 00 | 1 | 02 | 09 | 9 | 04 | 011 | 4 | 00 | 05 | 6 | 013 | 40 | 0 | 213 | 19 | 10 | 06 | 09 | 0 | 06 | 020 | 9 | 013 | 52 | 20 | 00 | 07 | 7 |
|
14 | J.Kristoffersson | 243 | 00 | 00 | 0 | 08 | 00 | 0 | 00 | 01 | 0 | 013 | 016 | 9 | 06 | 025 | 0 | 09 | 02 | 5 | 18 | 04 | 6 | 011 | 59 | 25 | 05 | 111 | 13 | 09 | 016 | 25 |
|
25 | M.Bennani | 40 | 00 | 00 | 4 | 00 | 00 | 1 | 00 | 02 | 0 | 010 | 00 | 3 | 01 | 01 | 1 | 00 | 00 | 2 | 00 | 05 | 2 | 00 | 00 | 0 | 00 | 00 | 0 | 05 | 03 | 0 |
|
33 | B.Leuchter | 111 | 00 | 00 | 0 | 00 | 04 | 0 | 03 | 00 | 1 | 08 | 020 | 0 | 09 | 511 | 25 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 04 | 6 | 00 | 00 | 0 | 01 | 06 | 8 |
|
Romeo Ferraris | ||||||||||||||||||||||||||||||||
31 | K.Ceccon | 164 | 07 | 00 | 0 | 00 | 00 | 0 | 00 | 016 | 16 | 00 | 00 | 0 | 00 | 00 | 5 | 00 | 00 | 3 | 00 | 07 | 7 | 08 | 013 | 10 | 216 | 016 | 7 | 00 | 011 | 20 |
|
55 | Q.Ma | 133 | 00 | 00 | 7 | 00 | 05 | 0 | 320 | 37 | 25 | 00 | 00 | 0 | 00 | 00 | 2 | 12 | 020 | 7 | 420 | 00 | 0 | 07 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 |
|
PWR Racing | ||||||||||||||||||||||||||||||||
2 | R.Dahlgren | 3 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 03 | 00 | 0 | - - | - - | - |
|
37 | D.Haglöf | 59 | 00 | 00 | 6 | 05 | 016 | 0 | 20 | 20 | 0 | 04 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 011 | 0 | 00 | 00 | 0 | - - | - - | - | 010 | 00 | 3 |
|
96 | M.Azcona | 226 | 01 | 111 | 16 | 00 | 013 | 13 | 07 | 09 | 11 | 116 | 011 | 10 | 00 | 04 | 3 | 03 | 025 | 13 | 316 | 00 | 0 | 00 | 38 | 0 | 00 | 01 | 0 | 20 | 320 | 2 |
|
WRT | ||||||||||||||||||||||||||||||||
52 | G.Shedden | 35 | 02 | 01 | 9 | 00 | 00 | 0 | 05 | 03 | 2 | 00 | 00 | 0 | 00 | 00 | 7 | 00 | 00 | 0 | 00 | 03 | 1 | 00 | 00 | 0 | 00 | 00 | 0 | 02 | 00 | 0 |
|
69 | JK.Vernay | 211 | 09 | 020 | 0 | 013 | 020 | 6 | 013 | 04 | 0 | 00 | 01 | 0 | 04 | 07 | 13 | 06 | 013 | 11 | 00 | 06 | 0 | 010 | 07 | 7 | 00 | 37 | 16 | 07 | 02 | 6 |
|
Comtoyou Racing | ||||||||||||||||||||||||||||||||
10 | N.Langeveld | 63 | 00 | 00 | 0 | 00 | 00 | 0 | 01 | 08 | 13 | 01 | 00 | 0 | 02 | 00 | 4 | 01 | 00 | 0 | 07 | 00 | 0 | 220 | 00 | 0 | 00 | 00 | 3 | 00 | 01 | 0 |
|
21 | A.Panis | 127 | 00 | 00 | 0 | 211 | 03 | 5 | 00 | 00 | 8 | 03 | 02 | 4 | 00 | 08 | 9 | 010 | 00 | 4 | 010 | 30 | 10 | 02 | 00 | 0 | 04 | 00 | 0 | 420 | 05 | 0 |
|
22 | F.Vervisch | 194 | 00 | 57 | 20 | 010 | 01 | 4 | 025 | 00 | 0 | 07 | 00 | 0 | 211 | 020 | 20 | 00 | 04 | 0 | 05 | 00 | 9 | 10 | 03 | 5 | 09 | 08 | 1 | 10 | 00 | 16 |
|
50 | To.Coronel | 63 | 00 | 02 | 2 | 00 | 02 | 3 | 18 | 06 | 0 | 00 | 00 | 0 | 03 | 06 | 10 | 00 | 00 | 0 | 00 | 08 | 4 | 00 | 00 | 0 | 00 | 03 | 5 | 00 | 00 | 0 |
|
KCMG | ||||||||||||||||||||||||||||||||
9 | A.Tassi | 56 | 00 | 00 | 5 | 01 | 08 | 2 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 013 | 0 | 00 | 55 | 0 | 00 | 010 | 3 | 00 | 00 | 0 | 00 | 00 | 0 | 04 | 00 | 0 |
|
18 | T.Monteiro | 109 | 010 | 28 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 03 | 0 | 00 | 46 | 25 | 00 | 00 | 0 | 516 | 410 | 1 | 01 | 00 | 0 | 00 | 04 | 10 |
|
* 19 | J.Ka To | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | 00 | 00 | 0 | - - | - - | - |
||
* 38 | J.de Oliveira | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 |
||
Engstler Motorsport | ||||||||||||||||||||||||||||||||
* 6 | L.Engstler | 2 | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
* 15 | H.Syahrin | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 |
||
* 27 | M.Cheah | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 |
||
Hitotsuyama Racing | ||||||||||||||||||||||||||||||||
* 7 | R.Tomita | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - | - - | - - | - |
||
* 77 | R.Miyata | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - | - - | - - | - |
||
LMS Racing | ||||||||||||||||||||||||||||||||
* 13 | A.Buri | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
||
Zengö Team | ||||||||||||||||||||||||||||||||
* 23 | T.Tenke | - - | - - | - | 00 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
||
TianShi Racing Team | ||||||||||||||||||||||||||||||||
* 36 | B.Lo | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - |
||
Son Veng Racing Team | ||||||||||||||||||||||||||||||||
* 59 | A.Wong | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - |
||
Niza Racing | ||||||||||||||||||||||||||||||||
* 65 | D.Khoo Koh Hui | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 |
||
Team TRC | ||||||||||||||||||||||||||||||||
* 97 | T.Tse | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - |
||
* 98 | J.Tang | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - |
||
* 99 | A.Law | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 00 | 0 | - - | - - | - |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded