Points distribution: TCR Euro Series - Season 2025
Team No. | Driver |
Info |
R.7 Misano |
R.8 Misano |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Barcelona |
R.12 Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Clairet Sport | ||||||||||||||
20 | T.Clairet | ![]() | 107 | 122 | 20 | 018 | 30 | 00 | 16 | - | - | - | |||
21 | J.Clairet | ![]() | 131 | 1030 | 18 | 04 | 25 | 022 | 22 | - | - | - | |||
Monlau Competición | ||||||||||||||
26 | E.Gené | ![]() | 102 | 618 | 0 | 820 | 12 | 218 | 18 | - | - | - | |||
246 | J.Brickley | ![]() | 74 | 025 | 30 | 00 | 1 | 08 | 10 | - | - | - | |||
MM Motorsport | ||||||||||||||
3 | G.Ghermandi | ![]() | 00 | 0 | - - | - | - - | - | - | - | - | ||||
111 | M.Butti | ![]() | 95 | 40 | 22 | 130 | 0 | 1025 | 3 | - | - | - | |||
Target Racing | ||||||||||||||
69 | M.Hart | ![]() | 88 | 06 | 14 | 01 | 6 | 630 | 25 | - | - | - | |||
87 | J.Park | ![]() | 37 | 02 | 3 | 010 | 18 | 40 | 0 | - | - | - | |||
97 | J.Park | ![]() | 79 | 010 | 6 | 225 | 20 | 02 | 14 | - | - | - | |||
PMA Motorsport | ||||||||||||||
17 | N.Taylor | ![]() | 50 | 020 | 0 | 016 | 10 | 13 | 0 | - | - | - | |||
44 | F.Jelmini | ![]() | 56 | 80 | 4 | - - | - | 014 | 30 | - | - | - | |||
Aikoa Racing | ||||||||||||||
8 | N.Baldan | ![]() | 86 | 016 | 10 | 014 | 14 | 820 | 4 | - | - | - | |||
80 | F.Barberi | ![]() | 32 | 08 | 8 | 08 | 8 | 00 | 0 | - | - | - | |||
MA:GP | ||||||||||||||
10 | V.Andersson | ![]() | 58 | 014 | 16 | 02 | 22 | 04 | 0 | - | - | - | |||
RC2 Racing Team | ||||||||||||||
19 | F.Fernández | ![]() | 65 | 24 | 25 | 1012 | 0 | 012 | 0 | - | - | - | |||
33 | S.Concepcion | ![]() | 40 | 00 | 0 | 622 | 0 | 00 | 12 | - | - | - | |||
45 | V.Fernandez | ![]() | 7 | 03 | 0 | 00 | 2 | 01 | 1 | - | - | - | |||
ALM Motorsport | ||||||||||||||
27 | R.Volt | ![]() | 54 | 00 | 12 | 40 | 16 | 016 | 6 | - | - | - | |||
48 | M.Karlsson | ![]() | 14 | - - | - | - - | - | 06 | 8 | - | - | - | |||
79 | S.Karuse | ![]() | - - | - | 00 | 0 | - - | - | - | - | - | ||||
237 | S.Piirimägi | ![]() | 6 | - - | - | 03 | 3 | - - | - | - | - | - | |||
JSB Competition | ||||||||||||||
4 | J.Briché | ![]() | 48 | 012 | 0 | 06 | 0 | 010 | 20 | - | - | - | |||
6 | J.Navarro | ![]() | 4 | 01 | 1 | 00 | 0 | 00 | 2 | - | - | - | |||
98 | P.Navarro | ![]() | 6 | 00 | 2 | 00 | 4 | 00 | 0 | - | - | - | |||
Team No. | Driver |
Info |
R.7 Misano |
R.8 Misano |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Barcelona |
R.12 Barcelona |