Points distribution: TCR Euro Series - Season 2025
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Clairet Sport | ||||||||||||||
20 | T.Clairet | ![]() | 208 | 122 | 20 | 018 | 30 | 00 | 16 | 08 | 30 | 04 | 14 | 020 | 25 |
21 | J.Clairet | ![]() | 195 | 1030 | 18 | 04 | 25 | 022 | 22 | 00 | 0 | 018 | 1 | 122 | 22 |
Monlau Competición | ||||||||||||||
26 | E.Gené | ![]() | 192 | 618 | 0 | 820 | 12 | 218 | 18 | 00 | 25 | 1030 | 3 | 210 | 10 |
246 | J.Brickley | ![]() | 208 | 025 | 30 | 00 | 1 | 08 | 10 | 625 | 18 | 06 | 30 | 425 | 20 |
MA:GP | ||||||||||||||
10 | V.Andersson | ![]() | 130 | 014 | 16 | 02 | 22 | 04 | 0 | 214 | 14 | 012 | 0 | 018 | 12 |
Target Racing | ||||||||||||||
69 | M.Hart | ![]() | 145 | 06 | 14 | 01 | 6 | 630 | 25 | 06 | 1 | 014 | 22 | 06 | 8 |
87 | J.Park | ![]() | 81 | 02 | 3 | 010 | 18 | 40 | 0 | 010 | 12 | 00 | 0 | 08 | 14 |
97 | J.Park | ![]() | 156 | 010 | 6 | 225 | 20 | 02 | 14 | 116 | 4 | 010 | 0 | 016 | 30 |
MM Motorsport | ||||||||||||||
3 | G.Ghermandi | ![]() | 11 | 00 | 0 | - - | - | - - | - | - - | - | 00 | 4 | 04 | 3 |
82 | J.Cimenes | ![]() | 54 | - - | - | - - | - | - - | - | 822 | 16 | 20 | 0 | 60 | 0 |
111 | M.Butti | ![]() | 172 | 40 | 22 | 130 | 0 | 1025 | 3 | 00 | 22 | 622 | 25 | 00 | 2 |
ALM Motorsport | ||||||||||||||
13 | V.Dalokay | ![]() | 2 | - - | - | - - | - | - - | - | 00 | 2 | - - | - | - - | - |
27 | R.Volt | ![]() | 151 | 00 | 12 | 40 | 16 | 016 | 6 | 1030 | 6 | 01 | 10 | 1030 | 0 |
48 | M.Karlsson | ![]() | 14 | - - | - | - - | - | 06 | 8 | - - | - | - - | - | - - | - |
66 | G.Kwok | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | 01 | 0 |
79 | S.Karuse | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
108 | R.Kircher | ![]() | 63 | - - | - | - - | - | - - | - | - - | - | 116 | 18 | 012 | 16 |
237 | S.Piirimägi | ![]() | 6 | - - | - | 03 | 3 | - - | - | - - | - | - - | - | - - | - |
PMA Motorsport | ||||||||||||||
17 | N.Taylor | ![]() | 117 | 020 | 0 | 016 | 10 | 13 | 0 | 04 | 10 | 825 | 20 | 00 | 0 |
44 | F.Jelmini | ![]() | 56 | 80 | 4 | - - | - | 014 | 30 | - - | - | - - | - | - - | - |
72 | S.Pelatti | ![]() | 5 | - - | - | - - | - | - - | - | 02 | 0 | 00 | 0 | 03 | 0 |
Aikoa Racing | ||||||||||||||
8 | N.Baldan | ![]() | 133 | 016 | 10 | 014 | 14 | 820 | 4 | 03 | 0 | 420 | 16 | 00 | 4 |
22 | G.Prandelli | ![]() | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 |
80 | F.Barberi | ![]() | 41 | 08 | 8 | 08 | 8 | 00 | 0 | 01 | 0 | 00 | 8 | 00 | 0 |
RC2 Racing Team | ||||||||||||||
19 | F.Fernández | ![]() | 141 | 24 | 25 | 1012 | 0 | 012 | 0 | 018 | 20 | 00 | 12 | 80 | 18 |
33 | S.Concepcion | ![]() | 75 | 00 | 0 | 622 | 0 | 00 | 12 | 420 | 3 | 08 | 0 | - - | - |
45 | V.Fernandez | ![]() | 13 | 03 | 0 | 00 | 2 | 01 | 1 | 00 | 0 | 00 | 6 | 00 | 0 |
JSB Competition | ||||||||||||||
4 | J.Briché | ![]() | 51 | 012 | 0 | 06 | 0 | 010 | 20 | - - | - | 03 | 0 | 00 | 0 |
6 | J.Navarro | ![]() | 4 | 01 | 1 | 00 | 0 | 00 | 2 | - - | - | - - | - | - - | - |
98 | P.Navarro | ![]() | 6 | 00 | 2 | 00 | 4 | 00 | 0 | - - | - | - - | - | - - | - |
145 | R.Fournier | ![]() | 8 | - - | - | - - | - | - - | - | - - | - | 00 | 2 | 00 | 6 |
Kombat Motorsport | ||||||||||||||
344 | M.Imberti | ![]() | 20 | - - | - | - - | - | - - | - | 012 | 8 | - - | - | - - | - |
BRC Racing Team | ||||||||||||||
12 | G.Covini | ![]() | 16 | - - | - | - - | - | - - | - | - - | - | 02 | 0 | 014 | 0 |
Area Motorsport | ||||||||||||||
100 | S.Laidlaw | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 1 |
101 | S.Laidlaw | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Team No. | Driver |
Info |