Results: TCR Euro Series - Season 2025
Team No. | Driver |
Info |
R.7 Misano |
R.8 Misano |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Barcelona |
R.12 Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Clairet Sport | ||||||||||||||
20 | T.Clairet | ![]() | 2. | 63 | 4 | 85 | 1 | 14R | 6 | | | | |||
21 | J.Clairet | ![]() | 1. | 11 | 5 | 612 | 2 | 93 | 3 | | | | |||
Monlau Competición | ||||||||||||||
26 | E.Gené | ![]() | 3. | 35 | R | 74 | 8 | 55 | 5 | | | | |||
246 | J.Brickley | ![]() | 8. | 92 | 1 | 16R | 15R | 1610 | 9 | | | | |||
MM Motorsport | ||||||||||||||
3 | G.Ghermandi | ![]() | 17ns | R | - - | - | - - | - | | | | ||||
111 | M.Butti | ![]() | 4. | 4R | 3 | 51 | 16R | 12 | 13 | | | | |||
Target Racing | ||||||||||||||
69 | M.Hart | ![]() | 5. | 1011 | 7 | 1515 | 11 | 31 | 2 | | | | |||
87 | J.Park | ![]() | 16. | 714 | 13 | 119 | 5 | 4R | R | | | | |||
97 | J.Park | ![]() | 7. | 149 | 11 | 42 | 4 | 1814 | 7 | | | | |||
PMA Motorsport | ||||||||||||||
17 | N.Taylor | ![]() | 13. | 154 | 18R | 146 | 9 | 613 | R | | | | |||
44 | F.Jelmini | ![]() | 11. | 2R | 12 | - - | - | 127 | 1 | | | | |||
Aikoa Racing | ||||||||||||||
8 | N.Baldan | ![]() | 6. | 166 | 9 | 127 | 7 | 24 | 12 | | | | |||
80 | F.Barberi | ![]() | 17. | 1810 | 10 | 1710 | 10 | 17R | 17 | | | | |||
MA:GP | ||||||||||||||
10 | V.Andersson | ![]() | 10. | 87 | 6 | 1014 | 3 | 712 | 16 | | | | |||
RC2 Racing Team | ||||||||||||||
19 | F.Fernández | ![]() | 9. | 512 | 2 | 18 | 17R | 108 | R | | | | |||
33 | S.Concepcion | ![]() | 15. | 1117R | 17R | 23 | R | 11R | 8 | | | | |||
45 | V.Fernandez | ![]() | 19. | 1913 | 16 | 1818 | 14 | 1915 | 15 | | | | |||
ALM Motorsport | ||||||||||||||
27 | R.Volt | ![]() | 12. | 13R | 8 | 3R | 6 | 86 | 11 | | | | |||
48 | M.Karlsson | ![]() | 18. | - - | - | - - | - | 1311 | 10 | | | | |||
79 | S.Karuse | ![]() | - - | - | 2017 | R | - - | - | | | | ||||
237 | S.Piirimägi | ![]() | 21. | - - | - | 913 | 13 | - - | - | | | | |||
JSB Competition | ||||||||||||||
4 | J.Briché | ![]() | 14. | 128 | 19 | 1311 | R | 159 | 4 | | | | |||
6 | J.Navarro | ![]() | 22. | 2115 | 15 | 21R | R | 21R | 14 | | | | |||
98 | P.Navarro | ![]() | 20. | 2016 | 14 | 1916 | 12 | 20R | 18 | | | | |||
Team No. | Driver |
Info |
R.7 Misano |
R.8 Misano |
R.9 Zeltweg (Spielbe. |
R.10 Zeltweg (Spielbe. |
R.11 Barcelona |
R.12 Barcelona |