Points distribution: Formula Regional Oceania Championship - Season 2025
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
4 | A.Lindblad | ![]() | 370 | 027 | 16 | 035 | 035 | 16 | 035 | 035 | 2 | 035 | 031 | 10 | 035 | 031 | 0 | 027 |
8 | M.Zagazeta | ![]() | 244 | 022 | 20 | 031 | 05 | 5 | 022 | 09 | 3 | 022 | 035 | 9 | 027 | 024 | 10 | 00 |
17 | N.Johnson | ![]() | 305 | 024 | 12 | 022 | 016 | 18 | 024 | 031 | 18 | 031 | 027 | 8 | 022 | 016 | 20 | 016 |
23 | M.Shin | ![]() | 197 | 020 | 10 | 018 | 014 | 7 | 018 | 010 | 1 | 012 | 00 | 7 | 031 | 027 | 0 | 022 |
69 | S.Manson | ![]() | 225 | 012 | 9 | 014 | 018 | 20 | 012 | 020 | 0 | 024 | 018 | 20 | 018 | 014 | 12 | 014 |
77 | E.Yeh | ![]() | 147 | 018 | 14 | 05 | 08 | 3 | 010 | 07 | 12 | 020 | 016 | 14 | 07 | 08 | 5 | 00 |
MTEC Motorsport | |||||||||||||||||
3 | Z.Scoular | ![]() | 314 | 035 | 6 | 027 | 031 | 9 | 031 | 016 | 20 | 016 | 022 | 18 | 016 | 022 | 14 | 031 |
5 | P.Heuzenroeder | ![]() | 263 | 014 | 8 | 024 | 022 | 14 | 020 | 027 | 8 | 027 | 024 | 16 | 024 | 035 | 0 | 00 |
9 | N.Monteiro | ![]() | 134 | 09 | 5 | 08 | 00 | 2 | 07 | 014 | 14 | 08 | 010 | 4 | 08 | 018 | 18 | 09 |
14 | J.Pierson | ![]() | 219 | 016 | 18 | 020 | 024 | 10 | 027 | 022 | 16 | 014 | 020 | 12 | 020 | - - | - | - - |
32 | S.Rashid | ![]() | 171 | 06 | 3 | 012 | 020 | 8 | 014 | 08 | 10 | 010 | 07 | 3 | 010 | 020 | 16 | 024 |
93 | B.Feeney | ![]() | 35 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 012 | 3 | 020 |
Giles Motorsport | |||||||||||||||||
13 | B.Wolfe | ![]() | 70 | 05 | 2 | 06 | 07 | 1 | 04 | 04 | 4 | 05 | 06 | 2 | 05 | 04 | 7 | 08 |
16 | T.Smith | ![]() | 84 | - - | - | - - | - - | - | - - | 024 | 9 | 018 | 014 | 5 | 014 | - - | - | - - |
41 | A.Crosbie | ![]() | 119 | 010 | 1 | 010 | 012 | 0 | 09 | 018 | 0 | 06 | 012 | 6 | 012 | 05 | 6 | 012 |
87 | W.Brown | ![]() | 158 | 031 | 7 | 016 | 027 | 12 | 016 | - - | - | - - | - - | - | - - | 010 | 4 | 035 |
Kiwi Motorsport | |||||||||||||||||
15 | N.Stati | ![]() | 106 | 08 | 0 | 07 | 09 | 4 | 08 | 012 | 7 | 07 | 09 | 0 | 09 | 07 | 9 | 010 |
22 | J.Bowling | ![]() | 100 | 07 | 4 | 09 | 010 | 6 | 06 | 06 | 6 | 09 | 08 | 0 | 00 | 09 | 2 | 018 |
88 | J.Lawley | ![]() | 54 | 04 | 0 | 04 | 06 | 0 | 05 | 05 | 5 | 00 | 05 | 0 | 06 | 06 | 8 | 00 |
Team No. | Driver |
Info |