Results: Formula Regional Oceania Championship - Season 2025
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
4 | A.Lindblad | ![]() | 1. | 43 | 3 | 11 | 11 | 3 | 11 | 11 | 14 | 11 | 12 | 6 | 21 | 22 | R | 53 |
8 | M.Zagazeta | ![]() | 5. | 55 | 1 | 22 | 716 | 11 | 75 | 1012 | 13 | 55 | 21 | 7 | 13 | 64 | 6 | 12R |
17 | N.Johnson | ![]() | 3. | 34 | 5 | 65 | 88 | 2 | 44 | 22 | 2 | 22 | 33 | 8 | 35 | 98 | 1 | 78 |
23 | M.Shin | ![]() | 8. | 76 | 6 | 57 | 59 | 9 | 107 | 1111 | 15 | 910 | 7R | 9 | 42 | 43 | R | 105 |
69 | S.Manson | ![]() | 6. | 1210 | 7 | 109 | 97 | 1 | 810 | 76 | R | 34 | 107 | 1 | 77 | 129 | 5 | 139 |
77 | E.Yeh | ![]() | 11. | 97 | 4 | 816 | 1013 | 13 | 1211 | 1314 | 5 | 66 | 88 | 4 | 1314 | 1413 | 11 | 14R |
MTEC Motorsport | |||||||||||||||||
3 | Z.Scoular | ![]() | 2. | 11 | 10 | 33 | 22 | 7 | 22 | 128 | 1 | 88 | 65 | 2 | 98 | 55 | 4 | 42 |
5 | P.Heuzenroeder | ![]() | 4. | 69 | 8 | 94 | 65 | 4 | 96 | 63 | 8 | 43 | 44 | 3 | 54 | 11 | R | 3R |
9 | N.Monteiro | ![]() | 12. | 1012 | 11 | 1213 | 15dq | 14 | 1414 | 89 | 4 | 1213 | 1411 | 12 | 1013 | 107 | 2 | 912 |
14 | J.Pierson | ![]() | 7. | 88 | 2 | 46 | 34 | 6 | 33 | 35 | 3 | 109 | 56 | 5 | 86 | - - | - | - - |
32 | S.Rashid | ![]() | 9. | 1115 | 13 | 1110 | 126 | 8 | 69 | 1413 | 6 | 1111 | 1314 | 13 | 1411 | 86 | 3 | 64 |
93 | B.Feeney | ![]() | 19. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 710 | 13 | 16 |
Giles Motorsport | |||||||||||||||||
13 | B.Wolfe | ![]() | 17. | 1716 | 14 | 1615 | 1614 | 15 | 1617 | 1717 | 12 | 1716 | 1615 | 14 | 1716 | 1717 | 9 | 1713 |
16 | T.Smith | ![]() | 16. | - - | - | - - | - - | - | - - | 44 | 7 | 77 | 99 | 11 | 69 | - - | - | - - |
41 | A.Crosbie | ![]() | 13. | 1311 | 15 | 1411 | 1110 | dq | 1112 | 57 | 16 | 1415 | 1210 | 10 | 1210 | 1516 | 10 | 1510 |
87 | W.Brown | ![]() | 10. | 22 | 9 | 78 | 43 | 5 | 58 | - - | - | - - | - - | - | - - | 311 | 12 | 21 |
Kiwi Motorsport | |||||||||||||||||
15 | N.Stati | ![]() | 14. | 1513 | R | 1514 | 1412 | 12 | 1313 | 910 | 9 | 1614 | 1112 | R | 1112 | 1314 | 7 | 1111 |
22 | J.Bowling | ![]() | 15. | 1414 | 12 | 1312 | 1311 | 10 | 1515 | 1515 | 10 | 1312 | 1513 | R | 15R | 1112 | 14 | 87 |
88 | J.Lawley | ![]() | 18. | 1617 | 16 | 1717 | 1715 | dq | 1716 | 1616 | 11 | 15R | 1716 | R | 1615 | 1615 | 8 | 16R |
Team No. | Driver |
Info |