Results: Toyota Racing Series - Season 2015-2016
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | |||||||||||||||||
5 | P.Piquet | ![]() | 5. | 107 | 2 | 7R | 64 | 1 | 810 | 43 | 3 | 11 | 22 | 5 | 22 | 3R | 8 | 215 |
6 | J.Daruvala | ![]() | 2. | 88 | 13 | 81 | 21 | 5 | 717 | 22 | 4 | 23 | 55 | 1 | 78 | 14 | 2 | 37 |
10 | A.Markelov | ![]() | 8. | 52 | 4 | 13 | 56 | 3 | 33 | 612 | R | 65 | 412 | 7 | 6R | 6dq | 11 | 42 |
15 | K.Laliberte | ![]() | 13. | 12R | 14 | 197 | 9R | 16 | 97 | 1117 | 6 | 77 | 1211 | R | 149 | 715 | 13 | 78 |
31 | L.Norris | ![]() | 1. | 13 | 1 | 59 | 12 | 2 | 11 | 11 | 17 | 86 | 11 | 2 | 11 | 23 | 4 | 11 |
33 | G.Zhou | ![]() | 6. | 35 | 3 | 44 | 137 | 6 | 108 | 37 | 1 | 44 | 64 | 3 | 53 | 10R | 10 | 1217 |
Giles Motorsport | |||||||||||||||||
17 | D.DeFrancesco | ![]() | 10. | 1314 | 10 | 116 | 8R | 14 | 65 | 1311 | 13 | 1212 | 108 | 11 | 910 | 97 | 9 | 1013 |
21 | N.Dapero | ![]() | 17. | 1112 | dq | 1810 | 108 | 7 | 1118 | 1519 | R | 18R | 1914 | R | 16R | 18dq | 14 | 1916 |
23 | W.Owen | ![]() | 14. | 711 | 12 | 6R | 1510 | 9 | 1713 | 1616 | 10 | 13R | 1513 | 10 | 1712 | 1614 | 15 | 1714 |
40 | J.Munro | ![]() | 7. | 64 | R | 314 | 1215 | 10 | 139 | 54 | 11 | 32 | 33 | 6 | 311 | 42 | 6 | 54 |
62 | F.Habsburg | ![]() | 4. | 21 | 7 | 22 | 713 | 8 | 24 | 96 | 9 | 58 | 76 | 12 | 44 | 51 | 7 | 63 |
67 | A.Ptak | ![]() | 12. | 1513 | 5 | 1012 | 33 | R | 515 | 108 | 5 | 1011 | 14R | R | 1514 | 148 | 3 | 14R |
ETEC Motorsport | |||||||||||||||||
4 | T.Bean | ![]() | 18. | 1616 | 17 | 16R | 1812 | 17 | 1814 | 1718 | 12 | 17R | 1815 | 13 | 1915 | 17R | 16 | 20R |
11 | T.Cockerton | ![]() | 9. | 99 | 11 | 911 | 1411 | 12 | 1411 | 710 | 8 | 910 | 99 | 9 | 106 | 86 | 5 | 96 |
13 | R.Baptista | ![]() | 16. | 14R | 16 | 1213 | 179 | 18 | 1916 | 1815 | 14 | 1614 | 1717 | R | 18R | 1911 | 20 | 1811 |
26 | T.Buret | ![]() | 15. | 1710 | 6 | 1415 | 1614 | 11 | 16R | 1913 | 15 | 1513 | 1616 | R | 1313 | 1510 | 12 | 1618 |
Victory Motor Racing | |||||||||||||||||
18 | J.Hanses | ![]() | 19. | 1815 | 15 | 17R | 19R | 15 | 1512 | 1214 | 16 | 19R | 13R | R | 1216 | 1113 | 17 | 1512 |
25 | B.Baptista | ![]() | 11. | nsR | 8 | 158 | 11R | 13 | 126 | 149 | 7 | 14R | 1110 | 8 | 117 | 129 | 19 | 119 |
* 49 | T.Randle | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 2012 | 18 | 85 | |
86 | B.Leitch | ![]() | 3. | 46 | 9 | 135 | 45 | 4 | 42 | 85 | 2 | 119 | 87 | 4 | 85 | 135 | 1 | 1310 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded