Points distribution: South American Formula 3 Championship - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesário Fórmula | ||||||||||||||||||||
| 1 | P.Nunes | ![]() | 112 | 06 | 00 | 010 | 08 | 010 | 010 | 010 | 00 | 05 | 08 | 08 | 06 | 05 | 05 | 010 | 05 | 06 | 00 |
| 2 | L.Cordeiro | ![]() | 74 | 01 | 08 | 06 | 06 | 04 | 04 | 06 | 00 | 00 | 00 | 00 | 00 | 04 | 06 | 08 | 010 | 05 | 06 |
| 3 | D.Navarro | ![]() | 105 | 010 | 010 | 05 | 02 | 08 | 08 | 03 | 02 | 06 | 06 | 06 | 05 | 06 | 00 | 00 | 08 | 010 | 010 |
| 4 | R.Bussiere | ![]() | 11 | - - | - - | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 05 | 04 | - - | - - | 00 | 01 | 00 | 00 |
| Amir Nasr Racing | ||||||||||||||||||||
| 5 | R.Santos | ![]() | 14 | 00 | 01 | 02 | 01 | 06 | 01 | 00 | 03 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| Prop Car Racing | ||||||||||||||||||||
| 7 | F.Galera | ![]() | 28 | 00 | 02 | 08 | 00 | 05 | 06 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | G.Falaschi | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 05 | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | N.Molina | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 02 | 00 | - - | 03 | 02 |
| 8 | W.Neugenbauer | ![]() | 38 | 04 | 00 | 00 | 03 | 02 | 00 | 00 | 00 | 04 | 04 | 04 | 00 | 00 | 03 | 06 | 03 | 02 | 03 |
| Bassani Racing | ||||||||||||||||||||
| 9/15 | N.Molina | ![]() | 10 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | - - | - - | - - | 00 | - - | - - |
| 10 | N.Merlo | ![]() | 128 | 08 | 06 | 03 | 010 | 00 | 05 | 04 | 010 | 010 | 010 | 010 | 010 | 010 | 010 | 00 | 06 | 08 | 08 |
| Bassan Motorsport | ||||||||||||||||||||
| 14 | F.Ferreira | ![]() | 14 | 05 | 04 | 01 | 00 | - - | - - | 01 | 00 | 01 | 00 | 00 | 02 | - - | - - | - - | - - | - - | - - |
| 14 | T.Pinheiros | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 04 | - - | - - | - - | - - |
| 14 | F.Galera | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 00 | 01 | 01 |
| Razia Sports | ||||||||||||||||||||
| 17 | L.Boesel | ![]() | 24 | 03 | 03 | 00 | 00 | - - | - - | 05 | 06 | 00 | 01 | 00 | 03 | - - | - - | - - | - - | - - | - - |
| 17 | Y.Cunha | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
| * 17 | G.Salaverría | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 18 | E.Leite | ![]() | 13 | 00 | 05 | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | D.Landi | ![]() | 16 | - - | - - | - - | - - | - - | - - | 08 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | F.Crovo | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | H.Lambert | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | - - | - - | - - |
| * 18 | W.Pomés | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| Meyer | ||||||||||||||||||||
| * 22 | P.Meyer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| Baumer Racing | ||||||||||||||||||||
| 27 | L.Boesel | ![]() | 24 | - - | - - | - - | - - | 01 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | L.Baumer | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 08 | - - | - - | - - | - - |
| Nacional Sports | ||||||||||||||||||||
| 61 | L.Otero | ![]() | 44 | 00 | 00 | 00 | 05 | 03 | 03 | 02 | 05 | 03 | 02 | 00 | 08 | 00 | 01 | 04 | 04 | 00 | 04 |
| Kemba Racing | ||||||||||||||||||||
| 91 | L.de Souza | ![]() | 24 | 02 | 00 | 00 | 00 | - - | - - | 00 | 04 | 00 | 03 | - - | - - | 01 | 00 | 03 | 02 | 04 | 05 |
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded

