Results: Star Mazda Championship - Season 2012
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juncos Racing | |||||||||||||||||||
2 | C.De Phillippi | ![]() | 4. | 11 | 75 | 45 | 43 | 11* | 83 | 157 | 716R | 136 | 1413 | 23 | 713 | 42 | 33 | 53 | 23 | 33 |
15 | B.Palli | ![]() | 12. | 914 | 1415 | 813 | 1120R | 814R | 107 | 1810 | 1015 | 1118R | 1212 | 1110 | 1117R | 1410 | 97 | 1320R | 1710 | 85 |
22 | M.Scuncio Moro | ![]() | 8. | 26 | 56 | 24 | 21 | 74 | 42 | 417 | 177 | 64 | 915 | 66 | 85 | 518R | 1817R | 79 | 611 | - - |
57 | D.Ferreira | ![]() | 6. | 77 | 109 | 139 | 127 | 610 | 78 | 115 | 55 | 810 | 1511 | 1016R | 1215R | 95 | 105 | 64 | 54 | 64 |
Team Pelfrey | |||||||||||||||||||
81 | P.Suvanto | ![]() | 5. | 45 | 23 | 66 | 36 | 55 | 34 | 56 | 68 | 519R | 194 | 814 | 24 | 64 | 54 | 35 | 75 | 56 |
82 | J.Hawksworth | ![]() | 1. | 32* | 11* | 11* | 12* | 97 | 215R | 11 | 11* | 37* | 11* | 11* | 112* | 11* | 12 | 11 | 32 | - - |
83 | G.Menezes | ![]() | 9. | 1013 | 810 | 107 | 816 | 116 | 513R | 178 | 86 | 1013 | 65 | 47 | 66 | 87 | 416R | 116 | 88 | 97 |
JDC Motorsports | |||||||||||||||||||
9 | J.Piedrahita | ![]() | 7. | 64 | 32 | 98 | 104 | 48 | 1114 | 64 | 42 | 78 | 516 | 129 | 911 | 719R | 199 | 108 | 99 | 79 |
* 16 | L.Read | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1510 | 107 | - - |
|
* 16 | S.Anderson | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1112 | |
19 | G.Chaves | ![]() | 2. | 53 | 44 | 53 | 65 | 109 | 95 | 73 | 34 | 43 | 23 | 55 | 42 | 33 | 68 | 42* | 11* | 11 |
91 | A.Freiberg | ![]() | 11. | 129 | 1519R | 1411 | 1411 | 1515R | 1410 | 813 | 1313 | 1415 | 87 | 1512 | 139 | 116 | 810 | 1612 | 1318R | 1411 |
93 | S.Rzadzinski | ![]() | 16. | 1110 | 68 | 1210 | 98 | - - | - - | 1211 | 1112 | 917 | 186 | - - | - - | 169 | 1111 | - - | - - | - - |
Andretti Autosport | |||||||||||||||||||
77 | Z.Veach | ![]() | 10. | 817 | 911 | 715 | 1310 | 33 | 66 | 32 | 217R | 29 | 317 | 78 | 108 | 108 | 76 | 1211 | 1117R | 48 |
88 | S.Karam | ![]() | 3. | 228 | 127 | 32 | 512 | 22 | 11* | 2R* | 203 | 12 | 42 | 32 | 31 | 215R | 21* | 27 | 419R | 22* |
Linares Racing | |||||||||||||||||||
20 | C.Linares | ![]() | 17. | 1320R | 1312 | 1712 | 1514 | 1211 | - - | 2015 | 1514 | 1714 | 108 | 1311 | 1416R | 1516R | 1219R | 1914 | 1620R | - - |
21 | C.Schmidt | ![]() | 13. | 1812 | 1618 | 1817 | 169 | 1613 | 1512 | 1619 | 1918R | 151 | 79 | - - | - - | 1217R | 1314 | 919R | 156 | 1516R |
Team GDT | |||||||||||||||||||
33 | R.Tveter | ![]() | 18. | 1421R | 1921R | - - | - - | - - | - - | 1920R | 2120R | 165 | 1310 | 1418R | 1810 | 1811 | 1412 | 1716 | 1814 | 1214 |
* 39 | C.Lewis | ![]() | - - | - - | - - | - - | - - | - - | 912 | 1221R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 51 | A.Ardoin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 94 | 53 | - - | - - | - - | - - | - - |
|
53 | A.Mendez | ![]() | 14. | 1915 | 1714 | 2014 | 1717 | 1312 | 1311 | 1318 | 1810 | 1811 | 16dq | 1613 | 157 | 1312 | 1618R | 1815 | 1915 | 1315 |
65 | J.Roberts | ![]() | 15ns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 97 | J.Acosta | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1613 | |
AIM Autosport | |||||||||||||||||||
23 | W.Bowlin | ![]() | 19. | 2118 | 2117 | 1918 | 1918 | - - | - - | 2116 | 1619R | - - | - - | - - | - - | 1914 | 1713 | 2017 | 2016 | 1717 |
66 | Z.Meyer | ![]() | 15. | 1719 | 1113 | 1119 | 719 | 1416R | 129 | 109 | 99 | 1216 | 1118R | 1715R | 1618R | 1713 | 1515R | 1418R | 1412 | 1010 |
72 | L.Pegram | ![]() | 21. | 2016 | 2016 | 1616 | 1813 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
The Racing Company | |||||||||||||||||||
10 | J.Daniel | ![]() | 20. | 1611 | 1820R | 1520R | 2015 | - - | - - | 1414 | 1411 | - - | - - | 1817R | 1714 | - - | - - | - - | - - | - - |
Robertshaw Racing | |||||||||||||||||||
42 | B.Robertshaw | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | 1912 | 1714 | - - | - - | - - | - - | - - | - - | - - |
World Speed Motorsports | |||||||||||||||||||
* 18 | K.Kaiser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 813 | 1213 | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded