Points distribution: All-Japan Formula 3 Championship - Season 2006
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | ||||||||||||||||||||
1 | A.Sutil | ![]() | 212 | 020 | 010 | 08 | 012 | 012 | 121 | 021 | 121 | 012 | 012 | 00 | 012 | 00 | 020 | 013 | 016 | 00 | 00 |
36 | K.Oshima | ![]() | 185 | 113 | 121 | 015 | 06 | 08 | 06 | 03 | 00 | 00 | 010 | 121 | 116 | 021 | 115 | 015 | 010 | 00 | 00 |
37 | H.Yasuoka | ![]() | 15 | 04 | 00 | 00 | 03 | 03 | 02 | 00 | 00 | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
37 | H.Matsumura | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | 00 | 01 | 02 | 01 |
Toda Racing | ||||||||||||||||||||
2 | T.Izawa | ![]() | 151 | 00 | 00 | 010 | 020 | 00 | 08 | 012 | 08 | 015 | 020 | 012 | 04 | 06 | 010 | 06 | 00 | 012 | 08 |
Inging | ||||||||||||||||||||
3 | J.Reid | ![]() | 88 | 06 | 015 | 06 | 01 | 015 | 00 | 01 | 00 | 04 | 00 | 08 | 08 | 08 | 04 | 02 | 00 | 00 | 010 |
4 | R.Streit | ![]() | 182 | 010 | 00 | 121 | 08 | 021 | 010 | 00 | 00 | 010 | 00 | 015 | 020 | 010 | 013 | 010 | 012 | 09 | 012 |
M-Tec | ||||||||||||||||||||
10 | K.Tsukakoshi | ![]() | 153 | 015 | 08 | 00 | 03 | 14 | 012 | 115 | 010 | 121 | 116 | 04 | 010 | 00 | 00 | 08 | 08 | 015 | 00 |
Three Bond Racing | ||||||||||||||||||||
12 | F.Carbone | ![]() | 169 | 00 | 012 | 012 | 115 | 00 | 015 | 010 | 012 | 06 | 06 | 010 | 00 | 012 | 06 | 120 | 120 | 010 | 00 |
14 | M.Asmer | ![]() | 124 | 08 | 03 | 04 | 010 | 010 | 04 | 06 | 015 | 00 | 08 | 00 | 06 | 015 | 08 | 00 | 06 | 00 | 021 |
Now Motorsports | ||||||||||||||||||||
33 | H.Ishiura | ![]() | 69 | 00 | 00 | 03 | 04 | 01 | 03 | 08 | 04 | 08 | 00 | 01 | 03 | 04 | 03 | 00 | 00 | 120 | 06 |
Zap Speed | ||||||||||||||||||||
50 | M.Isozaki | ![]() | 7 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | - - | - - | 01 | 02 |
Le Beausset Motorsports | ||||||||||||||||||||
62 | K.Saga | ![]() | 39 | 02 | 00 | 00 | 00 | 02 | 01 | 02 | 01 | 00 | 02 | 00 | 02 | 03 | 01 | 01 | 03 | 04 | 015 |
Exceed Motorsports | ||||||||||||||||||||
74 | S.Okada | ![]() | 13 | 00 | 04 | 01 | 00 | 00 | 00 | 00 | 02 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 03 |
74 | W.Kobayakawa | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
75 | D.Ikeda | ![]() | 50 | 01 | 06 | 02 | 00 | 06 | 00 | 04 | 06 | 00 | 03 | 02 | 00 | 02 | 02 | 04 | 02 | 06 | 04 |
Team No. | Driver |
Info |