Results: FRP Atlantic Championship Series - Season 2021
Class Open | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan Racing | ||||||||||||||
4 | T.Ave | 7. | - - | - - | - - | - - | - - | - - | 110 | 21* | - - | - - | - - | - - |
|
6 | H.Peter | 8. | 1R | 21* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | L.Howard | 4. | 43 | 43 | 27R | 22 | - - | - - | - - | - - | 64 | 45 | - - | - - |
|
66 | R.Zober | 2. | 54 | 54 | 31 | 33 | - - | - - | 35 | 6R | - - | - - | 11* | 13* | |
K-Hill Motorsports | ||||||||||||||
04 | Y.Sundaramoorthy | 9. | - - | - - | - - | - - | - - | - - | 102 | - - | - - | - - | - - | - - |
|
04 | A.Pabst | 9. | - - | - - | - - | - - | - - | - - | - - | 42 | - - | - - | - - | - - |
|
04 | B.Hamilton | 11. | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 54 | - - | - - |
|
74 | D.Fleck | 1. | 21* | 32 | 16R* | 11* | - - | - - | 113 | 37 | 32 | 32 | - - | - - |
|
Comprent Motorsports | ||||||||||||||
67 | C.Ash | 3. | 75 | 65 | 54 | 5ns | - - | - - | 56 | 74 | 4R | 76 | 411R | 4ns | |
Polestar Motor Racing | ||||||||||||||
40 | K.Grant | 5. | - - | - - | - - | - - | - - | - - | 21* | 19 | 11* | 11* | - - | - - |
|
Wright Racing | ||||||||||||||
5 | R.Wright | 6. | - - | - - | 88R | 75 | - - | - - | 88 | 96 | - - | - - | - - | - - |
|
Class Restricted | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
K-Hill Motorsports | ||||||||||||||
1 | W.Edwards | - - | - - | - - | - - | nsns | 11* | - - | - - | - - | - - | - - | - - |
||
06 | B.Hamilton | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 7R | nsns | - - | - - |
|
8 | A.Hill | 1. | ns6 | 76 | 75 | 86 | 11R* | 2ns | 99 | 105 | 106 | 10ns | 32 | 22 | |
32 | K.Kindsfater | 3. | - - | - - | 63 | 67 | - - | - - | 77 | 88 | - - | - - | - - | - - |
|
Robert Talbott Motorsports | ||||||||||||||
17 | B.Corliss | 2. | 67 | nsns | 42* | 44* | - - | - - | 6R | 11ns | 98 | 97 | 23* | 31* | |
Swan Racing | ||||||||||||||
2 | C.Peter | 5. | 32* | 17R* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | L.Alexander | 4. | - - | - - | - - | - - | - - | - - | 44* | 53* | 11ns | 11ns | - - | - - |
|
TVI Racing | ||||||||||||||
92 | A.Comeau | 6. | - - | - - | - - | - - | - - | - - | - - | - - | 23* | 23* | - - | - - |
|
FatBoy Racing | ||||||||||||||
83 | C.Finelli | 7. | - - | - - | - - | - - | - - | - - | - - | - - | 87 | 88 | - - | - - |
|
Kevin Davis Racing | ||||||||||||||
44 | K.Davis | 8. | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 6ns | - - | - - |
|
Polestar Motor Racing | ||||||||||||||
7 | M.Miller | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | - - | - - |
||
Team No. | Driver |
Info |
Class Open | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan Racing | ||||||||||||||
4 | T.Ave | 7. | - - | - - | - - | - - | - - | - - | 17 | 21* | - - | - - | - - | - - |
|
6 | H.Peter | 8. | 1R | 11* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | L.Howard | 4. | 32 | 33 | 24R | 22 | - - | - - | - - | - - | 43 | 34 | - - | - - |
|
66 | R.Zober | 2. | 43 | 44 | 31 | 33 | - - | - - | 34 | 5R | - - | - - | 11* | 11* | |
K-Hill Motorsports | ||||||||||||||
04 | Y.Sundaramoorthy | 9. | - - | - - | - - | - - | - - | - - | 62 | - - | - - | - - | - - | - - |
|
04 | A.Pabst | 9. | - - | - - | - - | - - | - - | - - | - - | 42 | - - | - - | - - | - - |
|
04 | B.Hamilton | 11. | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 43 | - - | - - |
|
74 | D.Fleck | 1. | 21* | 22 | 13R* | 11* | - - | - - | 73 | 35 | 22 | 22 | - - | - - |
|
Comprent Motorsports | ||||||||||||||
67 | C.Ash | 3. | 54 | 55 | 42 | 4ns | - - | - - | 45 | 63 | 3R | 55 | 22R | 2ns | |
Polestar Motor Racing | ||||||||||||||
40 | K.Grant | 5. | - - | - - | - - | - - | - - | - - | 21* | 16 | 11* | 11* | - - | - - |
|
Wright Racing | ||||||||||||||
5 | R.Wright | 6. | - - | - - | 55R | 54 | - - | - - | 56 | 74 | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Class Restricted | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-Hill Motorsports | ||||||||||||||
1 | W.Edwards | - - | - - | - - | - - | nsns | 11* | - - | - - | - - | - - | - - | - - |
||
06 | B.Hamilton | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 3R | nsns | - - | - - |
|
8 | A.Hill | 1. | ns2 | 21 | 33 | 32 | 11R* | 2ns | 43 | 32 | 63 | 5ns | 21 | 12 | |
32 | K.Kindsfater | 3. | - - | - - | 22 | 23 | - - | - - | 32 | 23 | - - | - - | - - | - - |
|
Robert Talbott Motorsports | ||||||||||||||
17 | B.Corliss | 2. | 23 | nsns | 11* | 11* | - - | - - | 2R | 4ns | 55 | 42 | 12* | 21* | |
Swan Racing | ||||||||||||||
2 | C.Peter | 5. | 11* | 12R* | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | L.Alexander | 4. | - - | - - | - - | - - | - - | - - | 11* | 11* | 7ns | 6ns | - - | - - |
|
TVI Racing | ||||||||||||||
92 | A.Comeau | 6. | - - | - - | - - | - - | - - | - - | - - | - - | 11* | 11* | - - | - - |
|
FatBoy Racing | ||||||||||||||
83 | C.Finelli | 7. | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 33 | - - | - - |
|
Kevin Davis Racing | ||||||||||||||
44 | K.Davis | 8. | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 2ns | - - | - - |
|
Polestar Motor Racing | ||||||||||||||
7 | M.Miller | - - | - - | - - | - - | - - | - - | - - | - - | nsns | nsns | - - | - - |
||
Team No. | Driver |
Info |