Results: Euroformula Open - Season 2026
Team No. | Driver |
Info |
R.13 Le Castellet (Pa. |
R.14 Le Castellet (Pa. |
R.15 Le Castellet (Pa. |
R.16 Hockenheim |
R.17 Hockenheim |
R.18 Hockenheim |
R.19 Monza |
R.20 Monza |
R.21 Monza |
R.22 Barcelona |
R.23 Barcelona |
R.24 Barcelona |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motopark Academy | ||||||||||||||||||||||||||
| 7 | W.Dobrzanski | ![]() | 7. | 77 | 4 | 8 | 812 | 9 | 8 | 76 | 2 | 8 | 78 | 7 | 7 | | | | | ||||||||
| 9 | E.Stack | ![]() | 3. | 32 | 3 | 10 | 34 | 13R | 2 | 44 | 4 | 2 | 21* | 3 | 4 | | | | | ||||||||
| 10 | L.Castillo | ![]() | 8. | 59 | 8 | 4 | 138 | 8 | 10 | 117 | 9 | 11 | 117 | 9 | 9 | | | | | ||||||||
| 21 | E.Yeh | ![]() | 1. | 11* | 5 | 1 | 11 | 1 | 1 | 22 | 3 | 6 | 42 | 2 | 1* | | | | | ||||||||
| 27 | J.Carrasquedo | ![]() | 4. | 44 | 7* | R* | 213R | 3 | 6 | 65 | 1 | 1* | 56 | 5 | 3 | | | | | ||||||||
| 44 | D.de La Torre | ![]() | 2. | 23 | 2 | 2 | 62* | 6* | 5 | 311 | 5 | 3 | 65 | 1 | 2 | | | | | ||||||||
| 50 | J.Koller | ![]() | 12. | 811 | 6 | 7 | 4R | 11 | 12 | 812 | 7 | 10 | 1012 | 8* | R | | | | | ||||||||
| BVM Racing | ||||||||||||||||||||||||||
| 1 | C.Hahn | ![]() | 15. | - - | - | - | - - | - | - | - - | - | - | 99 | 11 | 10 | - - | - | - | | | | ||||||
| 3 | J.Herrera | ![]() | 6. | 108 | 11 | 6 | 53 | 2 | 9 | 11* | 10 | 4 | 14 | 4 | 6 | | | | | ||||||||
| 4 | R.Baptista | ![]() | 13. | - - | - | - | - - | - | - | 98 | 6 | 7 | - - | - | - | | | | | ||||||||
| 8 | A.Feldmann | ![]() | - - | - | - | 711 | R | R | - - | - | - | - - | - | - | | | | | |||||||||
| 11 | A.Famularo | ![]() | 5. | 65 | 1 | 3 | 117 | 7 | 4 | 53 | R* | 5 | 33 | 6 | 5 | | | | | ||||||||
| 55 | D.Nandan | ![]() | 9. | 96 | 9 | 9 | 1210 | 4 | 11 | 109 | 8 | 12 | 810 | 12 | 8 | | | | | ||||||||
| Neri Autosport | ||||||||||||||||||||||||||
| 58 | A.Ferrazzano | ![]() | 10. | 1110R | 10 | 5 | 149 | 5 | 13 | 1210 | 11 | 9 | 1211 | 10 | R | | | | | ||||||||
| Drivex | ||||||||||||||||||||||||||
| 37 | F.Fiorentino | ![]() | 14. | - - | - | - | 96 | 10 | 7 | - - | - | - | - - | - | - | | | | | ||||||||
| 48 | G.Trappa | ![]() | 11. | - - | - | - | 105 | 12R | 3* | - - | - | - | - - | - | - | | | | | ||||||||
Team No. | Driver |
Info |
R.13 Le Castellet (Pa. |
R.14 Le Castellet (Pa. |
R.15 Le Castellet (Pa. |
R.16 Hockenheim |
R.17 Hockenheim |
R.18 Hockenheim |
R.19 Monza |
R.20 Monza |
R.21 Monza |
R.22 Barcelona |
R.23 Barcelona |
R.24 Barcelona |
|||||||||||||
- Complete results of Race 14 of 24: Le Castellet (Paul Ricard), 19 Jul 2026 (race with reversed grid)
- Complete results of Race 15 of 24: Le Castellet (Paul Ricard), 19 Jul 2026 (race with reversed grid)

