Results: Formula V6 Asia by Renault - Season 2006
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team E-Rain | ||||||||||||||
5 | K.Chandhok | 1. | 11 | R | 23 | 2 | 21 | R | 11 | 1 | 11 | 1 | 11 | R |
|
85 | H.Lin | 5. | 62 | 5 | 3R | R | 3R | 3 | 33 | 5 | 33 | 3 | 44 | R |
|
Team Meritus | ||||||||||||||
38 | H.Al Fardan | 6. | 33 | 2 | 11 | 4 | 53 | R | 9R | 3 | - - | - | - - | - |
|
38 | M.Lee | 9. | - - | - | - - | - | - - | - | - - | - | 47 | R | 35 | 2 |
|
42 | M.Halliday | 2. | - - | - | 6R | 1 | 14 | 2 | 104 | 2 | 22 | 2 | 22 | 1 |
|
CT Motorsport | ||||||||||||||
2 | S.Ingham | 4. | 47 | 3 | 42 | 3 | 45 | R | 45 | 6 | 65 | 5 | 6R | 4 |
|
3 | K.Lee | 12. | 96 | ns | 96 | R | 8R | R | 66 | R | - - | - | - - | - |
|
3 | T.Barber | 13. | - - | - | - - | - | - - | - | - - | - | 86 | 6 | 77 | R |
|
Eurasia Motorsport | ||||||||||||||
9 | A.Mikola | 3. | 54 | 1 | 7R | 5 | 102 | 1 | 22 | 4 | 54 | 4 | 53 | R |
|
Champ Motorsport | ||||||||||||||
7 | J.Lee | 10. | 8R | 6 | 10R | R | - - | - | 77 | R | 9R | 7 | 99 | 7 |
|
8 | M.Ho | 8. | 105 | 4 | 55 | R | - - | - | 58 | R | 7R | R | - - | - |
|
27 | A.Fong | 11. | - - | - | - - | - | - - | - | - - | - | - - | - | 106 | 3 |
|
Racing for Singapore | ||||||||||||||
21 | D.Lian | 7. | 7R | ns | 84 | 6 | 67 | 4 | - - | - | 10R | R | 88 | 5 |
|
Asia V6 Independent Entry | ||||||||||||||
10 | M.Soeprapto | 14. | - - | - | - - | - | 76 | 5 | - - | - | - - | - | - - | - |
|
14 | D.Ikeda | 2R | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
15 | B.Lee | - - | - | - - | - | 9R | R | 8ns | R | - - | - | - - | - |
||
31 | H.Koh | 15. | - - | - | - - | - | - - | - | - - | - | 118 | R | 11R | 6 |
|
Team No. | Driver |
Info |