Results: Auto GP - Season 2014
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euronova Racing | ||||||||||||||||||
15 | S.Michimi | ![]() | 8. | - - | - | - - | - | - - | - | 711R* | 6 | - - | - | 36 | 4* | - - | - | 56 | 1* |
16 | Ki.Sato | ![]() | 1. | 51 | 2 | 23* | 3 | 91 | 1* | - - | - | 21* | 4* | 11* | 8R | 111* | 3* | - - | - |
16/15 | Y.Kuroda | ![]() | 12. | - - | - | - - | - | - - | - | 810 | 4 | - - | - | - - | - | 87 | 7 | - - | - |
77 | S.De Plano | ![]() | 19. | - - | - | - - | - | - - | - | - - | - | 1311 | 12 | - - | - | - - | - | - - | - |
Virtuosi Racing | ||||||||||||||||||
4 | A.Roda | ![]() | 4. | 67 | 4 | 75 | 7 | 63 | 5 | 64 | 2 | 53 | 8 | 53 | 1 | 55 | 4 | 65 | 8 |
6 | R.Gonda | ![]() | 711R | R | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
11 | S.Dejonghe | ![]() | 10. | 85 | 8R | 6R | 6 | 35 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - |
11 | P.Varhaug | ![]() | 15. | - - | - | - - | - | - - | - | - - | - | 34 | 3 | - - | - | - - | - | - - | - |
11 | T.Pál Kiss | ![]() | 2. | - - | - | - - | - | - - | - | - - | - | - - | - | 22 | 2 | 34 | 1 | 11 | 4 |
Super Nova Racing | ||||||||||||||||||
1 | M.Pommer | ![]() | 3. | 28* | 1* | 32 | 4* | 19 | 6 | 11 | 3* | 1R | 5 | 105 | R | 13 | 2 | 43 | 5 |
2 | F.Dracone | ![]() | 13. | - - | - | - - | - | - - | - | 116 | 10 | 106 | 10 | - - | - | 68 | 10 | 8R | 7 |
2/88 | V.Ghirelli | ![]() | 9. | - - | - | - - | - | 58 | 2 | - - | - | - - | - | - - | - | - - | - | 22 | R |
88 | M.Cerruti | ![]() | 6. | 94 | 5 | 87 | 5 | 410 | 10 | 43 | 7 | 75 | 1 | 6R | 3 | 46 | 5 | - - | - |
Zele Racing | ||||||||||||||||||
8 | S.Campana | ![]() | 21. | 310R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
8 | Y.Kuroda | ![]() | 12. | - - | - | 118 | 8 | 126 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - |
8 | C.von Grünigen | ![]() | 18. | - - | - | - - | - | - - | - | 2R | 9 | 87 | 7 | 87 | R | - - | - | - - | - |
8 | A.Pizzonia | ![]() | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 34* | 3 |
9 | T.Pál Kiss | ![]() | 2. | 4R | 3 | 41 | 2 | 22* | 7 | 52 | 5 | 69 | 9 | - - | - | - - | - | - - | - |
9 | L.Sá Silva | ![]() | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 107 | 2 |
10 | S.Gómez | ![]() | 20. | - - | - | - - | - | - - | - | 139 | R | - - | - | - - | - | - - | - | - - | - |
MLR71 Racing Team | ||||||||||||||||||
71 | M.La Rosa | ![]() | 7. | 102 | 6 | 109 | 9 | 87 | 9 | 95 | R | 1112R | 11 | 98 | 5 | 79 | 8 | 78 | 6 |
FMS Racing | ||||||||||||||||||
28 | K.Giovesi | ![]() | 5. | - - | - | - - | - | - - | - | - - | - | 42 | 2 | 44 | 7R | 22 | 6 | - - | - |
99 | V.Ghirelli | ![]() | 9. | - - | - | - - | - | - - | - | - - | - | 910 | 6 | - - | - | - - | - | - - | - |
99 | S.De Plano | ![]() | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | 1110 | 6 | 9R | 11 | 99 | 9 |
Eurotech Engineering | ||||||||||||||||||
28 | K.Giovesi | ![]() | 5. | 1R | R | 14 | 1 | 104 | 4 | 38 | 1 | - - | - | - - | - | - - | - | - - | - |
69 | L.Spinelli | ![]() | 17. | 116 | R | 56 | R | 711R | 8 | 12R | 11 | - - | - | - - | - | - - | - | - - | - |
Ibiza Racing Team | ||||||||||||||||||
7 | G.Cipriani | ![]() | 11. | 133 | 7 | 910 | 10 | 1112R | R | 107 | 8 | 128 | R | 79 | R | 10R | 9 | - - | - |
20 | F.Dracone | ![]() | 13. | 129 | 9R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
20 | N.Schirò | ![]() | - - | - | 12R | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Team No. | Driver |
Info |