Points distribution: Auto GP - Season 2014
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euronova Racing | ||||||||||||||||||
| 15 | S.Michimi | ![]() | 55 | - - | - | - - | - | - - | - | 01 | 6 | - - | - | 08 | 11 | - - | - | 08 | 21 |
| 16 | Ki.Sato | ![]() | 221 | 025 | 15 | 016 | 12 | 025 | 21 | - - | - | 026 | 11 | 226 | 3 | 026 | 13 | - - | - |
| 16/15 | Y.Kuroda | ![]() | 36 | - - | - | - - | - | - - | - | 01 | 10 | - - | - | - - | - | 06 | 4 | - - | - |
| 77 | S.De Plano | ![]() | 11 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
| Virtuosi Racing | ||||||||||||||||||
| 4 | A.Roda | ![]() | 166 | 06 | 10 | 010 | 4 | 015 | 8 | 012 | 15 | 015 | 3 | 015 | 20 | 010 | 10 | 010 | 3 |
| 6 | R.Gonda | ![]() | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| 11 | S.Dejonghe | ![]() | 41 | 010 | 3 | 00 | 6 | 010 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
| 11 | P.Varhaug | ![]() | 24 | - - | - | - - | - | - - | - | - - | - | 012 | 12 | - - | - | - - | - | - - | - |
| 11 | T.Pál Kiss | ![]() | 207 | - - | - | - - | - | - - | - | - - | - | - - | - | 018 | 15 | 012 | 20 | 225 | 10 |
| Super Nova Racing | ||||||||||||||||||
| 1 | M.Pommer | ![]() | 180 | 05 | 21 | 018 | 11 | 22 | 6 | 225 | 13 | 20 | 8 | 010 | 0 | 215 | 15 | 015 | 8 |
| 2 | F.Dracone | ![]() | 31 | - - | - | - - | - | - - | - | 08 | 1 | 08 | 1 | - - | - | 04 | 1 | 00 | 4 |
| 2/88 | V.Ghirelli | ![]() | 44 | - - | - | - - | - | 04 | 15 | - - | - | - - | - | - - | - | - - | - | 018 | 0 |
| 88 | M.Cerruti | ![]() | 113 | 012 | 8 | 06 | 8 | 01 | 1 | 015 | 4 | 010 | 20 | 00 | 12 | 08 | 8 | - - | - |
| Zele Racing | ||||||||||||||||||
| 8 | S.Campana | ![]() | 1 | 01 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
| 8 | Y.Kuroda | ![]() | 36 | - - | - | 04 | 3 | 08 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
| 8 | C.von Grünigen | ![]() | 18 | - - | - | - - | - | - - | - | 00 | 2 | 06 | 4 | 06 | 0 | - - | - | - - | - |
| 8 | A.Pizzonia | ![]() | 25 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 013 | 12 |
| 9 | T.Pál Kiss | ![]() | 207 | 00 | 12 | 025 | 15 | 019 | 4 | 018 | 8 | 02 | 2 | - - | - | - - | - | - - | - |
| 9 | L.Sá Silva | ![]() | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 06 | 15 |
| 10 | S.Gómez | ![]() | 2 | - - | - | - - | - | - - | - | 02 | 0 | - - | - | - - | - | - - | - | - - | - |
| MLR71 Racing Team | ||||||||||||||||||
| 71 | M.La Rosa | ![]() | 73 | 018 | 6 | 02 | 2 | 06 | 2 | 010 | 0 | 00 | 0 | 04 | 8 | 02 | 3 | 04 | 6 |
| FMS Racing | ||||||||||||||||||
| 28 | K.Giovesi | ![]() | 155 | - - | - | - - | - | - - | - | - - | - | 018 | 15 | 012 | 4 | 018 | 6 | - - | - |
| 99 | V.Ghirelli | ![]() | 44 | - - | - | - - | - | - - | - | - - | - | 01 | 6 | - - | - | - - | - | - - | - |
| 99 | S.De Plano | ![]() | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | 01 | 6 | 00 | 0 | 02 | 2 |
| Eurotech Engineering | ||||||||||||||||||
| 28 | K.Giovesi | ![]() | 155 | 20 | 0 | 212 | 20 | 012 | 10 | 04 | 20 | - - | - | - - | - | - - | - | - - | - |
| 69 | L.Spinelli | ![]() | 19 | 08 | 0 | 08 | 0 | 00 | 3 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
| Ibiza Racing Team | ||||||||||||||||||
| 7 | G.Cipriani | ![]() | 38 | 015 | 4 | 01 | 1 | 00 | 0 | 06 | 3 | 04 | 0 | 02 | 0 | 00 | 2 | - - | - |
| 20 | F.Dracone | ![]() | 31 | 02 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
| 20 | N.Schirò | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Team No. | Driver |
Info |
|||||||||||||||||


