Speedsport Magazine Race Driver Database
Matthew Neal - Career and Success:
Nation:
Great Britain
Date of Birth : 20 Dec 1966
Place of Birth: Birmingham
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2008 | TC | 57. |
|||
2004 | British Touringcars (Honda) | ||||
2003 | British Touringcars, 3. (Honda) | ||||
2002 | British Touringcars, 3. (Vauxhall) | ||||
2001 | TC | 14. |
|||
Australian V8 Supercars (some races) | |||||
British Touringcars, 14. (Peugeot, some races) | |||||
2000 | British Touringcars, 8., Class B-Champion (Nissan) | ||||
1999 | British Touringcars, 9., Class B-Champion (Nissan) | ||||
1998 | British Touringcars, 13., Class B-2. (Nissan) | ||||
1997 | British Touringcars, Class B-4. (Nissan) | ||||
1996 | British Touringcars, 22., Class B-3. (Ford) | ||||
1995 | British Touringcars, 21., Class B-Champion (Ford) | ||||
1994 | British Touringcars, 23., Class B (Mazda) | ||||
1993 | British Touringcars, 20., Class B-Champion (BMW) | ||||
1992 | British Touringcars, 16., Class B-2. (BMW) | ||||
1991 | British Touringcars (BMW, some races) | ||||
British Productioncars, Champion (Nissan) | |||||
1990 | British Productioncars, Champion (BMW) | ||||
1989 | British Ford Fiesta Cup, 4. | ||||
1988 | British Ford Fiesta Cup Winter Series, 2. | ||||
1987 | Motocross (82-87) |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.