Gary Ayles - Career and Success:
Season | Series / Class | Standing | Team / Car / Races | |
---|---|---|---|---|
1998 | GT | FIA GT Championship, Class GT2 | Chamberlain Engineering, Chrysler Viper GTS-R (1 of 10 races) |
|
1997 | GT | FIA GT Championship, Class GT1 | 26. | Parabolica Motorsports, McLaren-BMW F1 GTR (8 of 11 races) |
1996 | British Touringcars (Nissan) | |||
1995 | BPR GT Series (Ferrari) | |||
1994 | Italian Touringcars (Peugeot) | |||
1993 | Italian Touringcars | |||
1992 | British Touringcars (Peugeot, one race) | |||
1991 | British Touringcars, 14. (Toyota) | |||
Legend: Intermediate standings during the current season are in italics. Wins and Top6-Point-Positions are marked bold. When racing in several series in a season the chronologically later participation is always on top. |