Points distribution: TCR Euro Series - Season 2023
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comtoyou Racing | ||||||||||||||||
8 | N.Baldan | ![]() | 235 | - - | - | - - | - | - - | - | - - | - | 435 | 35 | 535 | 35 | 227 | 24 |
11 | V.Davidovski | ![]() | 266 | 424 | 9 | 127 | 18 | 327 | 18 | 127 | 0 | 018 | 18 | 430 | 15 | 015 | 7 |
22 | K.Pauwels | ![]() | 433 | 735 | 0 | 535 | 27 | 1040 | 0 | 440 | 40 | 530 | 40 | 740 | 21 | 740 | 0 |
27 | J.Filippi | ![]() | 441 | 540 | 35 | 018 | 30 | 430 | 40 | 224 | 21 | 1040 | 21 | 324 | 24 | 530 | 35 |
34 | To.Coronel | ![]() | 468 | 1030 | 40 | 021 | 40 | 735 | 35 | 535 | 35 | 727 | 30 | 09 | 30 | 1035 | 27 |
64 | E.Cayrolle | ![]() | 26 | - - | - | 224 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
MA:GP | ||||||||||||||||
10 | V.Andersson | ![]() | 247 | 25 | 21 | 100 | 24 | 015 | 7 | 109 | 24 | 011 | 9 | 115 | 27 | 324 | 30 |
Volcano Motorsport | ||||||||||||||||
7 | D.Tkachenko | ![]() | 69 | - - | - | - - | - | - - | - | 011 | 13 | 00 | 11 | 00 | 7 | 018 | 9 |
23 | I.Smith | ![]() | 121 | 021 | 24 | 430 | 0 | 018 | 24 | - - | - | - - | - | - - | - | - - | - |
29 | I.Peklin | ![]() | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | 013 | 3 | - - | - |
39 | L.Brown | ![]() | 247 | 09 | 15 | 315 | 21 | 124 | 27 | 015 | 15 | 215 | 15 | 221 | 13 | 49 | 21 |
ALM Motorsport | ||||||||||||||||
127 | R.Volt | ![]() | 171 | - - | - | - - | - | - - | - | - - | - | 121 | 27 | 1027 | 40 | 05 | 40 |
Aggressive Team Italia | ||||||||||||||||
8 | N.Baldan | ![]() | 235 | 015 | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
31 | K.Ceccon | ![]() | 63 | - - | - | - - | - | - - | - | 330 | 30 | - - | - | - - | - | - - | - |
48 | M.Karlsson | ![]() | 76 | 07 | 13 | - - | - | 09 | 11 | 018 | 18 | - - | - | - - | - | - - | - |
84 | G.Scamardi | ![]() | 27 | - - | - | - - | - | - - | - | - - | - | - - | - | 018 | 9 | - - | - |
264 | L.Losonczy | ![]() | 104 | - - | - | - - | - | 011 | 9 | 013 | 0 | 013 | 7 | 011 | 11 | 113 | 15 |
293 | M.Guastamacchia | ![]() | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 07 | 11 |
Target Racing | ||||||||||||||||
18 | M.Butti | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
62 | D.Borković | ![]() | 190 | 327 | 0 | 740 | 35 | 20 | 21 | 721 | 27 | 00 | 0 | - - | - | - - | - |
RC2 Racing Team | ||||||||||||||||
12 | R.Fernández | ![]() | 91 | 011 | 30 | - - | - | 013 | 13 | - - | - | - - | - | - - | - | 011 | 13 |
19 | F.Fernández | ![]() | 86 | 118 | 11 | - - | - | 521 | 30 | - - | - | - - | - | - - | - | - - | - |
74 | P.Oriola | ![]() | 39 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 021 | 18 |
Team Clairet Sport | ||||||||||||||||
71 | B.Bargwanna | ![]() | 55 | 013 | 27 | - - | - | 00 | 15 | - - | - | - - | - | - - | - | - - | - |
SP Competition | ||||||||||||||||
76 | A.Comte | ![]() | 51 | - - | - | - - | - | - - | - | - - | - | 324 | 24 | - - | - | - - | - |
78 | S.Bottemanne | ![]() | 13 | - - | - | - - | - | - - | - | - - | - | 00 | 13 | - - | - | - - | - |
PMA Motorsport | ||||||||||||||||
44 | F.Jelmini | ![]() | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 18 | - - | - |
Team CDRS | ||||||||||||||||
17 | C.Philippon | ![]() | 28 | - - | - | 013 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - |
* 40 | J.Nougaret | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
* 41 | D.Duthil | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
66 | O.Lopez | ![]() | 11 | - - | - | 011 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
Lema Racing | ||||||||||||||||
3 | G.Ghermandi | ![]() | 5 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 5 | - - | - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded