Results: Argentinian TC2000 - Season 2026
Team No. | Driver |
Info |
R.6 Toay (La Pampa) |
? |
? |
? |
? |
? |
? |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota Team Argentina | ||||||||||||||
| 1 | M.Rossi | ![]() | 1. | 1R | 11 | 24 | 15 | 33 | |||||||
| 5 | V.Yankelevich | ![]() | 7. | 83 | 14R | 109 | 3dq | 74 | |||||||
| 162 | E.Stang | ![]() | 2. | 32 | 32 | 33 | 58 | 212R | |||||||
| Pro Racing | ||||||||||||||
| 7 | N.Traut | ![]() | 15. | 1210 | 139 | 128 | 1510 | 117 | |||||||
| 30 | L.Vicino | ![]() | 13. | - - | 411R | - - | - - | - - | |||||||
| 57 | F.Vivian | ![]() | 4. | nsns | - - | 1R | 21 | 15 | |||||||
| 64 | F.Morillo | ![]() | 3. | ns4 | 96 | 51 | 6R | 61 | |||||||
| 78 | F.Riva | ![]() | 5. | 61 | 118 | 85 | 72 | - - | |||||||
| Corsi Motorsport | ||||||||||||||
| 11 | T.Fernández | ![]() | 9. | 117 | 64 | 117 | 1111R | 16R | |||||||
| 16 | E.Leonov | ![]() | 1413 | - - | - - | - - | - - | ||||||||
| 17 | J.Traverso | ![]() | - - | - - | - - | - - | 15R | ||||||||
| 32 | G.Ponce de Leon | ![]() | 6. | 29 | 2R | 42 | 99 | 106 | |||||||
| Halcón Motorsport | ||||||||||||||
| 81 | L.Carabajal | ![]() | 8. | - - | - - | - - | 47 | 42 | |||||||
| 96 | N.Palau | ![]() | 14. | 5R | 83 | ns10R | 15R | 13R | |||||||
| 99 | M.Capurro | ![]() | 17. | 108 | - - | - - | - - | - - | |||||||
| Pfening Competición | ||||||||||||||
| 25 | M.Rodríguez | ![]() | - - | - - | - - | - - | 1411 | ||||||||
| 28 | M.Polakovich | ![]() | - - | - - | - - | 16R | - - | ||||||||
| 115 | D.Ciantini | ![]() | 10. | 45 | 77 | 13R | - - | - - | |||||||
| Roberto Valle Racing | ||||||||||||||
| 23 | F.Monarca | ![]() | 16R | 10R | 9R | - - | - - | ||||||||
| 30 | L.Vicino | ![]() | 13. | - - | - - | - - | 103 | 910 | |||||||
| 83 | F.Aldrighetti | ![]() | 12. | 911 | 55 | 76 | 1212R | 129 | |||||||
| ATRacing | ||||||||||||||
| 19 | N.Gines | ![]() | 18. | 1512 | nsns | - - | - - | - - | |||||||
| 25 | M.Ciarrocchi | ![]() | 16. | 714R | 1512R | 6dq | 84 | 5R | |||||||
| 86 | B.Squaglia | ![]() | 11. | 136 | 1210 | nsR | 146 | 88 | |||||||
Team No. | Driver |
Info |
R.6 Toay (La Pampa) |
? |
? |
? |
? |
? |
? |
||||||

