Top6 Driver Standings:
Class Pro:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 247 | Ryo Ogawa 6 wins | ![]() | ![]() |
2. | 197 | Tsubasa Kondo 4 wins | ![]() | ![]() |
3. | 70 | Ryo Yamada 1 win | ![]() | ![]() |
4. | 20 | Sei Nagisa Yamamoto | ![]() | ![]() |
Class ProAm:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 241 | ? Ikari 6 wins | ![]() | ![]() |
2. | 189 | Shinji Takei 3 wins | ![]() | ![]() |
3. | 167 | Masaru Dai Hamasaki 2 wins | ![]() | ![]() |
Class Am:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 254 | Motoki Takami 9 wins | ![]() | ![]() |
2. | 211 | Shigenori Nagashima 1 win | ![]() | ![]() |
3. | 149 | ? Bankcy 1 win | ![]() | ![]() |
4. | 124 | Casa Mingo | ![]() | ![]() |
5. | 94 | Tomoyuki Takizawa | ![]() | ![]() |
6. | 92 | ? Ikeda | ![]() | ![]() |