Results: All-Japan Formula 3 Championship - Season 2013
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toda Racing | |||||||||||||||||
2 | T.Nojiri | 4. | 126 | 126 | 33 | 44 | 6 | 32 | 43 | 43 | 36 | 23 | 33 | 2R | 22 | 46 | 44 | |
Real Racing | |||||||||||||||||
7 | N.Matsushita | 5. | 54 | 35 | 45 | 33 | 5 | 4R | 3R | 55 | 133 | 55 | 44 | 53 | 43 | 32 | 5R | |
8 | S.Kiyohara | 6. | 33 | 54 | 66 | 65 | 4 | 64 | 55 | 64 | 54 | 64 | 65 | 64 | 65 | 64 | 36 | |
B-MAX Engineering | |||||||||||||||||
13 | M.Yoshida | 10ns | 1012 | 11R | 1313 | 13 | 10R | 119 | 1111 | 1011 | 98 | 912R | 129 | 12R | 911 | 911 | ||
45 | Y.Sekiguchi | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 63 | |
50 | K.Chiyo | 3. | 45 | 43 | 54 | 56 | 3 | 53 | 64 | 36 | 4dq | 32 | 52 | 32 | 54 | 11* | 21* | |
Team TOM's | |||||||||||||||||
36 | Y.Nakayama | 1. | 12* | 11* | 11* | 11* | 1* | 21 | 11* | 12 | 11* | 11* | 11* | 11* | 11* | nsns | nsns | |
37 | T.Katsuta | 2. | 21 | 22 | 22 | 22 | 2 | 1R* | 22 | 21* | 22 | 46 | 26 | 4R | 3ns | 23 | 12 | |
Class National | |||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||
Hanashima Racing | |||||||||||||||||
6 | H.Koizumi | 3. | 7R | 79 | 810 | 1010 | 10 | 1110 | 10ns | 109 | 88 | 11R | 119 | 97 | 98 | 109 | 108 | |
Team Nova | |||||||||||||||||
11 | S.Yuzawa | 5. | 9R | 910 | 1211 | 1212 | 11 | 128 | 138 | 1313 | 119 | 1310 | 1310 | 108 | 11R | 1112 | 1110 | |
KCMG | |||||||||||||||||
19 | R.Takehira | 6. | - - | - - | 109 | 98 | 9 | | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
NDDP Racing | |||||||||||||||||
23 | M.Takaboshi | 1. | 67* | 67* | 77* | 77* | 7* | 75* | 76* | 88 | 65* | 77 | 78 | 75* | 77* | 78* | 75* | |
B-MAX Engineering | |||||||||||||||||
30 | R.Kumita (Dragon) | 4. | 119 | 1111 | 1312 | 1111 | 12 | 139 | 12R | 1212 | 1210 | 129 | 1211 | 11R | 109 | 1210 | 129 | |
Team TOM's | |||||||||||||||||
38 | N.Indra-Payoong | 2. | 88 | 88 | 98 | 89 | 8 | 97 | 87 | 77* | 77 | 811* | 87* | 86 | 86 | 87 | 87 | |
Le Beausset Motorsports | |||||||||||||||||
62 | R.Ogawa | 7. | - - | - - | - - | - - | - - | 86 | 9R | 910 | 9dq | 10R | 10R | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toda Racing | |||||||||||||||||
2 | T.Nojiri | 4. | 126 | 126 | 33 | 44 | 6 | 32 | 43 | 43 | 36 | 23 | 33 | 2R | 22 | 46 | 44 | |
Real Racing | |||||||||||||||||
7 | N.Matsushita | 5. | 54 | 35 | 45 | 33 | 5 | 4R | 3R | 55 | 133 | 55 | 44 | 53 | 43 | 32 | 5R | |
8 | S.Kiyohara | 6. | 33 | 54 | 66 | 65 | 4 | 64 | 55 | 64 | 54 | 64 | 65 | 64 | 65 | 64 | 36 | |
B-MAX Engineering | |||||||||||||||||
13 | M.Yoshida | 10ns | 1012 | 11R | 1313 | 13 | 10R | 119 | 1111 | 1011 | 98 | 912R | 129 | 12R | 911 | 911 | ||
45 | Y.Sekiguchi | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 63 | |
50 | K.Chiyo | 3. | 45 | 43 | 54 | 56 | 3 | 53 | 64 | 36 | 4dq | 32 | 52 | 32 | 54 | 11* | 21* | |
Team TOM's | |||||||||||||||||
36 | Y.Nakayama | 1. | 12* | 11* | 11* | 11* | 1* | 21 | 11* | 12 | 11* | 11* | 11* | 11* | 11* | nsns | nsns | |
37 | T.Katsuta | 2. | 21 | 22 | 22 | 22 | 2 | 1R* | 22 | 21* | 22 | 46 | 26 | 4R | 3ns | 23 | 12 | |
Team No. | Driver |
Info |
Class National | |||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanashima Racing | |||||||||||||||||
6 | H.Koizumi | 3. | 2R | 23 | 24 | 44 | 4 | 46 | 4ns | 43 | 33 | 4R | 43 | 33 | 33 | 33 | 33 | |
Team Nova | |||||||||||||||||
11 | S.Yuzawa | 5. | 4R | 44 | 55 | 66 | 5 | 54 | 63 | 66 | 54 | 63 | 64 | 44 | 5R | 45 | 45 | |
KCMG | |||||||||||||||||
19 | R.Takehira | 6. | - - | - - | 43 | 32 | 3 | | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
NDDP Racing | |||||||||||||||||
23 | M.Takaboshi | 1. | 11* | 11* | 11* | 11* | 1* | 11* | 11* | 22 | 11* | 11 | 12 | 11* | 12* | 12* | 11* | |
B-MAX Engineering | |||||||||||||||||
30 | R.Kumita (Dragon) | 4. | 53 | 55 | 66 | 55 | 6 | 65 | 5R | 55 | 65 | 52 | 55 | 5R | 44 | 54 | 54 | |
Team TOM's | |||||||||||||||||
38 | N.Indra-Payoong | 2. | 32 | 32 | 32 | 23 | 2 | 33 | 22 | 11* | 22 | 24* | 21* | 22 | 21 | 21 | 22 | |
Le Beausset Motorsports | |||||||||||||||||
62 | R.Ogawa | 7. | - - | - - | - - | - - | - - | 22 | 3R | 34 | 4dq | 3R | 3R | - - | - - | - - | - - |
|
Team No. | Driver |
Info |