Points distribution: Formula Chrysler Euroseries - Season 2001
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| DJS Motorsport | |||||||||
| 1 | A.Piedade | ![]() | 42 | 00 | 00 | 015 | 00 | 00 | 012 | 015 |
| 10 | F.Acebras Hochstrasse | ![]() | 36 | 08 | 06 | 04 | 08 | 04 | 00 | 06 |
| 11 | J.Vidot | ![]() | 15 | - - | - - | - - | - - | - - | 03 | 012 |
| Alpie Motorsport | |||||||||
| 2 | Ro.Gonzalez | ![]() | 106 | 012 | 020 | 012 | 220 | 015 | 015 | 010 |
| 3 | Ri.Gonzalez | ![]() | 55 | 017 | 210 | 08 | 00 | 06 | 08 | 04 |
| Vortex Motorsport | |||||||||
| 4 | R.Toren | ![]() | 14 | 00 | 08 | 06 | 00 | 00 | - - | - - |
| 5 | R.van der Ende | ![]() | 121 | 00 | 014 | 020 | 015 | 222 | 222 | 222 |
| 6 | C.Hall | ![]() | 20 | 020 | 00 | - - | - - | - - | - - | - - |
| 12 | A.Kalff | ![]() | - - | - - | - - | - - | - - | 00 | 00 | |
| 14 | M.Nagler | ![]() | 3 | - - | - - | 03 | - - | - - | - - | - - |
| 15 | M.Owens | ![]() | 38 | - - | - - | - - | 010 | 010 | 010 | 08 |
| 17 | R.van den Berg | ![]() | 4 | - - | - - | - - | - - | - - | 04 | 00 |
| Target Racing | |||||||||
| 7 | M.Stipp | ![]() | 20 | - - | - - | - - | 06 | 08 | 06 | 00 |
| 8 | S.Heidfeld | ![]() | 65 | 210 | 015 | 210 | 014 | 012 | - - | - - |
| Böhm Motorsport | |||||||||
| 7 | M.Stipp | ![]() | 20 | 00 | 00 | 00 | - - | - - | - - | - - |
| John's Racing Team | |||||||||
| 9 | J.Svensson | ![]() | 2 | 00 | 00 | 02 | 00 | 00 | - - | - - |
Team No. | Driver |
Info |
||||||||

