Results: FIA European Formula 3 Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||||||||
3 | R.Tveter | ![]() | 17. | 1715 | 177 | 17R | 1111 | 1311 | 10ns | 107 | 11R | 97 | 1615 | 15ns | 19ns | 1413 | 11R | 1513 | 98 | 1214 | 1014 | 99 | 139 | 1316 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 3 | D.Ticktum | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2213 | 2220 | 2214 | |
4 | A.Lorandi | ![]() | 14. | 1012 | 146 | 149 | 106 | 76 | 1812 | 1210 | 515 | 11 | 1811 | 169 | 2017 | 1912 | 17R | 178 | 53 | 75 | 44 | 1110 | 2013 | 1817 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 4 | L.Norris | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21R | 2116 | 2116 | |
18 | P.Li | ![]() | 2020 | 1915 | 2017 | 1715 | 19R | 1316 | 20R | 2112 | 19R | 2218 | 18ns | 16ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | W.Buller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10R | 18R | 2012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Hughes | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 319 | 24 | 23 |
19 | R.Hyman | ![]() | 22. | 1418 | 1610 | 1513 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | W.Tan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21R | 2213 | 2215 | - - | - - | - - | 1920 | 1819 | 18R | 19R | 2115 | 1918 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hitech Racing | ||||||||||||||||||||||||||||||||
11 | N.Mazepin | ![]() | 20. | 1819 | 1212 | 1210 | dqns | 16R | 1913 | 1816 | 1513 | 15R | 2014 | 1717 | 1314 | 2011 | 1411 | 1211 | 1417 | 1015 | 1217 | 1412 | 3R | 68 | 1416 | 1614 | 1716 | 1313 | 1511 | 1613 | 98 | 1210 | 10R |
12 | G.Russell | ![]() | 3. | 43 | 2111 | 2118 | 2R | 54 | 3R | 64 | 11 | 53 | 64 | 22 | 6R | 53 | 69 | 7R | 77 | 89 | 55 | 65 | 11 | 13 | 43 | 3R | 77 | 34 | 33 | 32 | 197 | 166 | 15R |
24 | B.Barnicoat | ![]() | 9. | 54 | 7R | 1111 | 129 | 810 | 61 | 21 | 95 | 711 | 310 | 1415 | 95 | 165 | 12R | 11dq | 2018 | 118 | 99 | 33 | 511 | 320 | 139 | 14R | 1510 | 158 | 7R | 912 | 1518 | 149 | 127 |
* 25 | A.Sims | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | 1111 | 85 | |
Motopark Academy | ||||||||||||||||||||||||||||||||
9 | S.Sette Camara | ![]() | 11. | 716 | 115 | 1019R | 87 | 35 | 25 | 88 | 32 | 3R | 1512 | 68 | 114 | 7R | 8R | 53 | 1111 | 2017 | 2015 | 1715 | 17R | 2115 | 1111 | 178 | 138 | 12R | 11R | 1414 | 125 | 414 | 56 |
10 | N.Kari | ![]() | 10. | 38 | 1516 | 1615 | 62 | 10R | 148 | 2119 | 2011 | 148 | 1320 | 43 | 38 | 62 | 1012 | 13R | 66 | 1311 | 1411 | 1211 | 1110 | 147 | 98 | 610 | 53 | 21 | 189 | 18R | 2014 | 1912 | 2013 |
22 | J.Eriksson | ![]() | 5. | 96 | 59 | 73 | 53 | 11R | 72 | 1614 | 139 | 116 | 517 | 1314 | 86 | 2R | 55 | 9R | 1212 | 910 | 67 | 1514 | 22 | 21 | 57 | 43 | 36 | 63 | 22 | 45 | 86 | 32 | 12 |
23 | G.Zhou | ![]() | 13. | 1614 | 133 | 138 | 138 | 43 | 44 | 1111 | 18R | 20R | 1413 | 1911 | 177 | 3R | 46 | 34 | 1616 | 1718 | 1716 | 1617 | 158 | 1111 | 812 | 1012 | 1112 | 96 | 145 | 1110 | 1111 | 1313 | 1311 |
Mücke Motorsport | ||||||||||||||||||||||||||||||||
7 | M.Jensen | ![]() | 12. | 613 | 34 | 44 | 1410 | 127 | 1711 | 96 | 88 | 85 | 85 | 95 | 10R | 117 | 78 | 8R | 1715 | 1613 | 1512 | 10R | 43 | 129 | 1515 | 1513 | 1617 | 1411 | 1010 | 77 | 16R | 2015 | 18ns |
8 | D.Beckmann | ![]() | 15. | - - | - - | - - | - - | - - | - - | 1717 | 12R | 12R | 127 | 57 | 512 | 910 | 913 | 6R | 1010 | 57 | 33 | 77 | 816 | 710 | 1213 | 116 | 1213 | 8R | 12R | 129 | 1812 | 73 | 918 |
Prema Powerteam | ||||||||||||||||||||||||||||||||
1 | L.Stroll | ![]() | 1. | 11 | 8R | 65 | 44 | 98 | 83 | 19 | 44 | 22 | 42 | 11 | 11 | 11 | 22 | 11 | 31 | 19R | 1919 | 11 | 1019 | 94 | 11 | 11 | 22 | 12 | 11 | 11 | 11 | 11 | 41 |
2 | N.Cassidy | ![]() | 4. | 22 | 22 | 22 | 7R | 616 | 59 | 32 | 616 | 4R | 106 | 10R | 1510 | 46 | 194 | 196 | 12 | 21 | 22 | 44 | 1217 | 105 | 24 | 5R | 45 | 510 | 137 | 138 | 43 | 6R | 64 |
16 | R.Aron | ![]() | 7. | 117 | 4R | 57 | 31 | 22 | 11ns | 1413 | 76 | 1315 | 99 | 812 | 49 | 154 | 1310 | 149 | 1314 | 66 | 88 | 88 | 1814 | 1713 | 66 | 74 | 814 | 107 | 64 | 54 | 54 | 85 | 118 |
17 | M.Günther | ![]() | 2. | 85 | 1R | 11 | 15 | 11 | 1R | 43 | 1914 | 2113 | 23 | 76 | 73 | 8R | 33 | 45 | 24 | 32 | 11 | 22 | 77 | 86 | 32 | 22 | 11 | 1612 | 19R | 1911 | 22 | 108 | 179 |
T-Sport | ||||||||||||||||||||||||||||||||
14 | A.Maini | ![]() | 21. | - - | - - | - - | 1914 | 1815 | 1615 | 718 | 1610 | 189 | 19R | 20R | 2118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | A.Chang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | 1614 | 1516 | 1717 | 1819 | 1917 | |
15 | A.Maini | ![]() | 21. | 19R | 2013 | 1816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | U.Sasahara | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1813 | 1918 | 2019 | - - | - - | - - | 18R | 1713 | 17R | - - | - - | - - |
|
Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
5 | P.Piquet | ![]() | 19. | 1511 | 1814 | 19R | 1613 | 1514 | 157 | 1520 | 14R | 1610 | 719 | 12R | 1813 | 179 | 20R | 18R | 1513 | 1516 | 1313 | 2118 | 146 | 1614 | 1717 | 139 | 1415 | 11R | 912 | 815 | 1316 | 1717 | 1615 |
6 | C.Ilott | ![]() | 6. | 2110 | 61 | 312 | 9R | 149 | 126 | 55 | 23 | 64 | 11 | 34 | 22 | 12R | 157 | 107 | 45 | 13 | 76 | 2016 | 65 | 4R | 75 | 87 | 64 | 715 | 4R | 23 | 7R | 5R | 3R |
20 | H.Newey | ![]() | 18. | 129 | 10R | 914 | 1812 | 1712 | 910 | 1915 | 17R | 1714 | 118 | 1116 | 1211 | 18R | 16R | 1610 | 1819 | 1412 | 1618 | 56 | 1612 | 1512 | 1614 | 1211 | 911 | 179 | 58 | 10R | 1415 | 1518 | 1412 |
21 | A.Hubert | ![]() | 8. | 1317 | 98 | 86 | 15R | 2013 | 1814 | 1312 | 107 | 1012 | 1716 | 2110 | 1416 | 138 | 11 | 22 | 89 | 44 | 1110 | 13R | 94 | 52 | 1010 | 95 | 109 | 45 | 86 | 66 | 610 | 97 | 710 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded