Results: Grand-Am Sports Car Series - Season 2001
Class SRP | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyson Racing Team | ||||||||||||||
16 | J.Weaver | 1. | 114R | 11 | 12 | 212 | - - | 11 | 12 | 136R | - - | 21 | 21 | 11 | |
16 | B.Leitzinger | 2. | 114R | 11 | 12 | 212 | - - | 11 | 12 | 136R | - - | 21 | 21 | 11 | |
16/20 | A.Wallace | 14. | 114R | - - | - - | 132R | - - | 22 | - - | - - | - - | - - | - - | - - |
|
20 | E.Forbes-Robinson | 7. | 519 | - - | - - | 132R | - - | 22 | 434R | 32 | - - | 12 | 413R | 55 | |
20 | R.Dyson | 18. | 519 | - - | - - | 132R | - - | - - | - - | - - | - - | - - | 413R | 55 | |
20 | M.Papis | 519 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
20 | N.Jönsson | 35. | 519 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | D.Schroeder | 17. | - - | - - | - - | - - | - - | - - | 434R | 32 | - - | 12 | - - | - - |
|
20 | C.Dyson | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 413R | 55 | |
Intersport Racing | ||||||||||||||
28 | B.Trenery | 62. | 2872R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | F.Emmett | 60. | 2872R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | P.van Schoote | 57. | 2872R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | S.Trenery | 61. | 2872R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | C.Field | 10. | - - | 65 | 625R | nsns | - - | 107 | 4114 | - - | - - | - - | - - | - - |
|
28 | Joe.Field | 13. | - - | 65 | 625R | nsns | - - | - - | 4114 | - - | - - | - - | - - | - - |
|
28 | J.Mirro | 20. | - - | - - | - - | - - | - - | 107 | - - | - - | - - | - - | - - | - - |
|
37 | Jon.Field | 4. | 421 | 32 | 21 | 1928R | - - | 810R | 21 | 43 | - - | 314R | 33 | 431R | |
37 | C.Field | 10. | 421 | - - | - - | - - | - - | - - | - - | 43 | - - | - - | - - | 431R | |
37 | Joe.Field | 13. | 421 | - - | - - | - - | - - | 810R | - - | - - | - - | - - | - - | - - |
|
37 | C.Rosenblad | 421 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
37 | O.Gavin | 12. | - - | 32 | 21 | 1928R | - - | - - | 21 | 43 | - - | 314R | 33 | - - |
|
Doran Racing | ||||||||||||||
27 | D.Theys | 3. | 1161R | 43 | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | Fsr.Lienhard | 15. | 1161R | - - | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | M.Baldi | 8. | 1161R | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | R.Bentley | 16. | 1161R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | D.Theys | 3. | - - | - - | - - | 21 | - - | 33 | 33 | 21 | - - | 53 | 12 | - - |
|
27 | M.Baldi | 8. | - - | - - | - - | 21 | - - | 33 | 33 | 21 | - - | - - | 12 | - - |
|
27 | Fsr.Lienhard | 15. | - - | - - | - - | 21 | - - | - - | - - | 21 | - - | - - | - - | - - |
|
27 | R.Bentley | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | - - | - - |
|
27 | Fsr.Lienhard | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 226R | |
27 | D.Theys | 3. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 226R | |
Robinson Racing | ||||||||||||||
74 | J.Baldwin | 5. | 222R | 24 | 43 | 365 | - - | 49 | 54 | 54 | - - | 44 | 2423 | 33 | |
74 | G.Robinson | 6. | 222R | 24 | 43 | 365 | - - | 49 | 54 | 54 | - - | 44 | 2423 | - - |
|
74 | I.Hoerr | 39. | 222R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
74 | B.Lazier | 38. | 222R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
74 | J.O'Connell | 34. | - - | - - | - - | 365 | - - | - - | - - | - - | - - | - - | - - | - - |
|
74 | E.van de Poele | 26. | - - | - - | - - | - - | - - | - - | - - | 54 | - - | - - | - - | - - |
|
74 | S.Knapp | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | |
Sezio Florida Racing Team | ||||||||||||||
78 | E.Sezionale | 11. | 1762R | 910 | 76 | 3725R | - - | 78 | 1035R | 1026 | - - | 16ns | - - | 616 | |
78 | P.Roussel | 9. | 1762R | 910 | 76 | 3725R | - - | 78 | 1035R | 1026 | - - | 16ns | - - | 616 | |
78 | G.Forgeois | 51. | 1762R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | J.Macaluso | 22. | 1762R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | J.Mirro | 20. | - - | - - | - - | 3725R | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | R.Fairbanks | 43. | - - | - - | - - | - - | - - | - - | - - | 1026 | - - | - - | - - | - - |
|
Miracle Motorsports | ||||||||||||||
6 | B.Sherman | 19. | - - | - - | 2627R | 534R | - - | - - | - - | 1328R | - - | 67 | 54 | - - |
|
6 | R.Bentley | 16. | - - | - - | 2627R | 534R | - - | - - | - - | 1328R | - - | - - | - - | - - |
|
6 | J.Macaluso | 22. | - - | - - | nsns | 534R | - - | - - | - - | 1328R | - - | 67 | 54 | - - |
|
Downing-Atlanta | ||||||||||||||
63 | J.Downing | 23. | 1511 | - - | - - | - - | - - | - - | - - | 65 | - - | - - | - - | - - |
|
63 | H.Katz | 32. | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
63 | C.Ronson | 31. | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
63 | AJ.Smith | 30. | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
63 | J.Pace | 36. | - - | - - | - - | - - | - - | - - | - - | 65 | - - | - - | - - | - - |
|
63 | B.Waddell | 37. | - - | - - | - - | - - | - - | - - | - - | 65 | - - | - - | - - | - - |
|
Champion Racing | ||||||||||||||
38 | H.Haywood | 24. | 659R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 72 | |
38 | S.Maassen | 50. | 659R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | B.Wollek | 48. | 659R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | D.Schroeder | 17. | 659R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | A.Wallace | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 72 | |
Jacobs Motorsports | ||||||||||||||
06 | P.Argetsinger | 21. | 1666R | 1117 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | M.Jacobs | 47. | 1666R | 1117 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | N.Longhi | 53. | 1666R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | T.Snyder | 52. | 1666R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | A.Ziegelman | 27. | - - | 1117 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | M.Jacobs | 47. | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | F.Del Vecchio | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | T.Hilliar | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | R.Morcek | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | J.Webb | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
45 | W.Langhorne | 86nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
TRV Motorsport | ||||||||||||||
95 | T.Volk | 40. | 979R | 56 | - - | - - | - - | - - | nsns | - - | - - | - - | - - | 945R | |
95 | J.Schroeder | 28. | 979R | 56 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 945R | |
95 | J.Mirro | 20. | 979R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
95 | B.Waddell | 37. | 979R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
95 | R.Bentley | 16. | - - | - - | - - | - - | - - | - - | nsns | - - | - - | - - | - - | - - |
|
Konrad Motorsport | ||||||||||||||
8 | F.Konrad | 29. | 1069R | 726R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | G.Salles | 54. | 1069R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | A.Heath | 1069R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
8 | C.Slater | 58. | 1069R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | J.Paul jr. | 49. | - - | 726R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Blackforest Motorsports | ||||||||||||||
28 | P.Argetsinger | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 811 | |
28 | A.Ziegelman | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 811 | |
28 | I.James | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8ns | ||
Risi Competizione | ||||||||||||||
12 | R.Kelleners | 41. | 346R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | A.McNish | 346R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
12 | D.Brabham | 45. | 346R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
12 | E.van de Poele | 26. | 346R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Phil Creighton Motorsports | ||||||||||||||
4 | D.Dayton | 44. | 851R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | J.Burton | 42. | 851R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | S.Schubott | 851R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
4 | R.Sutherland | 46. | 851R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Bob Akin Motorsports | ||||||||||||||
83 | N.Simon | 59. | 770R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
83 | M.Lauer | 770R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
83 | M.Simo | 55. | 770R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
83 | B.DeVries | 56. | 770R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class SRP II | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Archangel Motorsports | ||||||||||||||
21 | P.Macey | 5. | 2413 | 1013R | 523 | 64 | - - | 66 | 65 | - - | - - | - - | - - | - - |
|
21 | M.Henderson | 24. | 2413 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | P.Seldon | 2413 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
21 | L.Oberto | 10. | - - | - - | - - | 64 | - - | - - | - - | 127 | - - | - - | - - | - - |
|
21 | B.Devlin | 6. | - - | - - | - - | - - | - - | - - | - - | 127 | - - | 106 | 275 | 106 | |
21 | D.Sterenberg | 14. | - - | - - | - - | - - | - - | - - | - - | 127 | - - | - - | 275 | - - |
|
21 | J.Veilleux | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | - - | - - |
|
21/22 | A.Lally | 1. | 2413 | 1013R | 523 | 64 | - - | 66 | 65 | 824R | - - | 79 | 67 | 106 | |
22 | M.Durand | 4. | 2547R | 127 | 89 | 830R | - - | 94 | 911R | 824R | - - | 79 | - - | 119 | |
22 | J.Clinton | 13. | 2547R | - - | 89 | - - | - - | - - | 911R | - - | - - | - - | - - | - - |
|
22 | A.Davis | 34. | 2547R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | T.Dudek | 35. | 2547R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | N.Greensall | 21. | - - | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | L.Connor | 39. | - - | - - | - - | 830R | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | G.Forgeois | 35. | - - | - - | - - | 830R | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | H.Katz | 9. | - - | - - | - - | - - | - - | 94 | - - | 824R | - - | - - | - - | - - |
|
22 | J.Tillman | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 67 | - - |
|
22 | J.Safina | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | |
Porschehaus Racing | ||||||||||||||
88 | S.Veilleux | 16. | - - | nsns | nsns | 729R | - - | nsns | - - | - - | - - | 85 | - - | - - |
|
88 | P.Overing | - - | nsns | nsns | 729R | - - | nsns | - - | - - | - - | - - | - - | - - |
||
88 | J.Dumoulin | 17. | - - | - - | - - | 729R | - - | - - | - - | - - | - - | 85 | - - | - - |
|
89 | B.St.Jacques | 2. | 1843R | 88 | 98 | 421 | - - | 55 | 77 | 913 | - - | 118 | 76 | - - |
|
89 | R.Julien | 3. | 1843R | 88 | 98 | 421 | - - | 55 | 77 | 913 | - - | 118 | 76 | - - |
|
89 | G.Pootmans | 18. | 1843R | - - | - - | 421 | - - | - - | - - | - - | - - | - - | - - | - - |
|
89 | B.Woodman | 19. | 1843R | - - | - - | - - | - - | - - | - - | 913 | - - | - - | - - | - - |
|
Multimatic Motorsports | ||||||||||||||
25 | S.Maxwell | 8. | - - | - - | - - | - - | - - | - - | 88 | 730R | - - | 911R | 258 | - - |
|
25 | P.Czapka | 12. | - - | - - | - - | - - | - - | - - | 88 | 730R | - - | - - | 258 | - - |
|
Team Spencer Motorsports | ||||||||||||||
62 | R.Grupp | 7. | 2020 | 1418 | - - | 113 | - - | - - | - - | - - | - - | - - | - - | 128 | |
62 | D.Spencer | 11. | 2020 | 1418 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | |
62 | R.Hampton | 15. | 2020 | - - | - - | 113 | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | B.Waddell | 24. | - - | - - | - - | 113 | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | J.Downing | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | |
Rand Racing | ||||||||||||||
8 | A.Lazzaro | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 134 | |
8 | T.Borcheller | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13ns | |
Pilbeam Racing | ||||||||||||||
48 | J.Bucknum | 20. | - - | - - | - - | - - | - - | - - | - - | 1133R | - - | - - | - - | - - |
|
48 | J.Blacker | 35. | - - | - - | - - | - - | - - | - - | - - | 1133R | - - | - - | - - | - - |
|
48 | D.Dullum | - - | - - | - - | - - | - - | - - | - - | 1133R | - - | - - | - - | - - |
||
48 | S.Lewis | 44. | 2958R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | B.Lambert | 45. | 2958R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | T.Seiler | 2958R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
49 | P.Harris | 36ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Team Bucknum Racing | ||||||||||||||
31 | C.McMurry | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1432R | |
31 | J.Gillis | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1432R | |
31 | G.Tiller | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1432R | |
TRP Racing | ||||||||||||||
6 | J.Bucknum | 20. | 2163R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | B.Sherman | 46. | 2163R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | T.Duder | 48. | 2163R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | G.Tiller | 40. | 2163R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Northstar Racing | ||||||||||||||
26 | C.Whitehead | 30. | 2237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | B.Zacharias | 28. | 2237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | Chr.Hall | 27. | 2237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | J.Giangrande | 32. | 2237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
SRTS | ||||||||||||||
79 | T.Björk | 38. | 1354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
79 | N.Loven | 43. | 1354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
79 | L.Oberto | 10. | 1354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
79 | S.Dickens | 47. | 1354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTS | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Fordahl Motorsports | ||||||||||||||
5 | C.Bingham | 1. | - - | 139 | 1013 | 186 | 229R | - - | 116 | 146 | - - | 1210 | 89 | 197 | |
5 | R.Johnson | 2. | - - | 139 | 1013 | 186 | 229R | - - | 116 | 146 | - - | 1210 | 89 | 197 | |
G&W Motorsports | ||||||||||||||
07 | S.Marshall | 3. | 4745R | 2114 | 2318 | 2819 | 2315 | - - | 3437R | 3737R | - - | 1315R | 1217 | 1643R | |
07 | D.Marshall | 12. | 4745R | 2114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
07 | J.van Overbeek | 48. | 4745R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
07 | T.Holt | 50. | 4745R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
07 | M.Schrom | 36. | - - | - - | 2318 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
07 | C.Wagner | 5. | - - | - - | - - | 2819 | 2315 | - - | 3437R | 3737R | - - | - - | 1217 | 1643R | |
07 | R.Polk | - - | - - | - - | - - | - - | - - | - - | 3737R | - - | - - | - - | - - |
||
07 | D.Law | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1315R | - - | - - |
||
Schumacher Racing | ||||||||||||||
99 | L.Schumacher | 4. | - - | 1615 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3237R | |
99 | R.Nearn | 24. | - - | 1615 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | L.Schumacher | 4. | - - | - - | 1114 | 237 | 12 | - - | 139 | - - | - - | - - | - - | - - |
|
99 | M.Snow | 7. | - - | - - | 1114 | 237 | - - | - - | 139 | - - | - - | - - | - - | - - |
|
99 | G.Jeannette | 6. | - - | - - | - - | - - | 12 | - - | - - | - - | - - | - - | - - | - - |
|
99 | W.Kaufmann | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3237R | |
Xemis Racing | ||||||||||||||
91 | H.Guénette | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513R | - - | - - |
||
91 | E.Boisvert | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513R | - - | - - |
|
93 | J.Guénette | 10. | - - | - - | - - | 3431R | - - | - - | - - | - - | - - | 1412 | - - | - - |
|
93 | J.Guénette | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1412 | - - | - - |
|
Muzzy Racing | ||||||||||||||
56 | R.Marziale | 8. | - - | - - | 1512 | - - | - - | - - | 1432R | - - | - - | - - | - - | - - |
|
56 | E.Messley | 13. | - - | - - | 1512 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
56 | J.Altenburg | 36. | - - | - - | - - | - - | - - | - - | 1432R | - - | - - | - - | - - | - - |
|
Tempur Racing | ||||||||||||||
19 | C.Thompson | 9. | - - | - - | - - | - - | 3022 | - - | 3826 | - - | - - | - - | - - | - - |
|
19 | F.Del Vecchio | 27. | - - | - - | - - | - - | 3022 | - - | - - | - - | - - | - - | - - | - - |
|
19 | D.Brown | 25. | - - | - - | - - | - - | - - | - - | 3826 | - - | - - | - - | - - | - - |
|
19 | M.DeFontes | 29. | - - | - - | - - | - - | - - | - - | 3826 | - - | - - | - - | - - | - - |
|
Gunnar Racing | ||||||||||||||
75 | G.Jeannette | 6. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1420 | 4124 | |
75 | S.Bartkiw | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1420 | 4124 | |
75 | M.Minkin | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4124 | |
76 | G.Jeannette | 6. | 2778R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
76 | W.Jackson | 53. | 2778R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
76 | P.Newman | 2778R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
76 | M.Brockman | 2778R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Michael Colucci Racing | ||||||||||||||
85 | K.Alexander | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3622 | |
85 | M.Colucci | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3622 | |
American Viperacing | ||||||||||||||
45 | G.Martindale | 43. | - - | - - | - - | - - | - - | - - | 1738R | - - | - - | - - | - - | - - |
|
45 | T.Weickardt | - - | - - | - - | - - | - - | - - | 1738R | - - | - - | - - | - - | - - |
||
45 | T.Borcheller | - - | - - | - - | - - | - - | - - | 1738R | - - | - - | - - | - - | - - |
||
Bytzek Motorsports | ||||||||||||||
0 | K.Bytzek | 51. | 1241 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
0 | D.Empringham | 44. | 1241 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
0 | R.Spenard | 49. | 1241 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
0 | S.Maxwell | 44. | 1241 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | H.Bytzek | 33. | 346 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | L.Schumacher | 4. | 346 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | J.Holtom | 27. | 346 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | J.Brenner | 29. | 346 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Pratt & Miller | ||||||||||||||
2 | J.O'Connell | 16. | 141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | R.Fellows | 13. | 141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | F.Freon | 20. | 141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | C.Kneifel | 15. | 141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | A.Pilgrim | 17. | 194 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | D.Earnhardt | 26. | 194 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | K.Collins | 21. | 194 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | D.Earnhardt | 23. | 194 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Haberthur Racing | ||||||||||||||
03 | M.Casadei | 83nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
03 | S.Bucci | 83nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
03 | A.Garbagnati | 83nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
03 | M.Nicolaïdis | 83nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Rocketsports Racing | ||||||||||||||
5 | P.Gentilozzi | 2674R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
5 | S.Pruett | 2674R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
5 | Jo.Miller | 2674R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
5 | A.Lazzaro | 2674R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
DM Motorsport | ||||||||||||||
13 | D.Kicak | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
13 | A.Pilla | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
13 | A.Kosovych | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
13 | S.Burkland | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Chamberlain Engineering | ||||||||||||||
15 | C.Vann | 3376R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
15 | C.Bingham | 1. | 3376R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | S.Ara | 3376R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
15 | R.Nearn | 24. | 3376R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
114 | S.Zonca | 4931 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
114 | R.Sangiuolo | 4931 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
114 | M.Duno | 4931 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
114 | D.Gooding | 4931 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Marcos Racing International | ||||||||||||||
24 | C.Euser | 31. | 2324 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | C.Lockie | 36. | 2324 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | H.Buurman | 39. | 2324 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | M.de Castro | 3527 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
25 | P.Van der Kolk | 40. | 3527 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | T.Lassally | 41. | 3527 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mastercar | ||||||||||||||
30 | T.Ring | 46. | 7936 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | F.Peroni | 7936 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
30 | S.Zlobin | 7936 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
30 | A.Montermini | 7936 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
