- Home
- Racing drivers
- P
- Randy Pobst
Racing driver
Randy Pobst
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2014 | GT | IMSA United SportsCar Championship, Class GTD | 122. | |
| 2012 | GT | Grand-Am Sports Car Series, Class GT | 137. | |
| 2011 | GT | Grand-Am Sports Car Series, Class GT | 147. | |
| 2010 | GT | Grand-Am Sports Car Series, Class GT | 69. | |
| 2009 | GT | Grand-Am Sports Car Series, Class GT | 83. | |
| 2008 | GT | Grand-Am Sports Car Series, Class GT | 56. | |
| 2007 | GT | Grand-Am Sports Car Series, Class GT | 85. | |
| 2006 | GT | Grand-Am Sports Car Series, Class GT | 28. | |
| 2005 | GT | American LeMans Series, Class GT | 24. | |
| GT | Grand-Am Sports Car Series, Class GT | 29. | ||
| 2004 | GT | Grand-Am Sports Car Series, Class SGS | 6. | |
| 2003 | GT | American LeMans Series, Class GT | 50. | |
| GT | Grand-Am Sports Car Series, Class GT | 20. | ||
| SP | Grand-Am Sports Car Series, Class DP | 33. | ||
| GrandAm Series, 33., GT-20. | ||||
| GrandAm Motorola Cup, 6. (Porsche) | ||||
| 2002 | GT | American LeMans Series, Class GT | 23. | |
| GT | Grand-Am Sports Car Series, Class GT | 16. | ||
| GrandAm Series, GT-16. | ||||
| GrandAm Motorola Cup, 21. | ||||
| 2001 | GT | European LeMans Series, Class GT | 10. | |
| GT | American LeMans Series, Class GT | 9. | ||
| GT | Grand-Am Sports Car Series, Class GT | 7. | ||
| 2000 | SP | American LeMans Series, Class GT | 5. | |
| GT | Grand-Am Sports Car Series, Class GTU | 11. | ||
| GrandAm Motorola Cup, 17. (Chevrolet) | ||||
| 1999 | American LeMans Series (Porsche) | |||
| GrandAm Motorola Cup, 41. (Ford, some races) | ||||
| 1998 | US RoadRacing Championship | |||
| GrandAm Motorola Cup, 36. (Pontiac, some races), Sports-11. (BMW, some races), Touring-17. (VW, 2 races) | ||||
| 1997 | Northamerican Supertouringcars, Champion (Honda) | |||
| 1996 | Northamerican Supertouringcars, Champion (Honda) | |||
| 1994 | IMSA Series | |||
| 1993 | IMSA Series Firestone Firehawk Sports Class (Honda) | |||
| 1992 | IMSA Series Firestone Firehawk, Champion | |||
| 1991 | IMSA Series Firestone Firehawk | |||
| 1990 | IMSA Series Firestone Firehawk, Champion | |||
| 1987 | IMSA Series Stock Division (86) | | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.