- Home
- Racing drivers
- W
- Kenny Wilden
Racing driver
Kenny Wilden
Canada
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2014 | GT | IMSA United SportsCar Championship, Class GTD | 101. | ||
| 2013 | GT | Grand-Am Sports Car Series, Class GT | |||
| 2011 | GT | American LeMans Series, Class GT | | ||
| 2010 | GT | Grand-Am Sports Car Series, Class GT | 94. | ||
| 2008 | SP | Grand-Am Sports Car Series, Class DP | |||
| 2007 | GT | Grand-Am Sports Car Series, Class GT | 144. | ||
| 2006 | SP | Grand-Am Sports Car Series, Class DP | 114. | ||
| 2005 | GT | Grand-Am Sports Car Series, Class GT | 88. | ||
| SP | Grand-Am Sports Car Series, Class DP | 44. | |||
| 2004 | GT | Grand-Am Sports Car Series, Class SGS | 30. | ||
| 2003 | GT | Grand-Am Sports Car Series, Class GT | |||
| GT | Grand-Am Sports Car Series, Class GTS | 25. | |||
| GrandAm Series, GTS-25. | |||||
| 2002 | GrandAm Motorola Cup, GS2-15. (Acura) | ||||
| 2001 | GT | Grand-Am Sports Car Series, Class GT | 64. | ||
| 1999 | Formula Toyota Atlantic | ||||
| 1998 | Formula Toyota Atlantic, 8. | ||||
| 1997 | Formula Toyota Atlantic, 12. | ||||
| 1996 | Trans-Am Series (some races) | ||||
| 1995 | Trans-Am Series (some races) | ||||
| 1994 | Michelin Enduro Series, Champion | ||||
| 1993 | Formula Toyota Atlantic (some races) | ||||
| 1992 | GM Series, Champion | ||||
| 1989 | IMSA Series Firestone Firehawk, Champion | ||||
| 1988 | GM Series, Michelin Series | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.