- Home
- Racing drivers
- P
- Andy Pilgrim
Racing driver
Andy Pilgrim
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2023 | GT | GT World Challenge America, Class AM Cup | 1. | ||
| 2016 | GT | IMSA SportsCar Championship, Class GTD | 34. | ||
| 2011 | TC | NASCAR Sprint Cup | 47. | ||
| 2010 | GT | Grand-Am Sports Car Series, Class GT | 94. | ||
| GT | American LeMans Series, Class GTC | 31. | | ||
| 2008 | GT | American LeMans Series, Class GT2 | |||
| GT | Grand-Am Sports Car Series, Class GT | 84. | |||
| 2007 | GT | American LeMans Series, Class GT1 | 13. | ||
| GT | Grand-Am Sports Car Series, Class GT | 43. | |||
| 2006 | GT | Grand-Am Sports Car Series, Class GT | 59. | ||
| 2004 | SP | Grand-Am Sports Car Series, Class DP | 36. | ||
| 2003 | SP | Grand-Am Sports Car Series, Class DP | 19. | ||
| GT | American LeMans Series, Class GTS | 14. | |||
| GrandAm Series, 19. | |||||
| 2002 | GT | American LeMans Series, Class GTS | 3. | ||
| GT | Grand-Am Sports Car Series, Class AGT | 31. | |||
| GrandAm Series, AGT-31. (one race) | |||||
| 2001 | GT | Grand-Am Sports Car Series, Class AGT | 17. | ||
| GT | American LeMans Series, Class GTS | 5. | |||
| GT | Grand-Am Sports Car Series, Class GTS | 17. | |||
| 2000 | GT | Grand-Am Sports Car Series, Class GTU | 7. | ||
| SP | American LeMans Series, Class GTS | 6. | |||
| GT | Grand-Am Sports Car Series, Class GTO | 46. | |||
| GrandAm Motorola Cup, 27. (Corvette, some races), ST-50. (Lexus, one race) | |||||
| 1999 | GT | FIA GT Championship, Class N-GT | |||
| American LeMans Series, GTS-14. (Corvette) | |||||
| Lamborghini Supertrophy | |||||
| GrandAm Motorola Cup, 38. (Pontiac, some races) | |||||
| 1998 | GT | FIA GT Championship, Class GT2 | 40. | ||
| US RoadRacing Championship GT1 (Porsche) | |||||
| Speedvision Cup, Champion (BMW) | |||||
| GrandAm Motorola Cup, 20. (BMW, some races) | |||||
| 1997 | IMSA Series GT1, Champion (Porsche) | ||||
| 1996 | Brazilian GT Series, GT2-Champion | ||||
| 12h Sebring GTS-2 Winner | |||||
| 1995 | IMSA Series Street Stock Series, Champion | ||||
| 1994 | IMSA Series | ||||
| 1993 | IMSA Series | ||||
| 1992 | IMSA Series | ||||
| 1991 | IMSA Series | ||||
| 1990 | Corvette Challenge | ||||
| 1989 | Corvette Challenge | ||||
| 1987 | Formula Atlantic (87) | ||||
| IMSA Series Firehawk Seires (85) | |||||
| Motorcycles (78-80) | |||||
| Karting (77) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.