- Home
- Racing drivers
- L
- Buddy Lazier
Racing driver
Buddy Lazier
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2017 | F.1 | IndyCar Series | 37. | | |
| 2016 | F.1 | IndyCar Series | 35. | | |
| 2015 | F.1 | IndyCar Series | | ||
| 2014 | F.1 | IndyCar Series | 35. | | |
| 2013 | F.1 | IndyCar Series | 36. | | |
| 2009 | F.1 | IRL IndyCar Series | | ||
| 2008 | F.1 | IRL IndyCar Series | 37. | | |
| 2007 | F.1 | IRL IndyCar Series | 28. | | |
| 2006 | F.1 | IRL IndyCar Series | 18. | | |
| 2005 | F.1 | IRL IndyCar Series | 23. | | |
| 2004 | F.1 | IRL IndyCar Series | 33. | | |
| 2003 | F.1 | IRL IndyCar Series | 19. | | |
| 2002 | F.1 | Indy Racing League | 8. | | |
| 2001 | F.1 | Indy Racing League | 2. | | |
| SP | Grand-Am Sports Car Series, Class SRP | 38. | |||
| 2000 | F.1 | Indy Racing League | 1. | ||
| 1999 | F.1 | Indy Racing League | 6. | ||
| 1998 | F.1 | Indy Racing League | 5. | ||
| 1997 | F.1 | Indy Racing League | 8. | ||
| 1996 | F.1 | Indy Racing League | 14. | | |
| 1995 | F.1 | Indy Car World Series | |||
| IndyCar World Series (ProjectIndy, Payton/Coyne, some races) | |||||
| IRL IndyCars (Memard, one race) | |||||
| 1994 | IndyCar World Series (LeaderCards, some races) | ||||
| 1993 | IndyCar World Series (part season) | ||||
| 1992 | IndyCar World Series, 19. | ||||
| 1991 | IndyCar World Series, 22. (Coyne, Hemelgarn, part season) | ||||
| 1990 | IndyCar World Series, 30. (some races) | ||||
| 1989 | American IndyCar Series | ||||
| 1988 | American IndyCar Series, Champion | ||||
| 1987 | Formula Vau (86-87) | ||||
| Thundercar-Series (87) | |||||
| CanAm Series (86) | |||||
| Formula Vau (86) | |||||
| Motorcycle Racing (85) | |||||
| Formula Ford (85) | |||||
| Karting (72-84) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.
Family
- Son
- Flinn Lazier
Earlier photos