Points distribution: FIA GT Championship - Season 1999
Class GT | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Oreca | ||||||||||||
1 | O.Beretta | ![]() | 78 | 010 | 010 | - - | 06 | 010 | 010 | 010 | 06 | 06 | 010 |
1 | K.Wendlinger | ![]() | 78 | 010 | 010 | - - | 06 | 010 | 010 | 010 | 06 | 06 | 010 |
1 | L.Drudi | ![]() | 8 | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - |
2 | J.Belloc | ![]() | 53 | 06 | 06 | 010 | 010 | 00 | 06 | 00 | 03 | 010 | 02 |
2 | D.Donohue | ![]() | 25 | 06 | 06 | - - | - - | - - | - - | - - | 03 | 010 | - - |
2 | D.Dupuy | ![]() | 24 | - - | - - | 010 | 010 | - - | - - | - - | - - | - - | - - |
2 | M.Duez | ![]() | 10 | - - | - - | - - | - - | 00 | 06 | - - | - - | - - | - - |
2 | V.Vosse | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 |
2/1 | J.Bell | ![]() | 12 | - - | 06 | 06 | - - | - - | - - | 00 | - - | - - | - - |
Roock Racing | ||||||||||||
3 | R.Schirle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
3 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
3 | A.Topping | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
3/4 | C.Hürtgen | ![]() | 2 | 00 | 02 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
3/5 | S.Ortelli | ![]() | 2 | 00 | 02 | 00 | 00 | - - | 00 | - - | - - | - - | - - |
4 | H.Haupt | ![]() | 1 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - |
4 | A.Ahrle | ![]() | 1 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - |
5 | M.Eschmann | ![]() | 2 | 00 | 00 | 00 | 02 | - - | - - | - - | - - | - - | - - |
5 | H.Price | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | P.Hulverscheid | ![]() | 2 | - - | 00 | 00 | 02 | - - | 00 | - - | - - | - - | - - |
5 | S.Maassen | ![]() | 6 | - - | - - | 00 | 02 | - - | 00 | - - | - - | - - | - - |
5 | M.Meers | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
5 | B.Lievens | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
5/32 | J.Robinson | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | R.Sangiuolo | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Konrad Motorsport | ||||||||||||
6 | F.Konrad | ![]() | 13 | 00 | 00 | 04 | 04 | 01 | 00 | 04 | 00 | 00 | 00 |
6 | B.Wollek | ![]() | 16 | 00 | - - | 04 | 04 | - - | 00 | - - | - - | - - | - - |
6 | M.Hezemans | ![]() | 4 | - - | 00 | - - | - - | - - | - - | - - | 00 | 00 | - - |
6 | A.Heger | ![]() | 1 | - - | - - | - - | - - | 01 | - - | - - | - - | - - | - - |
6 | S.Maassen | ![]() | 6 | - - | - - | - - | - - | - - | - - | 04 | - - | - - | 00 |
7 | C.Slater | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
7 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
7 | J.Diez de Villarroel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
7 | B.Pregliasco | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
7 | P.Worm | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Haberthur Racing | ||||||||||||
8 | L.Cappellari | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - |
|
8 | M.Neugarten | ![]() | 00 | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
8 | F.Salvarani | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Goueslard | ![]() | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
8 | A.Zadra | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Vuillaume | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
8 | R.Sangiuolo | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - |
|
8 | M.Spinelli | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
8 | A.Rohr | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
8 | P.Rapetti | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
8 | D.Kicak | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
8 | J.Corbet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
8 | R.Mastronardi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
9 | M.Casadei | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
9 | A.Garbagnati | ![]() | 00 | 00 | - - | 00 | - - | - - | 00 | 00 | 00 | 00 | |
9 | S.Bucci | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
9 | I.Jacoma | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
9 | R.Mangifesta | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
9 | M.Cattori | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Marcos Racing International | ||||||||||||
10 | M.Hezemans | ![]() | 4 | 00 | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
10 | H.Willems | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
10 | V.Dupont | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
10/11 | C.Euser | ![]() | 00 | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
10/11 | H.Buurman | ![]() | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
Freisinger Motorsport | ||||||||||||
15 | W.Kaufmann | ![]() | 21 | 04 | 01 | 02 | 01 | 03 | 02 | 00 | 02 | 03 | 03 |
15 | M.Ligonnet | ![]() | 14 | 04 | 01 | 02 | 01 | 03 | 02 | 00 | - - | - - | - - |
15 | B.Wollek | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | 02 | 03 | 03 |
16 | M.Jurasz | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 |
16 | R.Lintott | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | L.Marques | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | Y.Hane | ![]() | 1 | - - | - - | 00 | 00 | 00 | 00 | 00 | - - | 00 | 01 |
16 | L.Stewart | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | 01 | - - | - - |
Chamberlain Engineering | ||||||||||||
18 | N.Amorim | ![]() | 14 | 00 | 00 | 00 | 03 | 06 | 04 | 01 | - - | - - | 00 |
18 | W.Hoy | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | T.Seiler | ![]() | 14 | - - | 00 | 00 | 03 | 06 | 04 | 01 | - - | - - | - - |
18 | V.Vosse | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | 04 | 01 | - - |
18 | X.Pompidu | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | 04 | 01 | - - |
18 | M.Ligonnet | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 |
18/19 | H.Hugenholtz | ![]() | 7 | 00 | 03 | - - | - - | - - | - - | - - | 04 | - - | 00 |
19 | C.Vann | ![]() | 21 | 03 | 03 | 00 | 00 | 00 | 03 | 02 | 00 | 04 | 06 |
19 | C.Gläsel | ![]() | 21 | 03 | 03 | 00 | 00 | 00 | 03 | 02 | 00 | 04 | 06 |
Bovi Motorsport | ||||||||||||
20 | K.Bódis | ![]() | 00 | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
20 | A.Barta | ![]() | 00 | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
20 | F.Ratkai | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | Z.Zengö | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
Paul Belmondo Racing | ||||||||||||
21 | P.Belmondo | ![]() | 19 | 01 | 00 | 00 | 00 | 02 | - - | 00 | 010 | 02 | 04 |
21 | C.Gosselin | ![]() | 4 | 01 | 00 | 00 | 00 | 02 | 01 | 00 | - - | - - | - - |
21 | L.Drudi | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | - - |
21 | D.Dupuy | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 |
21 | R.Atapattu | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
21/22 | M.Rostan | ![]() | - - | 00 | 00 | - - | - - | - - | - - | 00 | - - | - - |
|
22 | C.Pillon | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | S.Widmann | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
22 | M.Hezemans | ![]() | 4 | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - |
22 | A.Portman | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
22 | J.Gounon | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
22 | A.Filhol | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
22 | C.Vorilhon (Rael) | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
22 | S.Pfeffer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
22 | W.Widmann | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
22/21 | E.Clerico | ![]() | 11 | 00 | - - | 00 | 00 | - - | 01 | - - | 010 | - - | - - |
23 | J.Piattier | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - | - - | - - |
|
23 | F.Werner | ![]() | - - | 00 | 00 | 00 | 00 | - - | 00 | - - | - - | - - |
|
23 | P.Auvray | ![]() | - - | 00 | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
RWS Motorsport | ||||||||||||
24 | Hor.Felbermayr | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
24 | Hor.Felbermayr | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
Lister Racing | ||||||||||||
25 | J.Bailey | ![]() | 9 | 00 | 00 | 03 | - - | 00 | - - | 06 | - - | - - | - - |
25 | T.Needell | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | B.Verdon-Roe | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | J.Campell-Walter | ![]() | 3 | - - | - - | 03 | - - | 00 | - - | - - | - - | - - | - - |
25 | T.Sugden | ![]() | 3 | - - | - - | 03 | - - | - - | - - | - - | - - | - - | - - |
25 | A.Wallace | ![]() | 6 | - - | - - | - - | - - | 00 | - - | 06 | - - | - - | - - |
25 | W.Hewland | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - |
34 | M.Hezemans | ![]() | 4 | - - | - - | 00 | - - | 04 | - - | - - | - - | - - | - - |
34 | D.Hart | ![]() | 4 | - - | - - | 00 | - - | 04 | - - | - - | - - | - - | - - |
Grassi | ||||||||||||
26 | R.Grassi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | A.Münz | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
MAC Racing | ||||||||||||
27 | R.Melgrati | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | L.Tamburini | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Ebimotors | ||||||||||||
28 | M.Frigerio | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | F.Babini | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Autorlando Sport | ||||||||||||
29 | M.Spinelli | ![]() | 00 | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
29 | G.Sabatini | ![]() | 00 | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
29 | F.Villa | ![]() | 00 | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
BVB Motorsport | ||||||||||||
30 | M.Beaverbrook | ![]() | - - | 00 | - - | - - | - - | - - | 00 | - - | - - | - - |
|
30 | G.Lister | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | M.Stretton | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Sonauto Levallois | ||||||||||||
31 | J.Jarier | ![]() | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - |
|
31 | F.Lafon | ![]() | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - |
|
31 | M.Neugarten | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
GLPK Racing | ||||||||||||
33 | V.Vosse | ![]() | 16 | 02 | 04 | 00 | - - | 00 | 00 | 03 | - - | - - | - - |
33 | D.Defourny | ![]() | 9 | 02 | 04 | 00 | - - | 00 | 00 | 03 | - - | - - | - - |
33 | M.Duez | ![]() | 10 | - - | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
33 | A.Kumpen | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
33 | J.Hemroulle | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
KRT Racing | ||||||||||||
35 | B.Müller | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
35 | M.Trunk | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
36 | J.Jobst | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
36 | K.Gebendorfer | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
36 | G.Kronseder | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Cirtek Motorsport | ||||||||||||
37 | C.Cox | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
37 | J.Baker | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
37 | R.Schirle | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Proton Competition | ||||||||||||
69 | C.Ried | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | |
69 | G.Ried | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | |
69 | P.Vuillaume | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Seikel Motorsport | ||||||||||||
77 | R.Nearn | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
77 | E.Palmberger | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
77 | N.Smith | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
77 | R.Wilson | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
78 | R.Mastropietro | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | C.Padovani | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | R.Sangiuolo | ![]() | 00 | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
78 | P.Zanichelli | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | D.van Straaten | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
78 | B.Schwach | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
78 | J.Schwach | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
78 | X.Pompidu | ![]() | 5 | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - |
78 | M.Cohen-Olivar | ![]() | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - |
|
78 | R.Grassi | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
78 | C.Vogler | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
78 | P.Rapetti | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Class N-GT | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Bell Motorsports | ||||||||||||
12 | R.Johnson | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
12 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
12 | S.Neumann | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
NP Racing | ||||||||||||
14 | K.Allen | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
14 | B.Parker | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Schumacher Racing | ||||||||||||
17 | L.Schumacher | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
17 | J.O'Steen | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
|
17 | C.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Mosler Automotive | ||||||||||||
39 | J.Barbosa | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
39 | J.Ruffier | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
39 | L.Depailler | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Michael Colucci Racing | ||||||||||||
40 | S.Lewis | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
40 | B.Mazzuoccola | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Dick Greer Racing | ||||||||||||
44 | J.Fergus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
44 | D.Greer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
SSZ Motorcars | ||||||||||||
45 | M.Knepper | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
45 | W.Collins | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Reiser-Callas | ||||||||||||
46 | D.Murry | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
46 | J.Reiser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Paragon Motorsports | ||||||||||||
47 | K.Fisher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
47 | S.Brunk | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Extreme Motor Racing | ||||||||||||
52 | G.Seward | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
52 | D.Galpin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
52 | J.Yeames | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Jacobs Motorsports | ||||||||||||
53 | F.Del Vecchio | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
53 | R.Geck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
54 | M.Jacobs | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
54 | P.Hacker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Michel Laville Compétition | ||||||||||||
60 | M.Laville | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
60 | O.Leclére | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
60 | J.Fabi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Cirtek Motorsport | ||||||||||||
61 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
61 | J.Lorenz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Wieth Racing | ||||||||||||
62 | F.Wieth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
62 | N.Wieth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Jörg Otto Racing | ||||||||||||
63 | J.Otto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
63 | A.Erkes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Albert Team | ||||||||||||
64 | T.Zinnow | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
64 | M.Eckert | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
65 | W.Prinz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
65 | J.Albert | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
65 | W.Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Porsche Zentrum Rhein Oberberg | ||||||||||||
66 | R.Kraus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
66 | J.Alzen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
66 | G.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Gammon Megaspeed | ||||||||||||
70 | S.Chan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
70 | A.Li | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
70 | A.Lo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
FRD MW Racing | ||||||||||||
71 | D.Louie | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
71 | S.Chau | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
71 | C.Ma | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Roock Racing | ||||||||||||
72 | M.Eschmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
72 | P.Hulverscheid | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
72 | P.Spadacini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Rennsport Rössler | ||||||||||||
73 | W.Rössler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
73 | H.Reis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Riverside | ||||||||||||
74 | P.Charriol | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
74 | S.Lang-Willar | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
75 | G.Cabannes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
75 | M.Choi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Smadja | ||||||||||||
76 | D.Smadja | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
76 | E.Graham | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Specter Werks | ||||||||||||
84 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
84 | J.Nowicki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Team No. | Driver |
Info |