- Home
- Racing drivers
- W
- Robert Wilson
Racing driver
Robert Wilson
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2010 | GT | 24h Nürburgring Nordschleife, Class SP 9-GT (single race) | ||
| 2007 | GT | American LeMans Series, Class GT2 | 38. | |
| GT | Grand-Am Sports Car Series, Class GT | |||
| 2006 | GT | LeMans Series (LMS), Class GT2 | ||
| 2005 | GT | 24h LeMans, Class GT2 (single race) | ||
| GT | FIA GT Championship, Class GT2 | |||
| 2004 | GT | FIA GT Championship, Class NGT | ||
| GT | 24h LeMans, Class GT (single race) | 7. | ||
| GT | LeMans Endurance Series (LMES), Class GT | 26. | ||
| GT | American LeMans Series, Class GT | |||
| GT | Grand-Am Sports Car Series, Class GT | 84. | ||
| 2003 | GT | Grand-Am Sports Car Series, Class GT | ||
| 2002 | GT | American LeMans Series, Class GT | 82. | |
| GT | Grand-Am Sports Car Series, Class GT | 115. | ||
| GrandAm Series, GT-111. (one race) | ||||
| 2000 | SP | Grand-Am Sports Car Series, Class SR | 84. | |
| 1999 | GT | FIA GT Championship, Class GT | ||
| 1997 | GT | FIA GT Championship, Class GT2 | ||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.