- Home
- Racing drivers
- B
- Paul Belmondo
Racing driver
Paul Belmondo
France
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2007 | GT | FIA GT Championship, Class GT2 | |||
| 2006 | GT | FIA GT Championship, Class GT2 | |||
| SP | LeMans Series (LMS), Class LMP2 | 25. | | ||
| 2005 | GT | FIA GT Championship, Class GT2 | |||
| SP | 24h LeMans, Class LMP2 (single race) | 3. | |||
| SP | LeMans Endurance Series (LMES), Class LMP2 | 13. | | ||
| 2004 | SP | 24h LeMans, Class LMP2 (single race) | |||
| SP | LeMans Endurance Series (LMES), Class LMP2 | 12. | | ||
| 2003 | GT | FIA GT Championship, Class GT | 36. | ||
| 2002 | GT | FIA GT Championship, Class GT | 18. | ||
| 2001 | GT | FIA GT Championship, Class GT | 16. | ||
| 2000 | GT | FIA GT Championship, Class GT | 8. | ||
| FIA GT Championship, 8. (Belmondo-Chrysler) | |||||
| 1999 | GT | FIA GT Championship, Class GT | 9. | ||
| FIA GT Championship, 9. (Belmondo-Chrysler) | |||||
| French GT Championship, 13. (Belmondo-Chrysler) | |||||
| 1998 | Porsche Supercup, 12. | ||||
| French GT Championship | |||||
| Lamborghini Supertrophy (one race) | |||||
| 1997 | Porsche Supercup, 10. | ||||
| Japanese GT Series (Toyota) | |||||
| 1996 | BPR GT Series, 5. (Ferrari) | ||||
| Porsche Supercup, 12. | |||||
| Rally Dakar | |||||
| 1995 | BPR GT Series (Ferrari) | ||||
| Trophy Andros | |||||
| 1994 | Formula 1 (Pacific-Illmor) | ||||
| Trophy Andros | |||||
| 1993 | French Supertouringcars (Opel) | ||||
| Formula 1 (Benetton-Ford Test Driver) | |||||
| Trophy Andros | |||||
| 1992 | Formula 1 (March-Illmor) | ||||
| 1991 | F.2 | FIA Formula 3000 Int. Championship | |||
| Rally Dakar | |||||
| 1990 | F.2 | FIA Formula 3000 Int. Championship | 24. | ||
| Rally Dakar | |||||
| 1989 | F.2 | FIA Formula 3000 Int. Championship | |||
| Rally Dakar | |||||
| 1988 | F.2 | FIA Formula 3000 Int. Championship | |||
| 1987 | F.2 | FIA Formula 3000 Int. Championship | 18. | ||
| French Formula 3 (84-86) | |||||
| French Formula Renault (83) | |||||
| Karting (79-82) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.