- Home
- Racing drivers
- T
- Michael Trunk
Racing driver
Michael Trunk
Germany
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2001 | GT | FIA GT Championship, Class GT | ||
| 2000 | GT | FIA GT Championship, Class GT | 38. | |
| 1999 | GT | FIA GT Championship, Class GT | ||
| 1998 | GT | FIA GT Championship, Class GT2 | 11. | |
| 1997 | GT | FIA GT Championship, Class GT2 | 14. | |
| 1996 | BPR GT Series, GT2 (Porsche) | |||
| 1995 | Porsche Clubsport | |||
| 1994 | Porsche Clubsport | |||
| 1993 | German GT Cup (Porsche) | |||
| Porsche Clubsport | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.