Points distribution: FIA Sportscar Championship - Season 2001
| Class SR1 | ||||||||||
Team No. | Driver |
Info |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racing for Holland | ||||||||||
| 8 | V.Hillebrand | ![]() | 82 | 00 | 012 | 012 | 08 | 06 | 012 | 012 | 020 |
| 8 | J.Lammers | ![]() | 82 | 00 | 012 | 012 | 08 | 06 | 012 | 012 | 020 |
| Team Goh | ||||||||||
| 5 | J.Nielsen | ![]() | 88 | 010 | 00 | 06 | 020 | 012 | 08 | 020 | 012 |
| 5 | H.Katoh | ![]() | 88 | 010 | 00 | 06 | 020 | 012 | 08 | 020 | 012 |
| BMS Scuderia Italia | ||||||||||
| 1 | M.Zadra | ![]() | 110 | 020 | 00 | 020 | 015 | 015 | 015 | 015 | 010 |
| 1 | C.Pescatori | ![]() | 60 | 020 | 00 | - - | - - | 015 | - - | 015 | 010 |
| 1 | J.Gounon | ![]() | 50 | - - | - - | 020 | 015 | - - | 015 | - - | - - |
| 2 | E.Calderari | ![]() | 50 | 015 | 00 | 015 | 04 | 08 | 00 | 08 | 00 |
| 2 | L.Bryner | ![]() | 50 | 015 | 00 | 015 | 04 | 08 | 00 | 08 | 00 |
| 2 | A.Zadra | ![]() | 50 | 015 | 00 | 015 | 04 | 08 | 00 | 08 | 00 |
| Team Ascari | ||||||||||
| 17 | B.Collins | ![]() | 71 | 00 | 015 | 010 | 010 | 010 | 020 | 06 | 00 |
| 17 | W.Lupberger | ![]() | 71 | 00 | 015 | 010 | 010 | 010 | 020 | 06 | 00 |
| Pescarolo Sport | ||||||||||
| 16 | J.Boullion | ![]() | 35 | 00 | 00 | - - | - - | 020 | - - | - - | 015 |
| 16 | S.Bourdais | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 16 | L.Redon | ![]() | 20 | - - | 00 | - - | - - | 020 | - - | - - | - - |
| 16 | B.Derichebourg | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | 015 |
| R & M | ||||||||||
| 6 | M.Baldi | ![]() | 41 | 012 | 00 | 00 | 012 | 03 | 04 | 010 | 00 |
| 6 | G.Formato | ![]() | 18 | 012 | - - | - - | - - | - - | - - | - - | - - |
| 6 | I.Capelli | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 6 | A.Caffi | ![]() | 29 | - - | - - | 00 | 012 | 03 | 04 | 010 | 00 |
| GLV Racing | ||||||||||
| 3 | G.Lavaggi | ![]() | 28 | 00 | 020 | 08 | 00 | - - | 00 | - - | 00 |
| 3 | C.Vann | ![]() | 28 | 00 | 020 | 08 | 00 | - - | 00 | - - | - - |
| 3 | X.Pompidu | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 3 | B.Berridge | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Redman Bright | ||||||||||
| 7 | P.Owen | ![]() | 20 | 00 | 010 | 00 | - - | 04 | 06 | - - | 00 |
| 7 | M.Smithson | ![]() | 20 | 00 | 010 | 00 | - - | 04 | 06 | - - | 00 |
| 7 | Gu.Smith | ![]() | 10 | - - | 010 | - - | - - | - - | - - | - - | - - |
| Kremer Racing | ||||||||||
| 10 | S.Hancock | ![]() | 16 | 00 | 00 | 00 | 06 | 00 | 010 | 00 | 00 |
| 10 | R.Kelleners | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 10 | D.de Radigues | ![]() | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
| 10 | G.Formato | ![]() | 18 | - - | 00 | - - | 06 | - - | - - | - - | - - |
| 10 | J.Gounon | ![]() | 50 | - - | - - | - - | - - | 00 | - - | 00 | 00 |
| 10 | R.Stirling | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - |
| Konrad Motorsport | ||||||||||
| 15 | R.Kelleners | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 15 | F.Konrad | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Durango | ||||||||||
| 21 | S.Ayari | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 21 | G.de Lorenzi | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Conrero Squadra Corse | ||||||||||
| 25 | A.Lancelotti | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 25 | A.Caffi | ![]() | 29 | - - | 00 | - - | - - | - - | - - | - - | - - |
| 25 | A.Chiesa | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Class SR2 | ||||||||||
Team No. | Driver |
Info |
|||||||||
| SRTS | ||||||||||
| 76 | T.Björk | ![]() | 118 | 015 | 020 | 08 | 020 | 00 | 015 | 020 | 020 |
| 76 | L.Oberto | ![]() | 118 | 015 | 020 | 08 | 020 | 00 | 015 | 020 | 020 |
| 76 | E.Goddard | ![]() | 8 | - - | - - | 08 | - - | - - | - - | - - | - - |
| 76 | D.Faulkner | ![]() | 20 | - - | - - | - - | - - | - - | - - | 020 | - - |
| Rowan Racing | ||||||||||
| 61 | W.Carway | ![]() | 83 | 020 | - - | 00 | 08 | 020 | 020 | 015 | 00 |
| 61 | M.O'Connell | ![]() | 83 | 020 | - - | 00 | 08 | 020 | 020 | 015 | 00 |
| BM Autosport Racing | ||||||||||
| 59 | R.Nobili | ![]() | 42 | 010 | 00 | 020 | 00 | 012 | 00 | - - | - - |
| 59 | M.Monti | ![]() | 42 | 010 | 00 | 020 | 00 | 012 | 00 | - - | - - |
| 59 | F.Mancini | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Lucchini Engineering | ||||||||||
| 50 | R.Raimondi | ![]() | 27 | 03 | 00 | 012 | 00 | - - | - - | - - | 012 |
| 50 | F.Francioni | ![]() | 15 | 03 | 00 | 012 | 00 | - - | - - | - - | - - |
| 50/52 | P.Peroni | ![]() | 57 | 03 | 00 | 015 | 015 | 00 | 00 | 012 | 012 |
| 51 | D.Zardo | ![]() | 30 | 00 | 015 | 00 | 00 | 015 | 00 | 00 | - - |
| 51 | M.Prospero | ![]() | 30 | 00 | 015 | 00 | 00 | 015 | 00 | 00 | - - |
| 52 | J.Bouvet | ![]() | 30 | - - | - - | 015 | 015 | 00 | - - | - - | - - |
| 52 | S.Ugeux | ![]() | 12 | - - | - - | - - | - - | - - | 00 | 012 | - - |
| SCI Racing Team | ||||||||||
| 72 | R.Randaccio | ![]() | 31 | 02 | 00 | 03 | 010 | 00 | 06 | 00 | 010 |
| 72 | P.Barberio | ![]() | 14 | 02 | - - | - - | - - | - - | - - | - - | - - |
| 72 | L.Maddalena | ![]() | 29 | - - | 00 | 03 | 010 | 00 | 06 | 00 | 010 |
| Audisio & Benvenuto | ||||||||||
| 65 | G.Chiminelli | ![]() | - - | 00 | - - | 00 | - - | - - | - - | 00 | |
| 65 | B.Corradi | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 65 | A.Vallebona | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 65 | E.Saccomanno | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| 65 | I.Giuliani | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 66 | M.Saccomanno | ![]() | 57 | 012 | 00 | 010 | 012 | 00 | 08 | - - | 015 |
| 66 | R.Tonetti | ![]() | 57 | 012 | 00 | 010 | 012 | 00 | 08 | - - | 015 |
| PiR Competition | ||||||||||
| 99 | M.Rostan | ![]() | 38 | 04 | 00 | 04 | 04 | 00 | 010 | 010 | 06 |
| 99 | P.Bruneau | ![]() | 28 | 04 | 00 | 04 | 04 | 00 | 010 | - - | 06 |
| 99 | A.Merzario | ![]() | 12 | 04 | 00 | 04 | 04 | - - | - - | - - | - - |
| 99 | L.Manfredi | ![]() | 10 | - - | - - | - - | - - | 00 | 010 | - - | - - |
| 99 | A.Black | ![]() | 10 | - - | - - | - - | - - | - - | - - | 010 | - - |
| Team Sovereign | ||||||||||
| 75 | I.Flux | ![]() | 24 | 08 | - - | 00 | - - | - - | 012 | - - | 04 |
| 75 | M.Millard | ![]() | 24 | 08 | - - | 00 | - - | - - | 012 | - - | 04 |
| Renauer Motorsport | ||||||||||
| 55 | H.Gsell | ![]() | 20 | - - | - - | 06 | 06 | 00 | - - | - - | 08 |
| 55 | M.Henderson | ![]() | 24 | - - | - - | 06 | - - | - - | - - | - - | 08 |
| 55 | G.Cepin | ![]() | 14 | 00 | - - | - - | 06 | - - | - - | - - | 08 |
| 55 | W.Griessner | ![]() | 6 | - - | - - | - - | 06 | - - | - - | - - | - - |
| 55 | W.Kaufmann | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 55 | N.Groer | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 55 | M.Jurasz | ![]() | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
| Siliprandi | ||||||||||
| 53 | E.Mazza | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - | 00 |
| 53 | P.Barberio | ![]() | 14 | - - | 012 | - - | - - | - - | - - | - - | 00 |
| EBRT | ||||||||||
| 58 | M.Henderson | ![]() | 24 | 00 | 010 | - - | - - | - - | - - | - - | - - |
| 58 | I.Khan | ![]() | 10 | 00 | 010 | - - | - - | - - | - - | - - | - - |
| 58 | P.Merche | ![]() | 10 | - - | 010 | - - | - - | - - | - - | - - | - - |
| 58 | Ma.Peters | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Swara Racing | ||||||||||
| 69 | B.McLoughlin | ![]() | 6 | 06 | 00 | - - | - - | - - | - - | - - | - - |
| 69 | F.Glatz | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | 03 |
| 69/68 | S.Wiseman | ![]() | 9 | 06 | 00 | 00 | 00 | - - | - - | - - | 03 |
| 69/68 | H.Langfermann | ![]() | 6 | 06 | - - | - - | - - | - - | - - | - - | - - |
| 69/68 | M.Mallock | ![]() | - - | 00 | 00 | 00 | 00 | 00 | - - | 00 | |
| 69/68 | P.Andrews | ![]() | - - | - - | - - | - - | 00 | 00 | - - | 00 | |
| Redman Bright | ||||||||||
| 77 | O.Wilkinson | ![]() | 4 | - - | - - | - - | - - | - - | 04 | - - | - - |
| 77 | P.Johnson | ![]() | 4 | - - | - - | - - | - - | - - | 04 | - - | - - |
Team No. | Driver |
Info |
|||||||||

