- Home
- Racing drivers
- S
- Mark Smithson
Racing driver
Mark Smithson
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2002 | SP | American LeMans Series, Class LMP675 | 51. | |
| 2001 | SP | FIA Sportscar Championship, Class SR1 | 19. | |
| 2000 | SP | Grand-Am Sports Car Series, Class SR II | 18. | |
| SP | Sports Racing World Cup, Class SRL | 1. | ||
| 1999 | SP | Sports Racing World Cup, Class SR2 | 14. | |
| 1990 | Newzeal. Touringcars (BMW) | |||
| 1987 | British Formula First (87) | |||
| Rally (75-86) | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.