- Home
- Racing drivers
- F
- Damien Faulkner
Racing driver
Damien Faulkner
Ireland
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2017 | GT | Blancpain GT Series Endurance Cup, Class PRO-AM Cup | 37. | ||
| 2016 | SP | European LeMans Series, Class LM P2 | 62. | ||
| GT | IMSA SportsCar Championship, Class GTD | 56. | |||
| 2015 | GT | IMSA United SportsCar Championship, Class GTD | 55. | ||
| 2014 | GT | IMSA United SportsCar Championship, Class GTD | 21. | ||
| 2013 | GT | American LeMans Series, Class GT C | 10. | | |
| GT | Grand-Am Sports Car Series, Class GT | 45. | |||
| 2012 | GT | American LeMans Series, Class GT C | 4. | | |
| GT | Grand-Am Sports Car Series, Class GT | 74. | |||
| 2011 | GT | American LeMans Series, Class GTC | 8. | | |
| 2010-2011 | OM | Porsche GT3 Cup Challenge Middle East |
2 of 12 races |
||
| 2010 | OM | Porsche Supercup | |||
| 2009 | OM | Porsche Supercup | 6. | ||
| 2008 | OM | Porsche Supercup | 2. | ||
| GT | Grand-Am Sports Car Series, Class GT | 93. | |||
| 2007 | OM | Porsche Supercup | 2. | ||
| 2006 | OM | Porsche Supercup | |||
| 2005 | British Porsche Carrera Cup | ||||
| 2004 | SP | American LeMans Series, Class P1 | |||
| British Porsche Carrera Cup, 7. (part season) | |||||
| 2002 | OM | Porsche Supercup | |||
| F.2 | Formula Super Nissan World Series | 26. | |||
| 2001 | SP | FIA Sportscar Championship, Class SR2 | 21. | ||
| F.2 | IndyLights Championship | 3. | |||
| 2000 | Formula Palmer Audi, Champion | ||||
| 1999 | Formula Palmer Audi, 3. | ||||
| 1998 | Formula Palmer Audi, 6. | ||||
| 1997 | British Formula Vauxhall Junior, 3. | ||||
| 1996 | British Formula Ford (some races) | ||||
| 1995 | British Formula Vauxhall Junior | ||||
| British Formula Vauxhall Junior Winter Series, Champion | |||||
| 1994 | Irish Formula Ford, Champion | ||||
| 1993 | Irish Formula Ford | ||||
| 1992 | Karting | ||||
| 1991 | Karting | ||||
| 1990 | Karting | ||||
| 1989 | Karting | ||||
| 1988 | Karting | ||||
| 1987 | Karting (83-87) | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.
Earlier photos