- Home
- Racing drivers
- L
- Angelo Lancelotti
Racing driver
Angelo Lancelotti
Italy
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2007 | OM | Porsche Carrera Cup Italy | 8. |
14 of 16 races |
| Italian Porsche Carrera Cup | ||||
| 2003 | OM | Porsche Supercup | 13. | |
| 2002 | SP | FIA Sportscar Championship, Class SR2 | ||
| 2001 | SP | FIA Sportscar Championship, Class SR1 | ||
| TC | European Supertouring Championship | 11. | ||
| 2000 | F.2 | italian Formula 3000 | ||
| SP | American LeMans Series, Class LMP | |||
| SP | Sports Racing World Cup, Class SR | 41. | ||
| 1999 | SP | Sports Racing World Cup, Class SR2 | 1. | |
| Int. Sportracing Series, SR2-Champion (Tampolli-Alfa) | ||||
| 1998 | Formula Renault 2000 Eurocup | |||
| 1997 | Formula Renault 2000 Eurocup, 4. | |||
| 1996 | Formula Renault 2000 Eurocup, 11. | |||
| Karting | ||||
| 1995 | Karting | |||
| 1994 | Karting | |||
| 1993 | Karting | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.