Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2003 | FIA Sportscar Championship, Class SR1 | R&M SR01 - Judd | 1 of 7 races |
| R&M SR01 - Judd | 1 of 7 races |
||
| R&M SR01 - Judd | 1 of 7 races |
||
| 2002 | FIA Sportscar Championship, Class SR1 | R&M SR01 - Judd | 2 of 6 races |
| R&M SR01 - Judd | 5 of 6 races |
||
| R&M SR01 - Judd | 3 of 6 races |
||
| 2001 | FIA Sportscar Championship, Class SR1 | Riley&Scott Mk III - Judd | 1 of 8 races |
| Riley&Scott Mk III - Judd | 8 of 8 races |
||
| Riley&Scott Mk III - Judd | 1 of 8 races |
||
| Riley&Scott Mk III - Judd | 6 of 8 races |
||
| 2000 | Sports Racing World Cup, Class SR | Riley&Scott Mk III - Judd | 7 of 10 races 1 win |
| Riley&Scott Mk III - Judd | 6 of 10 races 1 win |
||
| Riley&Scott Mk III - Judd | 1 of 10 races |
- 1. Positions 1–6 and wins.
Related teams
- Former name
- Target 24