- Home
- Motorsport
- Formula Racing Level 1
- IndyCar (IRL)
- 1996
- Standings
Indy Racing League 1996 – Standings
Drivers’ standings
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 82 | 3 | |
| 1 | 82 | 3 | |
| 3 | 80 | 3 | |
| 4 | 79 | 3 | |
| 5 | 79 | 3 | |
| 6 | 76 | 3 | |
| 7 | 75 | 3 | |
| 8 | 68 | 3 | |
| 9 | 64 | 3 | |
| 10 | 64 | 3 | |
| 11 | 63 | 3 | |
| 12 | 62 | 3 | |
| 13 | 55 | 3 | |
| 14 | 53 | 2 | |
| 15 | 51 | 3 | |
| 16 | 49 | 2 | |
| 17 | 47 | 3 | |
| 18 | 40 | 2 | |
| 19 | 37 | 2 | |
| 20 | 37 | 2 | |
| 21 | 37 | 2 | |
| 22 | 33 | 1 | |
| 23 | 31 | 1 | |
| 24 | 30 | 2 | |
| 25 | 29 | 1 | |
| 26 | 28 | 1 | |
| 27 | 28 | 2 | |
| 28 | 27 | 1 | |
| 29 | 22 | 1 | |
| 30 | 20 | 1 | |
| 31 | 16 | 1 | |
| 32 | 16 | 2 | |
| 33 | 13 | 1 | |
| 34 | 12 | 1 | |
| 35 | 10 | 1 | |
| 36 | 9 | 1 |
Teams’ standings
| Pos. | Team | Points |
|---|---|---|
| 1 | 254 | |
| 2 | 216 | |
| 3 | 198 | |
| 4 | 120 | |
| 5 | 107 | |
| 6 | 99 | |
| 7 | 84 | |
| 8 | 82 | |
| 9 | 79 | |
| 10 | 75 | |
| 11 | 64 | |
| 12 | 51 | |
| 13 | 40 | |
| 14 | 33 | |
| 15 | 28 | |
| 16 | 22 | |
| 17 | 21 | |
| 18 | 16 | |
| 19 | 15 |
Points system
| Position | 1.35 | 2.33 | 3.32 | 4.31 | 5.30 | 6.29 | 7.28 | 8.27 | 9.26 | 10.25 | 11.24 | 12.23 | 13.22 | 14.21 | 15.20 | 16.19 | 17.18 | 18.17 | 19.16 | 20.15 | 21.14 | 22.13 | 23.12 | 24.11 | 25.10 | 26.9 | 27.8 | 28.7 | 29.6 | 30.5 | 31.4 | 32.3 | 33.2 | 34.1 | 35.1 |
|---|
Points by race
Each cell: points from qualifying (small) and from the race (bold).