- Home
- Racing drivers
- C
- Eddie Cheever
Racing driver
Eddie Cheever
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2022 | GT | GT World Challenge Europe Endurance Cup, Class Gold Cup | 20. | ||
| 2011 | GT | Blancpain Endurance Series, Class PRO-AM Cup | |||
| 2007 | SP | Grand-Am Sports Car Series, Class DP | 110. | ||
| 2006 | F.1 | IRL IndyCar Series | 19. | | |
| SP | Grand-Am Sports Car Series, Class DP | 44. | |||
| F.1 | Grand Prix Masters | 1. | |||
| 2002 | F.1 | Indy Racing League | 10. | | |
| 2001 | F.1 | Indy Racing League | 8. | | |
| 2000 | F.1 | Indy Racing League | 3. | ||
| 1999 | F.1 | Indy Racing League | 7. | ||
| 1998 | F.1 | Indy Racing League | 9. | | |
| 1997 | F.1 | Indy Racing League | 3. | ||
| 1996 | F.1 | Indy Racing League | 16. | | |
| 1995 | F.1 | Indy Car World Series | 18. | ||
| IndyCar World Series, 18. (Foyt) | |||||
| 1994 | IndyCar World Series, 27. (Foyt, Menard, some races) | ||||
| 1993 | IndyCar World Series, 17. (Turley, Simon, King) | ||||
| 1992 | IndyCar World Series, 10. | ||||
| 1991 | IndyCar World Series, 9. | ||||
| 1990 | IndyCar World Series, 9. | ||||
| 1989 | Formula 1, 11. (Arrows) | ||||
| 1988 | Formula 1, 12. (Arrows) | ||||
| Sportscar World Championship (Jaguar) | |||||
| 1987 | Formula 1 (80-87) | ||||
| Formula 2 (77-79) | |||||
| Formula 3 (76) | |||||
| Formula Ford (74) | |||||
| Karting (73) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.
Earlier photos