- Home
- Racing drivers
- M
- Hideshi Matsuda
Racing driver
Hideshi Matsuda
Japan
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2012 | GT | Japanese Super GT Series, Class GT300 | |||
| 2011 | GT | Japanese Super GT Series, Class GT 300 | 35. | ||
| 2010 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) | 6. | ||
| GT | Japanese Super GT Series, Class GT 300 | 27. | |||
| 2009 | GT | Japanese Super GT Series, Class GT 300 | 36. | ||
| 2008 | GT | 24h Nürburgring Nordschleife, Class SP6 (single race) | 5. | ||
| GT | Japanese Super GT Series, Class GT300 | ||||
| 2007 | GT | Japanese Super GT Series, Class GT300 | 44. | ||
| 2006 | GT | Japanese Super GT Series, Class GT300 | 16. | ||
| 2005 | GT | Japanese Super GT Series, Class GT300 | 20. | ||
| 2004 | GT | All-Japan GT Championship, Class GT300 | 15. | ||
| Japanese N1 Endurance Series | |||||
| 2003 | GT | All-Japan GT Championship, Class GT300 | 14. | ||
| 2002 | GT | All-Japan GT Championship, Class GT300 | 11. | ||
| 2001 | GT | All-Japan GT Championship, Class GT300 | 9. | ||
| 2000 | F.1 | Indy Racing League | |||
| Japanese GT Series, GT300 | |||||
| 1999 | F.1 | Indy Racing League | 34. | ||
| Japanese GT Series, GT300 | |||||
| 1998 | GT | FIA GT Championship, Class GT2 | 25. | ||
| F.1 | Indy Racing League | ||||
| F.1 | CART Championship Series | ||||
| Japanese GT Series | |||||
| 1997 | GT | FIA GT Championship, Class GT2 | 25. | ||
| Japanese GT Series | |||||
| 1996 | F.1 | Indy Racing League | 28. | | |
| Japanese GT Series | |||||
| 1995 | F.1 | Indy Car World Series | |||
| IndyCar World Series (Zunne, one race) | |||||
| Japanese GT Series | |||||
| 1994 | IndyCar World Series (Simon, one race) | ||||
| Japanese GT Series (Ferrari) | |||||
| 1993 | Japanese GT Series | ||||
| 1992 | IMSA Series (one race) | ||||
| 1989 | Japanese GT Series Group A + C | ||||
| 1988 | Japanese GT Series Group A + C | ||||
| 1987 | Japanese Formula 3000 (87) | ||||
| Japanese GT Series Series Group A + C (87) | |||||
| jap. Formula 2 (86) |Japanese Formula 3 | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.