- Home
- Racing drivers
- S
- Tony Stewart
Racing driver
Tony Stewart
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2016 | TC | NASCAR Sprint Cup | 15. | ||
| 2015 | TC | NASCAR Sprint Cup | 28. | ||
| 2014 | TC | NASCAR Sprint Cup | 25. | ||
| 2013 | TC | NASCAR Sprint Cup | 29. | ||
| 2012 | TC | NASCAR Sprint Cup | 9. | ||
| 2011 | TC | NASCAR Sprint Cup | 1. | ||
| 2010 | TC | NASCAR Sprint Cup | 7. | ||
| 2009 | TC | NASCAR Sprint Cup | 6. | ||
| 2008 | TC | NASCAR Sprint Cup | 9. | ||
| 2007 | TC | NASCAR Nextel Cup | 6. | ||
| SP | Grand-Am Sports Car Series, Class DP | 122. | |||
| 2006 | SP | Grand-Am Sports Car Series, Class DP | 117. | ||
| 2005 | SP | Grand-Am Sports Car Series, Class DP | 56. | ||
| 2004 | SP | Grand-Am Sports Car Series, Class DP | 37. | ||
| NASCAR Cup | |||||
| 2003 | NASCAR Cup, 7. | ||||
| Sprintcars | |||||
| 2002 | SP | Grand-Am Sports Car Series, Class SRP | 28. | ||
| NASCAR Cup, Champion | |||||
| Sprintcars | |||||
| GrandAm Series, 27. (some races) | |||||
| 2001 | F.1 | Indy Racing League | 39. | | |
| NASCAR Cup | |||||
| 2000 | NASCAR Cup | ||||
| 1999 | F.1 | Indy Racing League | 33. | | |
| NASCAR Cup, 4. | |||||
| 1998 | F.1 | Indy Racing League | 3. | ||
| NASCAR Bush Series | |||||
| 1997 | F.1 | Indy Racing League | 1. | | |
| 1996 | F.1 | Indy Racing League | 8. | | |
| 1995 | Midgets | ||||
| Sprintcars | |||||
| Silver Crown Series | |||||
| 1994 | Midgets | ||||
| 1993 | Midgets | ||||
| Silver Crown Series | |||||
| 1992 | Midgets | ||||
| Sprintcars | |||||
| 1991 | Midgets | ||||
| Sprintcars | |||||
| 1990 | Midgets | ||||
| 1989 | Midgets | ||||
| 1988 | Midgets | ||||
| 1987 | Karting (78-87) | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.