- Home
- Racing drivers
- J
- Davy Jones
Racing driver
Davy Jones
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2012 | GT | Grand-Am Sports Car Series, Class GT | 142. | ||
| 2011 | GT | Grand-Am Sports Car Series, Class GT | | ||
| 2010 | SP | Grand-Am Sports Car Series, Class DP | 57. | ||
| GT | Grand-Am Sports Car Series, Class GT | 132. | |||
| 2004 | GT | Grand-Am Sports Car Series, Class GT | |||
| 2003 | SP | Grand-Am Sports Car Series, Class SRP II | 5. | ||
| GrandAm Series, SRP2-5. | |||||
| 2000 | F.1 | Indy Racing League | |||
| 1997 | F.1 | Indy Racing League | |||
| 1996 | F.1 | Indy Car World Series | 31. | ||
| F.1 | Indy Racing League | 22. | | ||
| 24h LeMans Winner (Porsche) | |||||
| 1995 | F.1 | Indy Car World Series | |||
| IndyCar World Series (Byrd/Simon, one race) | |||||
| 1994 | IndyCar World Series, 31. (Foyt, some races) | ||||
| 1993 | IMSA Series GTP-Series | ||||
| IndyCar World Series (one race) | |||||
| IROC Series | |||||
| 1992 | IMSA Series GTP-Series, 2. (Jaguar) | ||||
| IROC Series, 8. | |||||
| 1991 | IMSA Series GTP-Series, 3. (Bud-Light) | ||||
| 24h LeMans, 2. | |||||
| 1990 | IMSA Series GTP-Series, 3. (Jaguar) | ||||
| 1989 | IMSA Series GTP-Series (Jaguar) | ||||
| IndyCar World Series, 22. (Euromotosports, one race) | |||||
| 1988 | IMSA Series GTP-Series, 6. (TWR) | ||||
| 1987 | IndyCar World Series (87) | ||||
| IMSA Series GTP (85-87) | |||||
| IndyLights (86) | |||||
| Formula Atlantic (84-85) | |||||
| British Formula 3 (83) | |||||
| Formula Super Vee (82,85) | |||||
| Canadian Formula Ford (80-81) | |||||
| Midgets (78-79) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.