- Home
- Racing drivers
- B
- Robbie Buhl
Racing driver
Robbie Buhl
USA
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2004 | F.1 | IRL IndyCar Series | 24. | | |
| 2003 | F.1 | IRL IndyCar Series | 14. | | |
| 2002 | F.1 | Indy Racing League | 17. | | |
| 2001 | F.1 | Indy Racing League | 12. | | |
| 2000 | F.1 | Indy Racing League | 8. | ||
| 1999 | F.1 | Indy Racing League | 22. | ||
| 1998 | F.1 | Indy Racing League | 17. | ||
| 1997 | F.1 | Indy Racing League | 13. | ||
| 1996 | F.1 | Indy Racing League | 3. | | |
| 1995 | IndyLights, 2. | ||||
| 1994 | IndyCar World Series (Coyne, two races) | ||||
| 1993 | IndyCar World Series (some races) | ||||
| 1992 | IndyLights, Champion | ||||
| IMSA Series Firestone Firehawk | |||||
| 1991 | IndyCar World Series | ||||
| 1990 | American Racing Series, 4. | ||||
| IMSA Series GTU | |||||
| IMSA Series Firestone Firehawk | |||||
| 1989 | Barber Dodge Pro Series, Champion | ||||
| Corvette Challenge | |||||
| IMSA Series Firestone Firehawk | |||||
| 1988 | Formula Toyota Atlantic | ||||
| 1987 | Barber Dodge Pro Series (87) | ||||
| Canadian Formula Ford (85-86) | |||||
| British Formula Ford (84) | |||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.