Results: FIA GT Championship - Season 1999
Class GT | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Oreca | ||||||||||||
1 | O.Beretta | ![]() | 1. | 11 | 11 | - - | 12 | 71 | 21 | 41 | 12 | 32 | 41 |
1 | K.Wendlinger | ![]() | 1. | 11 | 11 | - - | 12 | 71 | 21 | 41 | 12 | 32 | 41 |
1 | L.Drudi | ![]() | 21. | - - | - - | 102 | - - | - - | - - | - - | - - | - - | - - |
2 | J.Belloc | ![]() | 3. | 22 | 82 | 11 | 21 | 6R | 72 | 616R | 24R | 11 | 35 |
2 | D.Donohue | ![]() | 4. | 22 | 82 | - - | - - | - - | - - | - - | 24R | 11 | - - |
2 | D.Dupuy | ![]() | 5. | - - | - - | 11 | 21 | - - | - - | - - | - - | - - | - - |
2 | M.Duez | ![]() | 18. | - - | - - | - - | - - | 6R | 72 | - - | - - | - - | - - |
2 | V.Vosse | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35 |
2/1 | J.Bell | ![]() | 16. | - - | 82 | 102 | - - | - - | - - | 616R | - - | - - | - - |
Roock Racing | ||||||||||||
3 | R.Schirle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 159 | |
3 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 159 | |
3 | A.Topping | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 159 | |
3/4 | C.Hürtgen | ![]() | 33. | 88 | 35 | 215 | 416 | 215R | - - | - - | - - | - - | - - |
3/5 | S.Ortelli | ![]() | 32. | 88 | 35 | 215 | 416 | - - | 114R | - - | - - | - - | - - |
4 | H.Haupt | ![]() | 38. | 1111 | 6R | 86 | 77 | 215R | - - | - - | - - | - - | - - |
4 | A.Ahrle | ![]() | 38. | 1111 | 6R | 86 | 77 | 215R | - - | - - | - - | - - | - - |
5 | M.Eschmann | ![]() | 35. | 1621R | 15R | 119 | 35 | - - | - - | - - | - - | - - | - - |
5 | H.Price | ![]() | 1621R | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | P.Hulverscheid | ![]() | 34. | - - | 15R | 119 | 35 | - - | 114R | - - | - - | - - | - - |
5 | S.Maassen | ![]() | 25. | - - | - - | 119 | 35 | - - | 114R | - - | - - | - - | - - |
5 | M.Meers | ![]() | - - | - - | - - | - - | 2110 | - - | - - | - - | - - | - - |
|
5 | B.Lievens | ![]() | - - | - - | - - | - - | 2110 | - - | - - | - - | - - | - - |
|
5/32 | J.Robinson | ![]() | 1621R | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | R.Sangiuolo | ![]() | - - | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Konrad Motorsport | ||||||||||||
6 | F.Konrad | ![]() | 15. | 1415 | 713 | 33 | 93 | 36 | 68 | 83 | 8R | 715R | 2R |
6 | B.Wollek | ![]() | 10. | 1415 | - - | 33 | 93 | - - | 68 | - - | - - | - - | - - |
6 | M.Hezemans | ![]() | 27. | - - | 713 | - - | - - | - - | - - | - - | 8R | 715R | - - |
6 | A.Heger | ![]() | 40. | - - | - - | - - | - - | 36 | - - | - - | - - | - - | - - |
6 | S.Maassen | ![]() | 25. | - - | - - | - - | - - | - - | - - | 83 | - - | - - | 2R |
7 | C.Slater | ![]() | - - | - - | - - | - - | - - | - - | - - | 1010 | 1718 | - - |
|
7 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | 1010 | - - | - - |
|
7 | J.Diez de Villarroel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1718 | - - |
|
7 | B.Pregliasco | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10nc | |
7 | P.Worm | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10nc | |
Haberthur Racing | ||||||||||||
8 | L.Cappellari | ![]() | 127 | 11R | 168 | 1212 | 13R | 137 | 16R | 148 | 1512 | - - |
|
8 | M.Neugarten | ![]() | 127 | - - | 168 | 1212 | 13R | - - | - - | - - | - - | - - |
|
8 | F.Salvarani | ![]() | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Goueslard | ![]() | - - | 11R | 168 | 1212 | - - | - - | - - | - - | - - | - - |
|
8 | A.Zadra | ![]() | - - | 11R | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Vuillaume | ![]() | - - | - - | - - | - - | 199 | 137 | 16R | 148 | 1512 | 8R | |
8 | R.Sangiuolo | ![]() | - - | - - | - - | - - | 199 | - - | 16R | - - | - - | - - |
|
8 | M.Spinelli | ![]() | - - | - - | - - | - - | 13R | - - | - - | - - | - - | - - |
|
8 | A.Rohr | ![]() | - - | - - | - - | - - | - - | 137 | - - | - - | - - | - - |
|
8 | P.Rapetti | ![]() | - - | - - | - - | - - | - - | - - | - - | 148 | - - | - - |
|
8 | D.Kicak | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1512 | - - |
|
8 | J.Corbet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | |
8 | R.Mastronardi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | |
9 | M.Casadei | ![]() | 1814 | 18R | 2011 | 1820R | 199 | 1513 | 1714 | 13R | 1211 | 117 | |
9 | A.Garbagnati | ![]() | 1814 | 18R | - - | 1820R | - - | - - | 1714 | 13R | 1211 | 117 | |
9 | S.Bucci | ![]() | 1814 | 18R | 2011 | 1820R | - - | - - | - - | - - | - - | - - |
|
9 | I.Jacoma | ![]() | - - | - - | - - | - - | - - | 1513 | - - | - - | - - | - - |
|
9 | R.Mangifesta | ![]() | - - | - - | - - | - - | - - | 1513 | - - | - - | - - | - - |
|
9 | M.Cattori | ![]() | - - | - - | - - | - - | - - | - - | 1714 | - - | - - | - - |
|
Marcos Racing International | ||||||||||||
10 | M.Hezemans | ![]() | 27. | 713 | - - | - - | - - | - - | 12R | - - | - - | - - | - - |
10 | H.Willems | ![]() | - - | - - | - - | - - | 15R | - - | - - | - - | - - | - - |
|
10 | V.Dupont | ![]() | - - | - - | - - | - - | 15R | - - | - - | - - | - - | - - |
|
10/11 | C.Euser | ![]() | 713 | - - | 1410 | 1114 | 4R | - - | - - | - - | - - | - - |
|
10/11 | H.Buurman | ![]() | - - | - - | 1410 | 1114 | 4R | 12R | - - | - - | - - | - - |
|
Freisinger Motorsport | ||||||||||||
15 | W.Kaufmann | ![]() | 8. | 103 | 176 | 135 | 56 | 84 | 105 | 11R | 65 | 54 | 14 |
15 | M.Ligonnet | ![]() | 14. | 103 | 176 | 135 | 56 | 84 | 105 | 11R | - - | - - | - - |
15 | B.Wollek | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | 65 | 54 | 14 |
16 | M.Jurasz | ![]() | 36. | 2519 | 21R | 1914 | 1717 | 167 | 1610 | 139 | 126 | 108 | 96 |
16 | R.Lintott | ![]() | 2519 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | L.Marques | ![]() | - - | 21R | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | Y.Hane | ![]() | 37. | - - | - - | 1914 | 1717 | 167 | 1610 | 139 | - - | 108 | 96 |
16 | L.Stewart | ![]() | 40. | - - | - - | - - | - - | - - | - - | - - | 126 | - - | - - |
Chamberlain Engineering | ||||||||||||
18 | N.Amorim | ![]() | 12. | 5R | 5R | 7R | 84 | 52 | 43 | 26 | - - | - - | 512 |
18 | W.Hoy | ![]() | 5R | 5R | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | T.Seiler | ![]() | 13. | - - | 5R | 7R | 84 | 52 | 43 | 26 | - - | - - | - - |
18 | V.Vosse | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | 33 | 26 | - - |
18 | X.Pompidu | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | 33 | 26 | - - |
18 | M.Ligonnet | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | 26 | 512 |
18/19 | H.Hugenholtz | ![]() | 22. | nsns | 104 | - - | - - | - - | - - | - - | 33 | - - | 512 |
19 | C.Vann | ![]() | 6. | 134 | 104 | 1712 | 139 | 14R | 54 | 35 | 78 | 43 | 72 |
19 | C.Gläsel | ![]() | 6. | 134 | 104 | 1712 | 139 | 14R | 54 | 35 | 78 | 43 | 72 |
Bovi Motorsport | ||||||||||||
20 | K.Bódis | ![]() | 2220 | - - | - - | nsns | - - | - - | - - | - - | - - | - - |
|
20 | A.Barta | ![]() | 2220 | - - | - - | nsns | - - | - - | - - | - - | - - | - - |
|
20 | F.Ratkai | ![]() | 2220 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | Z.Zengö | ![]() | - - | - - | - - | nsns | - - | - - | - - | - - | - - | - - |
|
Paul Belmondo Racing | ||||||||||||
21 | P.Belmondo | ![]() | 9. | 96 | 47 | 157 | 610 | 115 | - - | 97 | 51 | 85 | 63 |
21 | C.Gosselin | ![]() | 29. | 96 | 47 | 157 | 610 | 115 | 206 | 97 | - - | - - | - - |
21 | L.Drudi | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 85 | - - |
21 | D.Dupuy | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 63 |
21 | R.Atapattu | ![]() | - - | - - | - - | - - | - - | - - | - - | 5ns | - - | - - |
|
21/22 | M.Rostan | ![]() | - - | 47 | 6R | - - | - - | - - | - - | 9R | - - | - - |
|
22 | C.Pillon | ![]() | 3R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | S.Widmann | ![]() | - - | - - | 6R | 109 | 12R | 9R | 7R | - - | - - | - - |
|
22 | M.Hezemans | ![]() | 27. | - - | - - | - - | 109 | - - | - - | 7R | - - | - - | - - |
22 | A.Portman | ![]() | - - | - - | - - | - - | 12R | - - | - - | - - | - - | - - |
|
22 | J.Gounon | ![]() | - - | - - | - - | - - | - - | 9R | - - | - - | - - | - - |
|
22 | A.Filhol | ![]() | - - | - - | - - | - - | - - | - - | 7R | - - | - - | - - |
|
22 | C.Vorilhon (Rael) | ![]() | - - | - - | - - | - - | - - | - - | - - | 9R | 68 | - - |
|
22 | S.Pfeffer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 68 | - - |
|
22 | W.Widmann | ![]() | - - | - - | - - | 10ns | - - | - - | - - | - - | - - | - - |
|
22/21 | E.Clerico | ![]() | 17. | 3R | - - | 6R | 610 | - - | 206 | - - | 51 | - - | - - |
23 | J.Piattier | ![]() | - - | 23R | 23nc | 2219 | 2213 | - - | 2115 | - - | - - | - - |
|
23 | F.Werner | ![]() | - - | 23R | 23nc | 2219 | 2213 | - - | 2115 | - - | - - | - - |
|
23 | P.Auvray | ![]() | - - | 23R | - - | 2219 | 2213 | - - | - - | - - | - - | - - |
|
RWS Motorsport | ||||||||||||
24 | Hor.Felbermayr | ![]() | 1912 | 1611 | 18R | 1915 | 20R | 1411 | 18R | - - | - - | - - |
|
24 | Hor.Felbermayr | ![]() | 1912 | 1611 | 18R | 1915 | 20R | 1411 | 18R | - - | - - | - - |
|
Lister Racing | ||||||||||||
25 | J.Bailey | ![]() | 19. | 4R | 2R | 94 | - - | 112R | - - | 12 | - - | - - | - - |
25 | T.Needell | ![]() | 4R | 2R | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | B.Verdon-Roe | ![]() | 4R | 2R | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | J.Campell-Walter | ![]() | 30. | - - | - - | 94 | - - | 112R | - - | - - | - - | - - | - - |
25 | T.Sugden | ![]() | 31. | - - | - - | 94 | - - | - - | - - | - - | - - | - - | - - |
25 | A.Wallace | ![]() | 23. | - - | - - | - - | - - | 112R | - - | 12 | - - | - - | - - |
25 | W.Hewland | ![]() | 24. | - - | - - | - - | - - | - - | - - | 12 | - - | - - | - - |
34 | M.Hezemans | ![]() | 27. | - - | - - | 5R | - - | 173 | - - | - - | - - | - - | - - |
34 | D.Hart | ![]() | 28. | - - | - - | 5R | - - | 173 | - - | - - | - - | - - | - - |
Grassi | ||||||||||||
26 | R.Grassi | ![]() | 2316 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | A.Münz | ![]() | 2316 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
MAC Racing | ||||||||||||
27 | R.Melgrati | ![]() | 2618 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | L.Tamburini | ![]() | 2618 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Ebimotors | ||||||||||||
28 | M.Frigerio | ![]() | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | F.Babini | ![]() | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Autorlando Sport | ||||||||||||
29 | M.Spinelli | ![]() | 159 | - - | - - | - - | - - | - - | 1511 | - - | - - | - - |
|
29 | G.Sabatini | ![]() | 159 | - - | - - | - - | - - | - - | 1511 | - - | - - | - - |
|
29 | F.Villa | ![]() | 159 | - - | - - | - - | - - | - - | 1511 | - - | - - | - - |
|
BVB Motorsport | ||||||||||||
30 | M.Beaverbrook | ![]() | - - | 148 | - - | - - | - - | - - | 108 | - - | - - | - - |
|
30 | G.Lister | ![]() | - - | 148 | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | M.Stretton | ![]() | - - | - - | - - | - - | - - | - - | 108 | - - | - - | - - |
|
Sonauto Levallois | ||||||||||||
31 | J.Jarier | ![]() | - - | 1312 | - - | 1618 | - - | - - | - - | - - | - - | - - |
|
31 | F.Lafon | ![]() | - - | 1312 | - - | 1618 | - - | - - | - - | - - | - - | - - |
|
31 | M.Neugarten | ![]() | - - | 1312 | - - | - - | - - | - - | - - | - - | - - | - - |
|
GLPK Racing | ||||||||||||
33 | V.Vosse | ![]() | 11. | 65 | 93 | 4R | - - | 914R | 3R | 54 | - - | - - | - - |
33 | D.Defourny | ![]() | 20. | 65 | 93 | 4R | - - | 914R | 3R | 54 | - - | - - | - - |
33 | M.Duez | ![]() | 18. | - - | 93 | - - | - - | - - | - - | - - | - - | - - | - - |
33 | A.Kumpen | ![]() | - - | - - | - - | 1413 | - - | - - | - - | - - | - - | - - |
|
33 | J.Hemroulle | ![]() | - - | - - | - - | 1413 | - - | - - | - - | - - | - - | - - |
|
KRT Racing | ||||||||||||
35 | B.Müller | ![]() | - - | - - | - - | - - | - - | 8R | - - | - - | - - | - - |
|
35 | M.Trunk | ![]() | - - | - - | - - | - - | - - | 8R | - - | - - | - - | - - |
|
36 | J.Jobst | ![]() | - - | - - | - - | - - | - - | 19R | - - | - - | - - | - - |
|
36 | K.Gebendorfer | ![]() | - - | - - | - - | - - | - - | 19R | - - | - - | - - | - - |
|
36 | G.Kronseder | ![]() | - - | - - | - - | - - | - - | 19R | - - | - - | - - | - - |
|
Cirtek Motorsport | ||||||||||||
37 | C.Cox | ![]() | - - | - - | - - | - - | - - | - - | 1913 | - - | - - | - - |
|
37 | J.Baker | ![]() | - - | - - | - - | - - | - - | - - | 1913 | - - | - - | - - |
|
37 | R.Schirle | ![]() | - - | - - | - - | - - | - - | - - | 1913 | - - | - - | - - |
|
Proton Competition | ||||||||||||
69 | C.Ried | ![]() | 24R | 1910 | 21nc | 21R | 188 | 17R | 2010 | - - | - - | 128 | |
69 | G.Ried | ![]() | 24R | 1910 | 21nc | 21R | 188 | 17R | 2010 | - - | - - | 128 | |
69 | P.Vuillaume | ![]() | 24R | 1910 | 21nc | 21R | - - | - - | - - | - - | - - | - - |
|
Seikel Motorsport | ||||||||||||
77 | R.Nearn | ![]() | 2110 | 129 | 1216 | 1511 | 1011R | 119 | 12R | - - | - - | - - |
|
77 | E.Palmberger | ![]() | 2110 | 129 | 1216 | 1511 | 1011R | 119 | - - | - - | - - | - - |
|
77 | N.Smith | ![]() | 2110 | 129 | 1216 | 1511 | 1011R | 119 | - - | - - | - - | - - |
|
77 | R.Wilson | ![]() | - - | - - | - - | - - | - - | - - | 12R | - - | - - | - - |
|
78 | R.Mastropietro | ![]() | 2017 | 22R | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | C.Padovani | ![]() | 2017 | 22R | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | R.Sangiuolo | ![]() | 2017 | - - | - - | 20nc | - - | - - | - - | - - | - - | - - |
|
78 | P.Zanichelli | ![]() | - - | 22R | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | D.van Straaten | ![]() | - - | - - | 2213 | - - | - - | - - | - - | - - | - - | - - |
|
78 | B.Schwach | ![]() | - - | - - | 2213 | - - | - - | - - | - - | - - | - - | - - |
|
78 | J.Schwach | ![]() | - - | - - | 2213 | - - | - - | - - | - - | - - | - - | - - |
|
78 | X.Pompidu | ![]() | 26. | - - | - - | - - | 20nc | - - | - - | 1412 | - - | - - | - - |
78 | M.Cohen-Olivar | ![]() | - - | - - | - - | 20nc | - - | - - | 1412 | - - | - - | - - |
|
78 | R.Grassi | ![]() | - - | - - | - - | - - | - - | 1812 | - - | - - | - - | - - |
|
78 | C.Vogler | ![]() | - - | - - | - - | - - | - - | 1812 | - - | - - | - - | - - |
|
78 | P.Rapetti | ![]() | - - | - - | - - | - - | - - | - - | 1412 | - - | - - | - - |
|
Class N-GT | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
Bell Motorsports | ||||||||||||
12 | R.Johnson | ![]() | - - | - - | - - | - - | - - | - - | - - | 1611 | - - | - - |
|
12 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | 1611 | - - | - - |
|
12 | S.Neumann | ![]() | - - | - - | - - | - - | - - | - - | - - | 1611 | - - | - - |
|
NP Racing | ||||||||||||
14 | K.Allen | ![]() | - - | - - | - - | - - | - - | - - | - - | 17R | - - | - - |
|
14 | B.Parker | ![]() | - - | - - | - - | - - | - - | - - | - - | 17R | - - | - - |
|
Schumacher Racing | ||||||||||||
17 | L.Schumacher | ![]() | - - | - - | - - | - - | - - | - - | - - | 117 | 97 | - - |
|
17 | J.O'Steen | ![]() | - - | - - | - - | - - | - - | - - | - - | 117 | 97 | - - |
|
17 | C.Wagner | ![]() | - - | - - | - - | - - | - - | - - | - - | 117 | - - | - - |
|
Mosler Automotive | ||||||||||||
39 | J.Barbosa | ![]() | - - | - - | - - | - - | - - | - - | - - | 4R | - - | - - |
|
39 | J.Ruffier | ![]() | - - | - - | - - | - - | - - | - - | - - | 4R | - - | - - |
|
39 | L.Depailler | ![]() | - - | - - | - - | - - | - - | - - | - - | 4R | - - | - - |
|
Michael Colucci Racing | ||||||||||||
40 | S.Lewis | ![]() | - - | - - | - - | - - | - - | - - | - - | 1512 | - - | - - |
|
40 | B.Mazzuoccola | ![]() | - - | - - | - - | - - | - - | - - | - - | 1512 | - - | - - |
|
Dick Greer Racing | ||||||||||||
44 | J.Fergus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | - - |
|
44 | D.Greer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | - - |
|
SSZ Motorcars | ||||||||||||
45 | M.Knepper | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 20R | - - |
|
45 | W.Collins | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 20R | - - |
|
Reiser-Callas | ||||||||||||
46 | D.Murry | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | - - |
|
46 | J.Reiser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | - - |
|
Paragon Motorsports | ||||||||||||
47 | K.Fisher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 14R | - - |
|
47 | S.Brunk | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 14R | - - |
|
Extreme Motor Racing | ||||||||||||
52 | G.Seward | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | - - |
|
52 | D.Galpin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | - - |
|
52 | J.Yeames | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | - - |
|
Jacobs Motorsports | ||||||||||||
53 | F.Del Vecchio | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2117 | - - |
|
53 | R.Geck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2117 | - - |
|
54 | M.Jacobs | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1919 | - - |
|
54 | P.Hacker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1919 | - - |
|
Michel Laville Compétition | ||||||||||||
60 | M.Laville | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2617 | |
60 | O.Leclére | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2617 | |
60 | J.Fabi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2617 | |
Cirtek Motorsport | ||||||||||||
61 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | |
61 | J.Lorenz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | |
Wieth Racing | ||||||||||||
62 | F.Wieth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | |
62 | N.Wieth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | |
Jörg Otto Racing | ||||||||||||
63 | J.Otto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2313 | |
63 | A.Erkes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2313 | |
Albert Team | ||||||||||||
64 | T.Zinnow | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2415 | |
64 | M.Eckert | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2415 | |
65 | W.Prinz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25R | |
65 | J.Albert | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25R | |
65 | W.Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25R | |
Porsche Zentrum Rhein Oberberg | ||||||||||||
66 | R.Kraus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | |
66 | J.Alzen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | |
66 | G.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | |
Gammon Megaspeed | ||||||||||||
70 | S.Chan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21R | |
70 | A.Li | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21R | |
70 | A.Lo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21R | |
FRD MW Racing | ||||||||||||
71 | D.Louie | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | |
71 | S.Chau | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | |
71 | C.Ma | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | |
Roock Racing | ||||||||||||
72 | M.Eschmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | |
72 | P.Hulverscheid | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | |
72 | P.Spadacini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | |
Rennsport Rössler | ||||||||||||
73 | W.Rössler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1616 | |
73 | H.Reis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1616 | |
Riverside | ||||||||||||
74 | P.Charriol | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | |
74 | S.Lang-Willar | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | |
75 | G.Cabannes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 20nc | |
75 | M.Choi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 20nc | |
Smadja | ||||||||||||
76 | D.Smadja | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1818 | |
76 | E.Graham | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1818 | |
Specter Werks | ||||||||||||
84 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1313 | - - |
|
84 | J.Nowicki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1313 | - - |
|
Team No. | Driver |
Info |
Class GT | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Oreca | ||||||||||||
1 | O.Beretta | ![]() | 1. | 11 | 11 | - - | 12 | 71 | 21 | 41 | 12 | 32 | 41 |
1 | K.Wendlinger | ![]() | 1. | 11 | 11 | - - | 12 | 71 | 21 | 41 | 12 | 32 | 41 |
1 | L.Drudi | ![]() | 21. | - - | - - | 102 | - - | - - | - - | - - | - - | - - | - - |
2 | J.Belloc | ![]() | 3. | 22 | 82 | 11 | 21 | 6R | 72 | 616R | 24R | 11 | 35 |
2 | D.Donohue | ![]() | 4. | 22 | 82 | - - | - - | - - | - - | - - | 24R | 11 | - - |
2 | D.Dupuy | ![]() | 5. | - - | - - | 11 | 21 | - - | - - | - - | - - | - - | - - |
2 | M.Duez | ![]() | 18. | - - | - - | - - | - - | 6R | 72 | - - | - - | - - | - - |
2 | V.Vosse | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35 |
2/1 | J.Bell | ![]() | 16. | - - | 82 | 102 | - - | - - | - - | 616R | - - | - - | - - |
Roock Racing | ||||||||||||
3 | R.Schirle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | |
3 | U.Colombo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | |
3 | A.Topping | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | |
3/4 | C.Hürtgen | ![]() | 33. | 88 | 35 | 215 | 415 | 215R | - - | - - | - - | - - | - - |
3/5 | S.Ortelli | ![]() | 32. | 88 | 35 | 215 | 415 | - - | 114R | - - | - - | - - | - - |
4 | H.Haupt | ![]() | 38. | 1111 | 6R | 86 | 77 | 215R | - - | - - | - - | - - | - - |
4 | A.Ahrle | ![]() | 38. | 1111 | 6R | 86 | 77 | 215R | - - | - - | - - | - - | - - |
5 | M.Eschmann | ![]() | 35. | 1621R | 15R | 119 | 35 | - - | - - | - - | - - | - - | - - |
5 | H.Price | ![]() | 1621R | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | P.Hulverscheid | ![]() | 34. | - - | 15R | 119 | 35 | - - | 114R | - - | - - | - - | - - |
5 | S.Maassen | ![]() | 25. | - - | - - | 119 | 35 | - - | 114R | - - | - - | - - | - - |
5 | M.Meers | ![]() | - - | - - | - - | - - | 2110 | - - | - - | - - | - - | - - |
|
5 | B.Lievens | ![]() | - - | - - | - - | - - | 2110 | - - | - - | - - | - - | - - |
|
5/32 | J.Robinson | ![]() | 1621R | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | R.Sangiuolo | ![]() | - - | 20R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Konrad Motorsport | ||||||||||||
6 | F.Konrad | ![]() | 15. | 1415 | 713 | 33 | 93 | 36 | 68 | 83 | 7R | 710R | 2R |
6 | B.Wollek | ![]() | 10. | 1415 | - - | 33 | 93 | - - | 68 | - - | - - | - - | - - |
6 | M.Hezemans | ![]() | 27. | - - | 713 | - - | - - | - - | - - | - - | 7R | 710R | - - |
