Points distribution: European LeMans Series - Season 2001
Class LMP900 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Team Joest | |||||||||
1 | R.Capello | ![]() | 84 | 032 | 026 | 026 | - - | - - | - - | 00 |
* 1 | M.Alboreto | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
* 1 | L.Aiello | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
2 | F.Biela | ![]() | 76 | 00 | 022 | 022 | - - | - - | - - | 032 |
2 | E.Pirro | ![]() | 76 | 00 | 021 | 023 | - - | - - | - - | 032 |
2/1 | T.Kristensen | ![]() | 82 | 028 | 028 | 026 | - - | - - | - - | 00 |
Team Ascari | |||||||||
3 | B.Collins | ![]() | - - | 00 | - - | - - | - - | - - | - - |
|
3 | W.Lupberger | ![]() | 11 | - - | 011 | - - | - - | - - | - - | - - |
Team Oreca | |||||||||
6 | Y.Dalmas | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - |
6 | O.Beretta | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - |
Johansson Motorsport | |||||||||
7 | To.Coronel | ![]() | 28 | - - | - - | - - | 028 | - - | - - | - - |
7/18 | P.Lemarie | ![]() | 80 | - - | - - | - - | 027 | 026 | - - | 027 |
18/7 | S.Johansson | ![]() | 123 | 00 | 019 | 021 | 028 | 028 | - - | 027 |
18/7 | Gu.Smith | ![]() | 61 | 023 | 019 | 019 | - - | - - | - - | - - |
Westward Racing | |||||||||
8 | J.Cochran | ![]() | 15 | - - | 015 | - - | - - | - - | - - | - - |
8 | P.Boss | ![]() | 15 | - - | 015 | - - | - - | - - | - - | - - |
Lanesra Racing | |||||||||
9 | T.Enge | ![]() | 21 | - - | - - | - - | - - | 021 | - - | - - |
9 | J.Janis | ![]() | 21 | - - | - - | - - | - - | 021 | - - | - - |
9 | G.Formato | ![]() | 28 | - - | - - | - - | - - | - - | 028 | - - |
9 | R.Dean | ![]() | 26 | - - | - - | - - | - - | - - | 026 | - - |
Panoz Motorsports | |||||||||
50 | D.Brabham | ![]() | 33 | 00 | 013 | 00 | - - | - - | - - | 020 |
50 | J.Magnussen | ![]() | 47 | 00 | 013 | 015 | - - | - - | - - | 019 |
51 | K.Graf | ![]() | 31 | 00 | 014 | 017 | - - | - - | - - | - - |
51 | G.Salles | ![]() | 14 | 00 | 014 | - - | - - | - - | - - | - - |
51 | F.Lagorce | ![]() | 17 | - - | - - | 017 | - - | - - | - - | - - |
Pescarolo Sport | |||||||||
72 | J.Boullion | ![]() | 66 | 018 | 017 | - - | 031 | - - | - - | - - |
72 | L.Redon | ![]() | 66 | 018 | 017 | - - | 031 | - - | - - | - - |
* 72 | S.Bourdais | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
72 | B.Derichebourg | ![]() | 31 | - - | - - | - - | 031 | - - | - - | - - |
Class LMP675 | |||||||||
Team No. | Driver |
Info |
||||||||
Dick Barbour Racing | |||||||||
5 | D.de Radigues | ![]() | 73 | - - | 022 | 026 | - - | - - | - - | 025 |
5 | E.van de Poele | ![]() | 25 | - - | 00 | 025 | - - | - - | - - | - - |
5 | E.Goddard | ![]() | 21 | - - | - - | - - | - - | - - | - - | 00 |
* 5 | B.Lambert | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
57 | M.Duno | ![]() | - - | 00 | 00 | - - | - - | - - | - - |
|
57 | J.Graham | ![]() | - - | 00 | 00 | - - | - - | - - | - - |
|
Rowan Racing | |||||||||
21 | M.O'Connell | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - |
21 | W.Carway | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - |
Didier Bonnet Racing | |||||||||
28 | D.Dussau | ![]() | 52 | - - | - - | - - | 031 | 021 | - - | - - |
28 | G.Gomez | ![]() | 21 | - - | - - | - - | 00 | 021 | - - | - - |
28 | X.Bich | ![]() | 25 | - - | - - | - - | 00 | - - | 025 | - - |
28 | F.Jakubowski | ![]() | 26 | - - | - - | - - | - - | - - | 026 | - - |
Roock-KnightHawk Racing | |||||||||
32 | M.Hawkins | ![]() | 43 | 00 | - - | 021 | - - | - - | - - | 022 |
* 32 | C.Hürtgen | ![]() | 00 | - - | - - | - - | - - | - - | 00 | |
* 32 | S.Knight | ![]() | 00 | - - | - - | - - | - - | - - | 00 | |
32 | E.Goddard | ![]() | 21 | - - | - - | 021 | - - | - - | - - | - - |
32 | T.Saldana | ![]() | 21 | - - | - - | 021 | - - | - - | - - | - - |
Racing Organisation Course | |||||||||
38 | C.Pillon | ![]() | 25 | - - | - - | - - | - - | 025 | - - | - - |
38/39 | J.Gene | ![]() | 46 | - - | - - | - - | - - | 026 | - - | 020 |
* 39 | Y.Schroeder | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
* 39 | J.Deletraz | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
Class GTS | |||||||||
Team No. | Driver |
Info |
||||||||
Fordahl Motorsports | |||||||||
* 05 | C.Bingham | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
* 05 | R.Johnson | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
05 | O.Gavin | ![]() | 52 | - - | - - | - - | - - | - - | - - | 00 |
Konrad Motorsport | |||||||||
26 | F.Konrad | ![]() | 122 | 030 | 021 | 025 | 027 | - - | 019 | 00 |
* 26 | T.Borcheller | ![]() | 00 | - - | - - | - - | - - | - - | 00 | |
26 | C.Slater | ![]() | 73 | - - | - - | - - | 026 | 021 | - - | 026 |
26 | M.Stanco | ![]() | 42 | - - | - - | - - | - - | 021 | - - | - - |
26/05 | O.Gavin | ![]() | 52 | 030 | 022 | - - | - - | - - | - - | - - |
26/25 | W.Brun | ![]() | 89 | - - | - - | 025 | 026 | - - | 019 | 019 |
26/25 | T.Seiler | ![]() | 44 | - - | - - | 025 | - - | - - | - - | 019 |
44 | M.Stanco | ![]() | 42 | - - | - - | 021 | - - | - - | - - | - - |
44 | B.Sa'Nogueira | ![]() | 21 | - - | - - | 021 | - - | - - | - - | - - |
Ray Mallock Limited | |||||||||
41 | I.McKellar | ![]() | 128 | - - | 025 | 020 | 030 | 026 | 027 | - - |
41 | B.Lambert | ![]() | 80 | - - | 025 | 00 | 030 | 025 | - - | - - |
41 | C.Goodwin | ![]() | 55 | - - | - - | 00 | 030 | - - | 025 | - - |
Cirtek Motorsport | |||||||||
46 | S.Stokoe | ![]() | 21 | - - | - - | - - | - - | - - | 021 | - - |
46 | C.Cox | ![]() | 21 | - - | - - | - - | - - | - - | 021 | - - |
46 | R.Schirle | ![]() | 21 | - - | - - | - - | - - | - - | 021 | - - |
Brookspeed Racing | |||||||||
56 | T.Monteiro | ![]() | 24 | - - | - - | - - | 024 | - - | - - | - - |
56 | B.Verdon-Roe | ![]() | 24 | - - | - - | - - | 024 | - - | - - | - - |
56 | P.Mello Breyner | ![]() | 24 | - - | - - | - - | 024 | - - | - - | - - |
Class GT | |||||||||
Team No. | Driver |
Info |
||||||||
Cirtek Motorsport | |||||||||
09 | G.Pickering | ![]() | 71 | 015 | - - | - - | - - | - - | - - | - - |
* 09 | K.Alexander | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
* 09 | C.Gleason | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
62 | T.Littlejohn | ![]() | 15 | - - | - - | - - | - - | - - | 015 | - - |
62 | X.Pompidu | ![]() | 45 | - - | - - | - - | - - | - - | 015 | - - |
Alex Job Racing | |||||||||
22 | R.Pobst | ![]() | 66 | 026 | 021 | 019 | - - | - - | - - | 00 |
22 | C.Menzel | ![]() | 47 | 026 | 021 | - - | - - | - - | - - | 00 |
* 22 | T.Bernhard | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
23 | L.Luhr | ![]() | 67 | 030 | 025 | 012 | - - | - - | - - | 00 |
23 | S.Maassen | ![]() | 67 | 030 | 025 | 012 | - - | - - | - - | 00 |
23/22 | E.Collard | ![]() | 49 | 030 | - - | 019 | - - | - - | - - | - - |
Petersen / White Lightning | |||||||||
30 | J.Mowlem | ![]() | 48 | - - | - - | - - | - - | - - | - - | 019 |
* 30 | J.Boullion | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
Team Schnitzer | |||||||||
42 | J.Lehto | ![]() | 55 | 024 | 010 | 021 | - - | - - | - - | 00 |
* 42 | K.Wendlinger | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
42/43 | J.Müller | ![]() | 57 | 00 | 010 | 021 | - - | - - | - - | 026 |
43 | D.Müller | ![]() | 62 | 00 | 09 | 026 | - - | - - | - - | 027 |
43/42 | F.Ekblom | ![]() | 57 | 00 | 010 | 025 | - - | - - | - - | 022 |
Seikel Motorsport | |||||||||
52 | T.Burgess | ![]() | 48 | - - | 017 | 013 | - - | - - | - - | 018 |
52 | J.Mowlem | ![]() | 48 | - - | 017 | - - | - - | - - | - - | - - |
52 | M.Cohen-Olivar | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - |
52 | M.Mello Breyner | ![]() | 22 | - - | - - | - - | 022 | - - | - - | - - |
52 | M.Wallinder | ![]() | 47 | - - | - - | - - | 022 | - - | - - | - - |
52 | G.Lister | ![]() | 35 | - - | - - | - - | 022 | - - | - - | - - |
* 52 | H.Plumb | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
* 52 | S.Butteiro | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
53 | G.Rosa | ![]() | 32 | 019 | 013 | - - | - - | - - | - - | - - |
* 53 | A.Caffi | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
* 53 | F.Babini | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
53 | L.Drudi | ![]() | 13 | - - | 013 | - - | - - | - - | - - | - - |
Freisinger Motorsport | |||||||||
58 | W.Kaufmann | ![]() | 56 | 016 | - - | - - | - - | - - | - - | - - |
* 58 | S.Ortelli | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
77 | R.Dumas | ![]() | 51 | - - | - - | - - | 030 | - - | 021 | - - |
77 | X.Pompidu | ![]() | 45 | - - | - - | - - | 030 | - - | - - | - - |
77 | C.Chateau | ![]() | 21 | - - | - - | - - | - - | - - | 021 | - - |
PK Sport | |||||||||
60 | M.Youles | ![]() | 97 | - - | 019 | 015 | 026 | 025 | 012 | - - |
60 | R.Liddell | ![]() | 97 | - - | 019 | 015 | 026 | 025 | 012 | - - |
60 | P.Masarati | ![]() | 80 | - - | - - | - - | 026 | - - | - - | - - |
61 | P.Masarati | ![]() | 80 | - - | 011 | 017 | - - | 012 | 014 | - - |
61 | M.Humphrey | ![]() | 46 | - - | 011 | 017 | 018 | - - | - - | - - |
61 | F.Moss | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - |
61 | B.Demeroutis | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - |
61 | R.Babikan | ![]() | - - | - - | - - | - - | 00 | - - | - - |
|
61 | M.Maderyc | ![]() | - - | - - | - - | - - | 00 | - - | - - |
|
61 | M.Possumato | ![]() | 14 | - - | - - | - - | - - | - - | 014 | - - |
Noel Del Bello Racing | |||||||||
63 | P.Caternet | ![]() | 29 | - - | 012 | - - | 017 | - - | - - | - - |
63 | M.Sourd | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - |
63 | G.Forgeois | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - |
63 | S.Noel | ![]() | 17 | - - | - - | - - | 017 | - - | - - | - - |
63 | D.Schoysman | ![]() | 17 | - - | - - | - - | 017 | - - | - - | - - |
Sebah Automotive | |||||||||
64 | B.Hayden | ![]() | 63 | - - | 00 | 00 | 013 | 021 | - - | - - |
64 | S.Earle | ![]() | 73 | - - | 00 | 010 | 013 | 021 | - - | - - |
64 | H.Hayden | ![]() | 39 | - - | - - | 010 | 013 | - - | - - | - - |
64 | B.Hayden | ![]() | 63 | - - | - - | - - | - - | - - | 013 | 016 |
64 | S.Earle | ![]() | 73 | - - | - - | - - | - - | - - | 013 | 016 |
64 | H.Hayden | ![]() | 39 | - - | - - | - - | - - | - - | - - | 016 |
Paco Orti Racing | |||||||||
65 | P.Orti | ![]() | 86 | - - | 014 | 014 | 020 | 019 | 019 | - - |
65 | J.Diez de Villarroel | ![]() | 48 | - - | 014 | 014 | 020 | - - | - - | - - |
65 | B.Sa'Nogueira | ![]() | 34 | - - | - - | - - | 020 | - - | - - | - - |
65 | W.Kaufmann | ![]() | 56 | - - | - - | - - | - - | 020 | 020 | - - |
Harlow Motorsport | |||||||||
66 | T.Rymer | ![]() | 74 | - - | - - | 011 | 025 | 013 | 025 | - - |
66 | S.Watson | ![]() | 11 | - - | - - | 011 | - - | - - | - - | - - |
66 | G.Lister | ![]() | 35 | - - | - - | - - | - - | 013 | - - | - - |
66 | M.Wallinder | ![]() | 47 | - - | - - | - - | - - | - - | 025 | - - |
66/67 | G.Pickering | ![]() | 71 | - - | - - | - - | 024 | 015 | 017 | - - |
66/67 | A.Simmons | ![]() | 56 | - - | - - | - - | 024 | 015 | 017 | - - |
Atomic Kitten Racing | |||||||||
68 | R.Walters | ![]() | 26 | - - | - - | - - | 015 | 00 | 011 | - - |
68 | T.Bellamy | ![]() | 15 | - - | - - | - - | 015 | 00 | 00 | - - |
Kyser Racing | |||||||||
69 | K.Wankum | ![]() | 33 | 018 | 015 | - - | - - | - - | - - | 00 |
69 | J.Foster | ![]() | 33 | 018 | 015 | - - | - - | - - | - - | 00 |
* 69 | J.Pabst | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
* 69 | D.Bundy | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
Luc Alphand Aventures | |||||||||
70 | L.Alphand | ![]() | 19 | - - | - - | - - | 019 | - - | - - | - - |
70 | L.Marques | ![]() | 19 | - - | - - | - - | 019 | - - | - - | - - |
Racing Engineering | |||||||||
71 | L.Riccitelli | ![]() | 14 | - - | - - | - - | 014 | - - | - - | - - |
71 | A.Vilarino | ![]() | 14 | - - | - - | - - | 014 | - - | - - | - - |
71 | N.Amorim | ![]() | 14 | - - | - - | - - | 014 | - - | - - | - - |
Skea Racing | |||||||||
73 | R.Dean | ![]() | 29 | - - | - - | - - | 012 | 017 | - - | - - |
73 | J.Mowlem | ![]() | 48 | - - | - - | - - | 012 | - - | - - | - - |
73 | G.Anapoli | ![]() | 17 | - - | - - | - - | - - | 017 | - - | - - |
74 | N.Rata | ![]() | 30 | - - | - - | - - | 016 | 014 | - - | - - |
74 | T.Jacobitsch | ![]() | 30 | - - | - - | - - | 016 | 014 | - - | - - |
74 | J.Sheldon | ![]() | 16 | - - | - - | - - | 016 | - - | - - | - - |
74 | B.Sa'Nogueira | ![]() | 34 | - - | - - | - - | - - | 014 | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded